|
|
 |

| NHL Players List (and estimated salary) |  |
 | Boston, Bruins | | Allen, Bobby (0.50$M) | Arniel, Jamie | Axelsson, P.J. (1.85$M) | | Bergeron, Patrice (5.00$M) | Bitz, Byron (0.68$M) | Bodnarchuk, Andrew | | Boychuk, Johnny (0.50$M) | Chara, Zdeno (7.50$M) | Colborne, Joe | | Courchaine, Adam | Dalton, Matt | Egener, Mike | | Ference, Andrew (1.63$M) | Fernandez, Manny (4.75$M) | Hamill, Zach | | Hedman, Victor | Hnidy, Shane (0.76$M) | Hunwick, Matt (0.78$M) | | Kessel, Phil (0.85$M) | Knackstedt, Jordan | Kobasew, Chuck (2.50$M) | | Krejci, David (3.50$M) | Lehtonen, Mikko | LoVecchio, Jeff (0.62$M) | | Lucic, Milan (0.69$M) | Lukacevic, Ned | Marchand, Brad | | Marquardt, Matt | McQuaid, Adam | Montador, Steve (1.55$M) | | Murray, Glen (4.15$M) | Nastiuk, Kevin | Nelson, Levi | | Penner, Jeff | Rabbit, Wacey | Rask, Tuukka (0.88$M) | | Recchi, Mark (1.25$M) | Regan, Kevin | Reich, Jeremy (0.50$M) | | Riendeau, Yannick | Ryder, Michael (4.00$M) | Saunders, Nathan | | Sauve, Maxime | Savard, Marc (5.00$M) | Schaefer, Peter (2.30$M) | | Schell, Brad | Sigalet, Jordan | Sobotka, Vladimir (0.58$M) | | St. Pierre, Martin | Stokes, Ryan | Stuart, Mark (1.50$M) | | Sturm, Marco (3.50$M) | Svensson-Paajarvi, Magnus | Thomas, Tim (6.00$M) | | Thornton, Shawn (0.50$M) | Ward, Aaron (2.50$M) | Werek, Ethan | | Wheeler, Blake (0.88$M) | Wideman, Dennis (4.00$M) | Yelle, Stephane (1.25$M) | | Zhamnov, Alexei (4.10$M) | Zinovjev, Sergei |
| Buffalo, Sabres | | Afinogenov, Maxim (3.50$M) | Bonneau, Jimmy | Bouck, Tyler (0.50$M) | | Boutin, Jonathan (0.48$M) | Brennan, T.J | Brennan, T.J. | | Butler, Chris | Byron, Paul | Card, Mike | | Connolly, Tim (4.50$M) | Darche, Mathieu (0.58$M) | Dennis, Adam (0.52$M) | | Ellis, Matt (0.48$M) | Ennis, Tyler | Enroth, Jhonas | | Ferraro, Landon | Fretter, Colton | Funk, Michael (0.64$M) | | Gaustad, Paul (2.50$M) | Generous, Matt | Gerbe, Nathan (0.88$M) | | Gogulla, Phillip | Gragnani, Marc-Andre | Hecht, Jochen (3.80$M) | | Hunter, Dylan | Kaleta, Patrick (0.50$M) | Kennedy, Tim | | Kostka, Mike | Lalime, Patrick (1.00$M) | Lydman, Toni (3.15$M) | | MacArthur, Clarke (0.63$M) | Mair, Adam (0.75$M) | Mancari, Mark (0.51$M) | | Miller, Ryan (6.25$M) | Moore, Dominic (0.90$M) | Murphy, Colin | | Myers, Tyler | Numminen, Teppo (1.10$M) | Paetsch, Nathan (1.05$M) | | Paille, Daniel (1.35$M) | Persson, Dennis | Peters, Andrew (0.55$M) | | Pominville, Jason (4.50$M) | Rivet, Craig (3.50$M) | Roy, Derek (3.50$M) | | Schiestel, Drew | Schutz, Felix | Sekera, Andrej (0.66$M) | | Spacek, Jaroslav (3.83$M) | Stafford, Drew (0.98$M) | Tallinder, Henrik (3.25$M) | | Tellqvist, Mikael (0.80$M) | Thibault, Jocelyn (0.76$M) | Turnbull, Travis | | Vanek, Thomas (6.40$M) | Weber, Mike (0.60$M) | Whitmore, Derek | | Zagrapan, Marek (0.85$M) |
| Calgary, Flames | | Armstrong, John | Aucoin, Adrian (4.00$M) | Aulie, Keith | | Backlund, Mikael (0.88$M) | Baldwin, Gord | Bertuzzi, Todd (1.95$M) | | Bourque, Rene (1.40$M) | Boyd, Dustin (0.68$M) | Cammalleri, Michael (5.00$M) | | Carpentier, Hugo | Chucko, Kris | Cole, Brad | | Conroy, Craig (1.00$M) | Cracknell, Adam | Cunning, Cam | | Eriksson, Anders (1.50$M) | Germyn, Carsen | Giordano, Mark (1.00$M) | | Glencross, Curtis (1.20$M) | Greentree, Kyle (0.65$M) | Iginla, Jarome (7.00$M) | | Irving, Leland (0.77$M) | Jokinen, Olli (5.50$M) | Keetley, Matt (0.55$M) | | Kiprusoff, Miikka (7.00$M) | Langkow, Daymond (4.25$M) | Leopold, Jordan (1.50$M) | | Lundmark, Jamie (0.60$M) | Maki, Tomi (0.53$M) | McElhinney, Curtis (0.50$M) | | Moss, David (1.30$M) | Negrin, John (0.58$M) | Nemisz, Greg | | Nilson, Marcus (1.00$M) | Nystrom, Eric (0.78$M) | Palin, Brett | | Pardy, Adam (0.70$M) | Pelech, Matt (0.85$M) | Peters, Warren | | Phaneuf, Dion (6.50$M) | Primeau, Wayne (1.40$M) | Regehr, Richie (0.45$M) | | Regehr, Robyn (3.50$M) | Roy, Andre (0.55$M) | Ryder, Dan | | Sarich, Cory (3.70$M) | Seitsonen, Aki | Smith, Mark (0.70$M) | | Spang, Dan | Sutter, Brett (0.56$M) | Taratukhin, Andrei | | Tremblay, Jonathan | Van der Gulik, David (0.50$M) | Vandermeer, Jim (2.30$M) | | Vandermeer, Pete (0.45$M) | Warrener, Rhett (2.50$M) | Watt, J.D. | | Wilson, Ryan |
| Chicago, BlackHawks | | Adams, Kevyn (0.65$M) | Aliu, Akim | Barker, Cam (0.98$M) | | Beach, Kyle | Beech, Kyle | Berti, Adam | | Bertram, Dan | Bickell, Bryan | Bolland, Dave (3.38$M) | | Brennan, Mike | Brent, Tim (0.50$M) | Brophey, Evan | | Brouwer, Troy | Burish, Adam (0.70$M) | Byfuglien, Dustin (3.00$M) | | Campbell, Brian (7.14$M) | Carlsson, Jonathan | Carney, Keith (2.10$M) | | Connelly, Brian | Crawford, Corey (0.88$M) | Davis, Nathan | | Dowell, Jacob | Eager, Ben (0.55$M) | Fahey, Jim (0.50$M) | | Fallon, Joe | Flaherty, Wade (0.45$M) | Fraser, Colin (0.85$M) | | Groulx, Danny | Hambly, Tim | Havlat, Martin (6.00$M) | | Hendry, Jordan | Hjalmarsson, Niklas | Hobson, Adam | | Huet, Cristobal (5.63$M) | Johnson, Aaron (0.53$M) | Kane, Patrick (0.88$M) | | Keith, Duncan (1.60$M) | Khabibulin, Nikolai (6.75$M) | Klinkhammer, Rob | | Labelle, Olivier | Ladd, Andrew (1.45$M) | Lalonde, Shawn | | Makarov, Igor | Niemi, Antti | Pahlsson, Samuel (1.40$M) | | Pelletier, Pascal | Perreault, Yanic (1.50$M) | Pineault, Adam | | Richards, Alec | Ryan, Prestin | Sawyer, Jean-Claude | | Seabrook, Brent (3.50$M) | Sharp, Patrick (3.30$M) | Sharrow, Jimmy | | Skille, Jack (0.85$M) | Sopel, Brent (2.50$M) | Stephenson, Logan | | Sweatt, Bill | Toews, Jonathan (0.85$M) | Versteeg, Kris (0.50$M) | | Walker, Matt (0.60$M) | Zyuzin, Andrei (1.48$M) |
| Detroit, Red Wings | | Abdelkader, Justin (0.66$M) | Atherton, P.J. | Axelsson, Dick | | Berkhoel, Adam | Chelios, Chris (0.85$M) | Clark, Neil | | Cleary, Daniel (2.50$M) | Conklin, Ty (0.75$M) | Datsyuk, Pavel (6.70$M) | | Downey, Aaron (0.58$M) | Drake, Dallas (0.55$M) | Draper, Kris (1.85$M) | | Emmerton, Cory | Ericsson, Jonathan (0.55$M) | Ference, Brad (0.60$M) | | Filppula, Valtteri (2.00$M) | Franzen, Johan (1.15$M) | Galvin, Tom | | Gelech, Randall | Grigorenko, Igor (0.85$M) | Hartigan, Mark (0.55$M) | | Hasek, Dominik (2.05$M) | Haydar, Darren | Helm, Darren (0.63$M) | | Holmstrom, Tomas (2.25$M) | Hossa, Marian (7.45$M) | Howard, Jimmy (0.60$M) | | Hudler, Jiri (1.15$M) | Kindl, Jakub (0.85$M) | Kolasau, Siarhei | | Koopmans, Logan (0.50$M) | Kopecky, Tomas (0.53$M) | Kronwall, Niklas (3.00$M) | | Larsson, Daniel | Lashoff, Brian | Lebda, Brett (0.65$M) | | Leino, Ville | Lemieux, Francis | Lidstrom, Nicklas (7.45$M) | | Lilja, Andreas (1.25$M) | Maltby, Kirk (0.95$M) | McCarty, Darren (0.54$M) | | McCollum, Thomas | McGrath, Evan | Meech, Derek (0.48$M) | | Mursak, Jan | Nyquist, Gustav | Osgood, Chris (1.70$M) | | Oulahen, Ryan | Pare, Francis | Pearce, Jordan | | Pyett, Logan | Raedeke, Brent | Rafalski, Brian (6.00$M) | | Ritola, Mattias (0.50$M) | Ryno, Johan | Samuelsson, Jesper | | Samuelsson, Mikael (1.20$M) | Schenn, Brayden | Smith, Brendan | | Stuart, Brad (3.75$M) | Tardif, Jamie | Zetterberg, Henrik (2.90$M) |
| Edmonton, Oilers | | Almtorp, Jonas | Bendfeld, Jordan | Benson, Hans | | Bernier, Marc-Andre | Bisaillon, Sebastien | Brodziak, Kyle (0.50$M) | | Brule, Gilbert (0.85$M) | Carter, Anson (1.00$M) | Chorney, Taylor | | Cogliano, Andrew (0.85$M) | Corazzini, Carl | Drouin-Deslauriers, Jeff (0.55$M) | | Dubnyk, Devan | Eberle, Jordan | Fisher, Glenn | | Gagner, Sam (0.88$M) | Gilbert, Tom (3.50$M) | Goulet, Stephane | | Grebeshkov, Denis (1.50$M) | Hemsky, Ales (3.60$M) | Horcoff, Shawn (3.60$M) | | Hrabal, Josef | Huxley, Adam | Jacques, Jean-Francois (0.60$M) | | Johansson, Fredrik | Kotalik, Ales (2.50$M) | Kytnar, Milan | | Lefebvre, Guillaume (0.45$M) | Lerg, Bryan | MacIntyre, Steve | | McDonald, Colin | McMorrow, Sean | Moreau, Ethan (1.75$M) | | Motin, Johan | Nash, Riley | Nilsson, Robert (1.50$M) | | O'Marra, Ryan | O'Sullivan, Patrick (4.00$M) | Omark, Linus | | Paukovich, Geoff | Peckham, Theo | Penner, Dustin (4.25$M) | | Petry, Jeff | Pisani, Fernando (2.50$M) | Pitton, Bryan | | Plante, Alex | Potulny, Ryan (0.84$M) | Pouliot, Marc (0.94$M) | | Reddox, Liam | Roloson, Dwayne (3.00$M) | Rourke, Allan (0.48$M) | | Roy, Mathieu (0.50$M) | Sabourin, Dany (0.53$M) | Sanderson, Geoff (1.50$M) | | Schremp, Rob (0.65$M) | Sestito, Tim | Simon, Ben (0.45$M) | | Smid, Ladislav (0.95$M) | Sorochan, Aaron | Souray, Sheldon (6.25$M) | | Spurgeon, Tyler | Staios, Steve (2.90$M) | Stone, Ryan (0.68$M) | | Stortini, Zack (0.60$M) | Strudwick, Jason (0.65$M) | Taylor, Jake | | Trukhno, Vyacheslav | Visnovsky, Lubomir (7.00$M) | Wild, Cody | | Young, Bryan |
| Carolina, Hurricanes | | Angelidis, Mike | Babchuk, Anton (1.00$M) | Babin, Noah | | Bayda, Ryan (0.48$M) | Bellemore, Brett | Blanchard, Nicolas | | Borer, Casey | Bowman, Drayson | Boychuk, Zach | | Brind'Amour, Rod (4.00$M) | Carson, Brett | Chaput, Stefan | | Cole, Erik (4.00$M) | Conboy, Tim | Corvo, Joe (2.75$M) | | Cullen, Matt (2.80$M) | Dalpe, Zac | Dodge, Nick | | Dwyer, Pat | Eaves, Patrick (1.10$M) | Flood, Mark | | Gillies, Trevor | Gleason, Tim (2.00$M) | Grahame, John (1.40$M) | | Helminen, Dwight | Hughes, Bobby | Jensen, Joe | | Jokinen, Jussi (1.88$M) | Kaberle, Frantisek (2.20$M) | LaCouture, Dan (0.47$M) | | LaRose, Chad (0.88$M) | Leighton, Michael (0.55$M) | Letowski, Trevor (0.80$M) | | Manzato, Daniel | McBain, Jamie | Murley, Matt (0.45$M) | | Murphy, Mike | Nolan, Brandon | O'Neill, Jeff (1.50$M) | | Peters, Justin | Petruzalek, Jakub | Pistilli, Matthew | | Pitkanen, Joni (3.50$M) | Reed, Harrison | Rodney, Bryan | | Ruutu, Tuomo (2.25$M) | Ryan, Michael (0.48$M) | Samson, Jerome | | Samsonov, Sergei (2.30$M) | Seidenberg, Dennis (1.20$M) | Staal, Eric (5.00$M) | | Sutter, Brandon (0.88$M) | Tanabe, David (0.60$M) | Terry, Chris | | Walker, Scott (2.50$M) | Wallin, Niclas (1.73$M) | Ward, Cam (2.50$M) | | Wesley, Glen (1.40$M) | Whitney, Ray (3.55$M) | Zepp, Rob |
| Los Angeles, Kings | | Armstrong, Derek (1.60$M) | Azevedo, Justin | Bagnall, Drew | | Bernier, Jonathan (0.88$M) | Boyle, Brian (0.75$M) | Brown, Dustin (2.60$M) | | Calder, Kyle (2.70$M) | Campbell, Andrew | Cliche, Marc-Andre | | Cloutier, Dan (3.10$M) | Clune, Richard | Dallman, Kevin (0.49$M) | | Doughty, Drew (0.88$M) | Dravecky, Vladimir | Drewiske, Davis | | Elkins, Corey | Ersberg, Erik (0.70$M) | Frolov, Alexander (3.50$M) | | Gauthier, Denis (2.10$M) | Gauthier, Gabe | Giuliano, Jeff (0.48$M) | | Greene, Matt (1.25$M) | Handzus, Michal (4.00$M) | Harrold, Peter (0.69$M) | | Hickey, Thomas (0.88$M) | Hnilicka, Milan (1.10$M) | Holloway, Bud | | Ivanans, Raitis (0.60$M) | Johnson, Jack (0.85$M) | Jones, Martin | | Kanko, Petr | King, Dwight | Klemm, Jon (0.50$M) | | Koehler, Greg (0.45$M) | Kopitar, Anze (0.77$M) | Lewis, Trevor | | Loktionov, Andrei | Martinez, Alec | Meckler, David | | Moller, Oscar | Moulson, Matt | Mullen, Patrick | | Murray, Brady | Murray, Marty (0.49$M) | Nagy, Ladislav (3.75$M) | | O'Donnell, Sean (1.25$M) | Parse, Scott | Piskula, Joe | | Preissing, Tom (2.75$M) | Purcell, Teddy (0.75$M) | Quick, Jon | | Quincey, Kyle (0.54$M) | Richardson, Brad (0.60$M) | Ryan, Matt | | Simmonds, Wayne | Stoll, Jarret (2.20$M) | Taylor, Daniel | | Teubert, Colten | Thornton, Scott (1.50$M) | Tverdovsky, Oleg (2.50$M) | | Voynov, Viatcheslav | Westgarth, Kevin | Williams, Justin (3.50$M) | | Zatkoff, Jeff | Zeiler, John | Zizka, Tomas (0.45$M) |
| Dallas, Stars | | Backman, Richard (0.88$M) | Barch, Krys (0.58$M) | Barnes, Stu (0.90$M) | | Begin, Steve (0.85$M) | Benn, Jamie | Brunnstrom, Fabian (0.88$M) | | Climie, Matt | Conner, Chris (0.50$M) | Daley, Trevor (2.10$M) | | Eriksson, Loui (1.50$M) | Fistric, Mark (0.65$M) | Fortunus, Maxime | | Gagnon, Aaron | Gazdic, Luke | Grossman, Nicklas (0.90$M) | | Holmqvist, Johan (1.00$M) | Holtet, Marius | Hutchinson, Andrew (0.50$M) | | Jancevski, Dan (0.53$M) | Khomitski, Vadim | Korostin, Sergei | | Krahn, Brent (0.63$M) | Lammers, John | Lampman, Bryce | | Larsen, Philip | Lehtinen, Jere (4.10$M) | Lindgren, Perttu | | Ludwig, Trevor | Lundqvist, Joel (0.75$M) | Modano, Mike (2.25$M) | | Monast, Guillaume | Morrison, Brendan (2.75$M) | Morrow, Brenden (4.10$M) | | Neal, James (0.64$M) | Nickerson, Matt | Niskanen, Matt (0.64$M) | | Norstrom, Mattias (4.25$M) | Ott, Steve (1.35$M) | Parrish, Mark (2.85$M) | | Petersen, Toby (0.55$M) | Polak, Vojtech (0.45$M) | Pratt, Nolan (0.55$M) | | Pushkarev, Konstantin (0.48$M) | Ribeiro, Mike (5.00$M) | Richards, Brad (7.80$M) | | Robidas, Stephane (1.50$M) | Sacchetti, Nico | Sauve, Philippe (0.55$M) | | Sawada, Raymond | Sceviour, Colton | Shelast, Tyler | | Silverthorn, Steve | Stafford, Garrett | Stephan, Tobias (0.49$M) | | Sutherby, Brian (0.70$M) | Sydor, Darryl (2.50$M) | Timonen, Jussi | | Turco, Marty (5.70$M) | Vishnevskiy, Ivan | Wandell, Tom | | Wathier, Francis (0.49$M) | Wilson, Landon (0.56$M) | Zubov, Sergei (5.35$M) |
| Montréal, Canadiens | | Anderson, Chad | Archer, Andrew | Aubin, Mathieu | | Beauregard, Thomas | Belle, Shawn (0.94$M) | Biron, Mathieu (0.45$M) | | Bouchard, Joel (0.50$M) | Bouillon, Francis (1.88$M) | Brisebois, Patrice (0.70$M) | | Carle, Mathieu (0.64$M) | Chipchura, Kyle (0.86$M) | Conboy, Andrew | | Cote, Jean-Philippe (0.50$M) | D'Agostini, Matt (0.51$M) | Dandenault, Mathieu (1.75$M) | | Denis, Marc (2.80$M) | Desharnais, David | Desjardins, Cedrick | | Engelhardt, Brett | Ferland, Jonathan (0.45$M) | Flinn, Ryan (0.45$M) | | Fortier, Olivier | Gleed, Jon | Glumac, Mike | | Gorges, Josh (1.00$M) | Halak, Jaroslav (0.75$M) | Hall, Taylor | | Hamrlik, Roman (5.50$M) | Henry, Alex (0.45$M) | Higgins, Christopher (1.90$M) | | Janik, Doug (0.48$M) | Johansson, Mikael | Koivu, Saku (4.75$M) | | Komisarek, Mike (4.00$M) | Kostitsyn, Andrei (3.25$M) | Kostitsyn, Sergei (0.55$M) | | Kostopoulos, Tom (0.90$M) | Kovalev, Alexei (4.50$M) | Kristo, Danny | | Lacasse, Loic | Lahti, Janne | Lang, Robert (4.00$M) | | Lapierre, Maxim (0.58$M) | Laraque, Georges (1.50$M) | Latendresse, Guillaume (0.85$M) | | Latendresse, Olivier | Lehoux, Yanick | Manlow, Eric (0.45$M) | | Markov, Andrei (5.75$M) | Masse, Dany | Maxwell, Ben (0.88$M) | | Mayer, Robert | McDonagh, Ryan | Metropolit, Glen (1.00$M) | | Milroy, Duncan | Missiaen, Jason | Non Merci, ! | | O'Byrne, Ryan (0.70$M) | Pacioretty, Max (0.88$M) | Perezhogin, Alexander (0.63$M) | | Plekanec, Tomas (1.80$M) | Price, Carey (0.85$M) | Russell, Ryan | | Schneider, Mathieu (5.75$M) | Smolinski, Bryan (2.00$M) | Stewart, Gregory (0.50$M) | | Subban, P.K. | Tanguay, Alex (5.38$M) | Tavares, John | | Trotter, Brock (0.69$M) | Trunev, Maxim | Urquhart, Cory | | Valentenko, Pavel (0.56$M) | Weber, Yannick (0.88$M) | White, Ryan | | Wyman, J.T. | Yemelin, Alexei |
| New Jersey, Devils | | Bergfors, Nicklas (0.48$M) | Brodeur, Martin (5.20$M) | Brylin, Sergei (1.52$M) | | Caruso, Dave | Clarke, Noah | Clarkson, David (0.80$M) | | Clemmensen, Scott (0.50$M) | Cormier, Kevin | Corrente, Matthew (0.88$M) | | Davis, Patrick | DiSalvatore, Jon | Doyle, Frank (0.48$M) | | Eckford, Tyler | Elias, Patrik (6.00$M) | Fedorov, Fedor | | Fraser, Mark (0.51$M) | Frazee, Jeff | Gionta, Brian (4.00$M) | | Grand-Pierre, Jean-Luc (0.53$M) | Greene, Andy (0.60$M) | Halischuk, Matt | | Havelid, Niclas (2.90$M) | Holik, Bobby (2.50$M) | Kane, Evander | | Khomutov, Ivan | Langenbrunner, Jamie (2.80$M) | Leach, Jay | | Letourneau-Leblond, Pierre-Luc | Madden, John (3.96$M) | Magnan, Olivier | | Malmivaara, Olli | Marshall, Grant (0.48$M) | Martin, Paul (4.00$M) | | Mondou, Benoit | Moran, Ian (0.45$M) | Mottau, Mike (0.75$M) | | Murphy, Ryan | Oduya, Johnny (0.60$M) | Palmieri, Nick | | Pandolfo, Jay (2.50$M) | Pandolfo, Mike | Parise, Jordan (0.52$M) | | Parise, Zach (2.50$M) | Pelley, Rod (0.52$M) | Rachunek, Karel (1.40$M) | | Rolston, Brian (5.25$M) | Rooney, Joe | Rupp, Michael (0.50$M) | | Salvador, Bryce (2.90$M) | Shanahan, Brendan (0.80$M) | Smith, Jason | | Snetsinger, Brad | Spiller, Matthew (0.72$M) | Tallackson, Barry (0.48$M) | | Tedenby, Mattias | Vasyunov, Alexander | Vishnevski, Vitaly (2.00$M) | | Viuhkola, Jari | Vrana, Petr (0.48$M) | Weekes, Kevin (0.70$M) | | White, Colin (3.00$M) | Wiseman, Chad | Zajac, Travis (0.98$M) | | Zharkov, Vladimir | Zubrus, Dainius (3.40$M) |
| Long Island, Islanders | | Bailey, Josh (0.88$M) | Bates, Shawn (1.20$M) | Bentivoglio, Sean | | Bergenheim, Sean (0.80$M) | Brennan, Kip (0.45$M) | Callahan, Joe | | Colliton, Jeremy (0.85$M) | Comeau, Blake (0.70$M) | Danis, Yann (0.55$M) | | DiBenedetto, Justin | DiPietro, Rick (4.50$M) | Dwyer, Gordie (0.45$M) | | Fraser, Jamie (0.48$M) | Fritz, Mitch (0.45$M) | Gervais, Bruno (0.52$M) | | Haley, Micheal | Hennigar, Rob | Hilbert, Andy (0.70$M) | | Hillen, Jack (0.88$M) | Hunter, Trent (2.00$M) | Iggulden, Mike | | Jackman, Tim | Joensuu, Jesse | Katic, Mark | | Keith, Matt | Kohn, Dustin | Lee, Chris | | Lessard, Junior (0.53$M) | MacDonald, Andrew | MacDonald, Joey (0.48$M) | | Mannino, Peter | Marcinko, Tomas | Marjamaki, Masi | | Martinek, Radek (1.20$M) | McAmmond, Dean (0.90$M) | McLean, Kurtis | | Meyer, Freddy (0.58$M) | Mole, Mike | Morrison, Mike (0.50$M) | | Ness, Aaron | Nielsen, Frans (0.56$M) | Okposo, Kyle (0.85$M) | | Park, Richard (0.70$M) | Petrov, Kirill | Pitton, Jason | | Pock, Thomas | Rechlicz, Joel | Sillinger, Mike (2.30$M) | | Sim, Jon (1.00$M) | Smith, Brandon (0.45$M) | Smith, Trevor | | Streit, Mark (4.10$M) | Sugden, Brandon | Sutton, Andy (3.00$M) | | Tambellini, Jeff (0.88$M) | Thompson, Nate | Toews, David | | Trivino, Corey | Ullstrom, David | Vasicek, Josef (0.75$M) | | Walter, Ben | Weight, Doug (1.75$M) | Witt, Brendan (3.00$M) | | Yashin, Alexei (7.60$M) |
| New York, Rangers | | Ambuhl, Andreas | Anisimov, Artem (0.85$M) | Antropov, Nik (2.15$M) | | Avery, Sean (3.50$M) | Baranka, Ivan | Barnes, Joe | | Bell, Mark (2.50$M) | Betts, Blair (0.62$M) | Brodeur, Mike | | Busto, Michael | Byers, Dane (0.60$M) | Callahan, Ryan (0.58$M) | | Cherepanov, Alexei | Crowder, Paul | Del Zotto, Michael | | Denisov, Vladimir | DiDiomete, Devin | Dowzak, Tysen | | Drury, Chris (7.10$M) | Dubinsky, Brandon (0.64$M) | Dupont, Brodie (0.59$M) | | Fahey, Brian | Gilroy, Matt | Girardi, Daniel (1.50$M) | | Gomez, Scott (8.00$M) | Grachev, Evgeny | Heikkinen, Ilkka | | Hillier, Ryan | Jagr, Jaromir | Jamtin, Andreas | | Jessiman, Hugh (0.85$M) | Kasparaitis, Darius (3.27$M) | Kondratiev, Maxim (0.45$M) | | Korpikoski, Lauri (0.98$M) | Kundratek, Tomas | LaFleur, Antoine | | Liffiton, David (0.50$M) | Lundqvist, Henrik (7.75$M) | Mara, Paul (1.95$M) | | Moore, Greg (0.58$M) | Morris, Derek (3.95$M) | Naslund, Markus (5.00$M) | | Nedved, Petr (2.36$M) | Orr, Colton (0.55$M) | Owens, Jordan | | Parenteau, Pierre (0.55$M) | Potter, Corey (0.54$M) | Pyatt, Tom | | Redden, Wade (8.00$M) | Rissmiller, Patrick (1.00$M) | Rozsival, Michal (7.00$M) | | Sanguinetti, Bobby (0.85$M) | Sauer, Mike | Sjostrom, Fredrik (0.75$M) | | Skokan, David | Soryal, Justin | Staal, Marc (0.77$M) | | Straka, Martin (3.30$M) | Valiquette, Stephen (0.73$M) | Voros, Aaron (1.20$M) | | Weise, Dale | Wiikman, Miika | Zaba, Matt | | Zaborsky, Tomas | Zherdev, Nikolai (3.25$M) |
| Ottawa, Senators | | Alfredsson, Daniel (5.47$M) | Auld, Alex (1.00$M) | Bashkirov, Ruslan | | Bass, Cody (0.51$M) | Bell, Brendan (0.50$M) | Bois, Danny | | Campoli, Chris (0.63$M) | Carkner, Matt (0.45$M) | Comrie, Mike (4.00$M) | | Daugavins, Kaspar | Dimitrakos, Niko (0.68$M) | Donati, Tyler | | Donovan, Shean (0.60$M) | Elliott, Brian (0.78$M) | Fata, Drew (0.50$M) | | Fisher, Mike (6.00$M) | Foligno, Nick (0.66$M) | Glass, Jeff (0.63$M) | | Hamel, Denis (0.45$M) | Heatley, Dany (10.00$M) | Hennessy, Josh | | Isbister, Brad (0.53$M) | Karlsson, Erik | Karlsson, Mattias | | Keller, Ryan | Kelly, Chris (2.50$M) | Kuba, Filip (3.00$M) | | Kudelka, Tomas (0.53$M) | Lapointe, Martin (2.40$M) | Leclaire, Pascal (3.00$M) | | Lee, Brian (0.85$M) | Mapletoft, Justin (0.65$M) | Mauldin, Greg | | Neil, Chris (1.20$M) | O'Brien, Jim | O'Keefe, Mitch | | Petersson, Andre | Phillips, Chris (3.50$M) | Picard, Alexandre (0.75$M) | | Regin, Peter | Richardson, Luke (0.50$M) | Robitaille, Randy (0.60$M) | | Ruutu, Jarkko (1.30$M) | Saprykin, Oleg (1.06$M) | Schira, Craig | | Schubert, Christoph (0.90$M) | Shannon, Ryan (0.61$M) | Smith, Derek | | Smith, Jason (2.60$M) | Smith, Zack | Spezza, Jason (8.00$M) | | St. Croix, Chris | Volchenkov, Anton (2.20$M) | Waugh, Geoff | | Weller, Shawn | Winchester, Jesse (0.53$M) | Yablonski, Jeremy | | Zubov, Ilya (0.59$M) |
| Philadelphia, Flyers | | Alberts, Andrew (1.40$M) | Asham, Arron (0.64$M) | Aubin, Jean-Sebastien (0.50$M) | | Backlund, Johan | Bartulis, Oskars | Beauchemin, Rejean | | Beaulieu, Josh | Bellamy, Rob | Berard, Bryan (0.73$M) | | Biron, Martin (3.50$M) | Branham, Tim | Briere, Danny (8.00$M) | | Brown, Brad (0.45$M) | Cabana, Frederik | Carcillo, Daniel (0.85$M) | | Carle, Matt (2.95$M) | Carter, Jeff (4.50$M) | Clackson, Matt | | Coburn, Braydon (1.20$M) | Cote, Riley (0.53$M) | Curry, Sean | | Dowd, Jim (0.53$M) | Duchesne, Jeremy | Emery, Ray | | Fritsch, Jamie | Gagne, Karl | Gagne, Simon (5.25$M) | | Giroux, Claude (0.85$M) | Gratton, Josh (0.55$M) | Grenier, Martin | | Guenin, Nate | Hackett, Jeff (2.28$M) | Hartnell, Scott (4.70$M) | | Hatcher, Derian (3.50$M) | Hersley, Patrik | Houle, Martin (0.47$M) | | Jones, Randy (2.50$M) | Jonsson, Lars | Kalinski, Jon | | Kane, Boyd | Kapanen, Sami (1.25$M) | Klotz, Garrett | | Knuble, Mike (2.80$M) | Kukkonen, Lasse (0.90$M) | Laliberte, David | | LeBeau, Patrick | Lupul, Joffrey (2.90$M) | Maroon, Patrick | | Marshall, Kevin | Matsumoto, Jonathan | Modry, Jaroslav (1.20$M) | | Munroe, Scott | Niittymaki, Antero (1.38$M) | Nodl, Andreas | | Ouellet, Maxime (0.78$M) | Packard, Dennis | Parent, Ryan (0.85$M) | | Pisellini, Gino | Powe, Darroll | Raduns, Nate | | Ratchuk, Michael | Rathje, Mike (3.50$M) | Richards, Mike (5.40$M) | | Ross, Jared | Ruzicka, Stefan (0.55$M) | Sbisa, Luca | | Sloane, David | Syvret, Danny (0.54$M) | Teslak, Michael-Lee | | Thoresen, Patrick | Timander, Mattias (0.61$M) | Timonen, Kimmo (8.00$M) | | Tolpeko, Denis (0.50$M) | van Riemsdyk, James (0.88$M) |
