Age: 24, 225 lbs, 6'1" Born: 3/28/2001, Madison, WI, USA Sal: N/A PLAYER NEWS REPORT 9 daysClosing rookie season strong. Went 2-for-4 with a double, two RBI, two runs scored and a walk in Monday's win over the Nationals.
| | | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | ATL | 124 | 405 | 68 | 56 | 111 | 18 | 2 | 19 | 190 | 80 | 0 | 0 | 38 | 0 | 9 | 3 | 0 | 0 | 4 | 0.274 | 0.341 | 0.469 | 0.810 | 190.0 | 1.5 |
| | | 124 | 405 | 68 | 56 | 111 | 18 | 2 | 19 | 190 | 80 | 0 | 0 | 38 | 0 | 9 | 3 | 0 | 0 | 4 | 0.274 | 0.341 | 0.469 | 0.810 | 190.0 | 1.5 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
4/23/2025 | STL | W4 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 1.000 | 1.667 | 1.0 |
4/22/2025 | STL | L4 - 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
4/20/2025 | MIN | W6 - 2 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.750 | 2.000 | 4.0 |
4/18/2025 | MIN | W6 - 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.0 |
4/16/2025 | TOR@ | L1 - 3 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.750 | 2.000 | 4.0 |
4/15/2025 | TOR@ | L3 - 6 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.750 | 2.000 | 2.750 | 2.0 |
4/11/2025 | TB@ | L3 - 6 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 2.000 | 2.250 | 2.0 |
4/5/2025 | MIA | L0 - 4 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 3.000 | 3.500 | 3.0 |
4/4/2025 | MIA | W10 - 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.400 | 1.000 | 1.400 | 1.0 |
4/1/2025 | LAD@ | L1 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.250 | 0.000 | 0.250 | 0.0 |
| | | | 30 | 6 | 2 | 10 | 2 | 0 | 2 | 18 | 6 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0.367 | 0.432 | 1.350 | 1.782 | 18.0 |
| | | | |
D. Baldwi | C | ATL | 3/21/2025 | Cracks Opening Day roster. |
D. Baldwi | C | ATL | 1/29/2025 | Nets invite to spring training. |
D. Baldwi | C | ATL | 3/14/2023 | Shifted to minors camp. |
Stars of the month
| | | | |
August 07, 2025 | D. Baldwi | ATL | C | NA |
August 08, 2025 | D. Baldwi | ATL | C | 3rd star |
August 09, 2025 | D. Baldwi | ATL | C | NA |
August 14, 2025 | D. Baldwi | ATL | C | NA |
August 16, 2025 | D. Baldwi | ATL | C | 3rd star |
August 22, 2025 | D. Baldwi | ATL | C | NA |
August 23, 2025 | D. Baldwi | ATL | C | NA |
August 25, 2025 | D. Baldwi | ATL | C | 3rd star |
August 27, 2025 | D. Baldwi | ATL | C | 3rd star |
August 30, 2025 | D. Baldwi | ATL | C | NA |
September 01, 2025 | D. Baldwi | ATL | C | NA |
September 03, 2025 | D. Baldwi | ATL | C | NA |
September 05, 2025 | D. Baldwi | ATL | C | Rookie star |
September 07, 2025 | D. Baldwi | ATL | C | NA |
September 08, 2025 | D. Baldwi | ATL | C | 3rd star |
September 09, 2025 | D. Baldwi | ATL | C | NA |
September 10, 2025 | D. Baldwi | ATL | C | NA |
September 13, 2025 | D. Baldwi | ATL | C | NA |
September 17, 2025 | D. Baldwi | ATL | C | NA |
September 21, 2025 | D. Baldwi | ATL | C | 3rd star |
September 23, 2025 | D. Baldwi | ATL | C | NA |
September 26, 2025 | D. Baldwi | ATL | C | 3rd star |
September 27, 2025 | D. Baldwi | ATL | C | NA |
September 28, 2025 | D. Baldwi | ATL | C | Rookie star |
| | | | | |
Stars of the week
| | | | |
August 22, 2025 | D. Baldwi | ATL | C | 2nd star |
August 23, 2025 | D. Baldwi | ATL | C | 2nd star |
August 25, 2025 | D. Baldwi | ATL | C | 2nd star |
August 27, 2025 | D. Baldwi | ATL | C | NA |
August 28, 2025 | D. Baldwi | ATL | C | 2nd star |
August 29, 2025 | D. Baldwi | ATL | C | 3rd star |
August 30, 2025 | D. Baldwi | ATL | C | 2nd star |
September 01, 2025 | D. Baldwi | ATL | C | 2nd star |
September 03, 2025 | D. Baldwi | ATL | C | NA |
September 05, 2025 | D. Baldwi | ATL | C | NA |
September 07, 2025 | D. Baldwi | ATL | C | 2nd star |
September 08, 2025 | D. Baldwi | ATL | C | 2nd star |
September 09, 2025 | D. Baldwi | ATL | C | NA |
September 10, 2025 | D. Baldwi | ATL | C | NA |
September 12, 2025 | D. Baldwi | ATL | C | 2nd star |
September 13, 2025 | D. Baldwi | ATL | C | NA |
September 15, 2025 | D. Baldwi | ATL | C | NA |
September 16, 2025 | D. Baldwi | ATL | C | 2nd star |
September 17, 2025 | D. Baldwi | ATL | C | 2nd star |
September 19, 2025 | D. Baldwi | ATL | C | 2nd star |
September 21, 2025 | D. Baldwi | ATL | C | 2nd star |
September 22, 2025 | D. Baldwi | ATL | C | 2nd star |
September 23, 2025 | D. Baldwi | ATL | C | NA |
September 24, 2025 | D. Baldwi | ATL | C | 2nd star |
September 26, 2025 | D. Baldwi | ATL | C | 2nd star |
September 27, 2025 | D. Baldwi | ATL | C | 2nd star |
September 28, 2025 | D. Baldwi | ATL | C | NA |
| | | | | |
|