Age: 25 Ht: 6'0" Wt: 205lbs Born: 7/18/2000 Coeur d'Alene, ID, USA Sal: N/A
| | | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | CLE | 105 | 340 | 100 | 36 | 81 | 14 | 2 | 21 | 162 | 55 | 1 | 0 | 40 | 1 | 5 | 5 | 0 | 5 | 4 | 0.238 | 0.323 | 0.476 | 0.800 | 162.0 | 1.5 |
2024 | CLE | 53 | 145 | 41 | 11 | 34 | 12 | 0 | 5 | 61 | 15 | 0 | 0 | 9 | 0 | 3 | 1 | 0 | 1 | 0 | 0.234 | 0.282 | 0.421 | 0.703 | 61.0 | 1.2 |
| | | 158 | 485 | 141 | 47 | 115 | 26 | 2 | 26 | 223 | 70 | 1 | 0 | 49 | 1 | 8 | 6 | 0 | 6 | 4 | 0.236 | 0.303 | 0.449 | 0.751 | 223.0 | 1.3 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
9/8/2024 | LAD@ | L0 - 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
9/7/2024 | LAD@ | L2 - 7 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 2.000 | 2.500 | 2.0 |
9/6/2024 | LAD@ | W3 - 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0.0 |
9/4/2024 | KC@ | L1 - 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
9/3/2024 | KC@ | W7 - 1 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 4.000 | 4.750 | 4.0 |
9/2/2024 | KC@ | W4 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
9/1/2024 | PIT | W6 - 1 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.750 | 4.000 | 4.750 | 8.0 |
6/16/2024 | TOR@ | L6 - 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
6/15/2024 | TOR@ | L0 - 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
6/12/2024 | CIN@ | L2 - 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
| | | | 25 | 7 | 2 | 6 | 2 | 0 | 2 | 14 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.192 | 0.225 | 1.000 | 1.225 | 14.0 |
| | | | |
K. Manzar | 1B | CLE | 3/18/2023 | Reassigned to minor-league camp. |
K. Manzar | 1B | CLE | 8/9/2022 | Bumped up to Double-A. |
K. Manzar | 1B | CLE | 5/5/2022 | Out with undisclosed injury. |
Stars of the month
Stars of the week
| | | | |
April 02, 2025 | K. Manzar | CLE | 1B | NA |
April 06, 2025 | K. Manzar | CLE | 1B | 2nd star |
April 10, 2025 | K. Manzar | CLE | 1B | 2nd star |
April 20, 2025 | K. Manzar | CLE | 1B | 2nd star |
April 26, 2025 | K. Manzar | CLE | 1B | 2nd star |
April 28, 2025 | K. Manzar | CLE | 1B | 3rd star |
May 01, 2025 | K. Manzar | CLE | 1B | 2nd star |
May 04, 2025 | K. Manzar | CLE | 1B | NA |
May 06, 2025 | K. Manzar | CLE | 1B | 2nd star |
May 10, 2025 | K. Manzar | CLE | 1B | 2nd star |
May 14, 2025 | K. Manzar | CLE | 1B | 2nd star |
May 17, 2025 | K. Manzar | CLE | 1B | 2nd star |
May 21, 2025 | K. Manzar | CLE | 1B | 2nd star |
May 24, 2025 | K. Manzar | CLE | 1B | NA |
May 25, 2025 | K. Manzar | CLE | 1B | 2nd star |
May 26, 2025 | K. Manzar | CLE | 1B | NA |
June 01, 2025 | K. Manzar | CLE | 1B | 2nd star |
June 04, 2025 | K. Manzar | CLE | 1B | 2nd star |
June 07, 2025 | K. Manzar | CLE | 1B | 2nd star |
June 15, 2025 | K. Manzar | CLE | 1B | 2nd star |
June 18, 2025 | K. Manzar | CLE | 1B | 2nd star |
June 22, 2025 | K. Manzar | CLE | 1B | NA |
June 26, 2025 | K. Manzar | CLE | 1B | NA |
June 27, 2025 | K. Manzar | CLE | 1B | 2nd star |
July 11, 2025 | K. Manzar | CLE | 1B | NA |
July 24, 2025 | K. Manzar | CLE | 1B | 2nd star |
July 26, 2025 | K. Manzar | CLE | 1B | NA |
July 29, 2025 | K. Manzar | CLE | 1B | 2nd star |
August 03, 2025 | K. Manzar | CLE | 1B | 2nd star |
August 10, 2025 | K. Manzar | CLE | 1B | 2nd star |
August 13, 2025 | K. Manzar | CLE | 1B | 3rd star |
August 14, 2025 | K. Manzar | CLE | 1B | 2nd star |
August 17, 2025 | K. Manzar | CLE | 1B | 2nd star |
| | | | | |
|