Age: 26 Ht: 6'0" Wt: 200lbs Born: 6/5/1999 Aliso Viejo, CA, USA Sal: N/A
| | | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | MIN | 74 | 253 | 47 | 27 | 59 | 15 | 0 | 8 | 98 | 34 | 2 | 1 | 22 | 0 | 6 | 0 | 0 | 2 | 2 | 0.233 | 0.292 | 0.387 | 0.680 | 98.0 | 1.3 |
2024 | MIN | 82 | 292 | 74 | 40 | 68 | 16 | 0 | 16 | 132 | 47 | 0 | 0 | 28 | 2 | 5 | 0 | 0 | 5 | 7 | 0.233 | 0.295 | 0.452 | 0.747 | 132.0 | 1.6 |
2023 | MIN | 58 | 217 | 55 | 36 | 67 | 7 | 0 | 15 | 119 | 52 | 6 | 1 | 20 | 0 | 5 | 2 | 0 | 0 | 5 | 0.309 | 0.372 | 0.548 | 0.921 | 119.0 | 2.1 |
2022 | MIN | 12 | 40 | 5 | 5 | 12 | 4 | 0 | 2 | 22 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0.300 | 0.317 | 0.550 | 0.867 | 22.0 | 1.8 |
| | | 226 | 802 | 181 | 108 | 206 | 42 | 0 | 41 | 371 | 138 | 8 | 2 | 71 | 2 | 18 | 2 | 0 | 7 | 16 | 0.269 | 0.319 | 0.484 | 0.804 | 371.0 | 1.7 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
6/21/2024 | ATH@ | L5 - 6 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.750 | 2.000 | 4.0 |
6/20/2024 | TB | L6 - 7 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.600 | 2.000 | 2.600 | 4.0 |
6/19/2024 | TB | L2 - 3 | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.750 | 0.800 | 3.750 | 4.550 | 6.0 |
6/18/2024 | TB | W7 - 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
6/16/2024 | ATH | W8 - 7 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.600 | 2.000 | 2.600 | 4.0 |
6/16/2024 | ATH | W6 - 2 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.600 | 2.750 | 3.350 | 5.0 |
6/13/2024 | ATH | W6 - 2 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 2.000 | 2.500 | 2.0 |
6/12/2024 | COL | W17 - 9 | 5 | 0 | 3 | 3 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 4.600 | 5.200 | 7.0 |
6/11/2024 | COL | L4 - 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 1.000 | 1.250 | 1.0 |
6/10/2024 | COL | W5 - 0 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.750 | 2.000 | 4.0 |
| | | | 40 | 6 | 12 | 15 | 1 | 0 | 7 | 37 | 10 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0.377 | 0.445 | 2.160 | 2.605 | 37.0 |
| | | | |
R. Lewis | 3B | MIN | 3/16/2018 | Assigned to the Minnesota Twins. |
R. Lewis | 3B | MIN | 6/17/2017 | Signed. |
Stars of the month
Stars of the week
| | | | |
July 11, 2025 | R. Lewis | MIN | 3B | NA |
July 12, 2025 | R. Lewis | MIN | 3B | NA |
July 13, 2025 | R. Lewis | MIN | 3B | NA |
July 18, 2025 | R. Lewis | MIN | 3B | NA |
July 20, 2025 | R. Lewis | MIN | 3B | NA |
July 21, 2025 | R. Lewis | MIN | 3B | NA |
July 22, 2025 | R. Lewis | MIN | 3B | NA |
July 23, 2025 | R. Lewis | MIN | 3B | 2nd star |
July 25, 2025 | R. Lewis | MIN | 3B | NA |
July 26, 2025 | R. Lewis | MIN | 3B | NA |
July 27, 2025 | R. Lewis | MIN | 3B | 2nd star |
July 28, 2025 | R. Lewis | MIN | 3B | NA |
July 29, 2025 | R. Lewis | MIN | 3B | 2nd star |
July 30, 2025 | R. Lewis | MIN | 3B | NA |
August 01, 2025 | R. Lewis | MIN | 3B | NA |
August 02, 2025 | R. Lewis | MIN | 3B | NA |
August 03, 2025 | R. Lewis | MIN | 3B | NA |
August 04, 2025 | R. Lewis | MIN | 3B | NA |
August 05, 2025 | R. Lewis | MIN | 3B | 2nd star |
August 06, 2025 | R. Lewis | MIN | 3B | 2nd star |
August 08, 2025 | R. Lewis | MIN | 3B | NA |
August 09, 2025 | R. Lewis | MIN | 3B | NA |
August 11, 2025 | R. Lewis | MIN | 3B | 2nd star |
August 12, 2025 | R. Lewis | MIN | 3B | NA |
August 13, 2025 | R. Lewis | MIN | 3B | 2nd star |
August 14, 2025 | R. Lewis | MIN | 3B | NA |
August 15, 2025 | R. Lewis | MIN | 3B | NA |
August 16, 2025 | R. Lewis | MIN | 3B | 2nd star |
August 17, 2025 | R. Lewis | MIN | 3B | NA |
August 19, 2025 | R. Lewis | MIN | 3B | NA |
August 20, 2025 | R. Lewis | MIN | 3B | 3rd star |
August 21, 2025 | R. Lewis | MIN | 3B | NA |
August 22, 2025 | R. Lewis | MIN | 3B | NA |
August 23, 2025 | R. Lewis | MIN | 3B | NA |
| | | | | |
|