Age: 28, 185 lbs, 5'11" Born: 3/14/1997, Pensacola, FL, USA Sal: N/A  Currently In the minors TRANSACTION REPORT 2 monthsDispatched to Triple-A. The Brewers optioned Lockridge to Triple-A Nashville.
| | | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | MIL | 67 | 134 | 36 | 17 | 31 | 7 | 1 | 0 | 40 | 11 | 10 | 1 | 8 | 0 | 2 | 1 | 3 | 2 | 2 | 0.231 | 0.276 | 0.299 | 0.574 | 40.0 | 0.6 |
2024 | SD | 12 | 12 | 4 | 4 | 2 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.417 | 0.583 | 5.0 | 0.4 |
| | | 79 | 146 | 40 | 21 | 33 | 7 | 1 | 1 | 45 | 12 | 12 | 1 | 8 | 0 | 2 | 1 | 3 | 2 | 2 | 0.199 | 0.221 | 0.358 | 0.579 | 45.0 | 0.5 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
8/16/2025 | CIN@ | W6 - 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
8/15/2025 | CIN@ | W10 - 8 | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 4.000 | 4.600 | 4.0 |
8/13/2025 | PIT | W12 - 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | 0.0 |
8/11/2025 | PIT | W7 - 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.000 | 1.250 | 1.0 |
8/10/2025 | NYM | W7 - 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0.0 |
8/6/2025 | ATL@ | W5 - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | 0.0 |
8/4/2025 | ATL@ | W3 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
8/3/2025 | WSH@ | W14 - 3 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.400 | 2.000 | 2.400 | 2.0 |
8/2/2025 | WSH@ | W8 - 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0.0 |
8/1/2025 | WSH@ | W16 - 9 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.429 | 2.000 | 2.429 | 2.0 |
| | | | 31 | 10 | 6 | 8 | 1 | 0 | 0 | 9 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.168 | 0.226 | 0.900 | 1.126 | 9.0 |
Stars of the month
Stars of the week
| | | | |
March 27, 2025 | B. Lockri | MIL | LF | 2nd star |
April 01, 2025 | B. Lockri | MIL | LF | 2nd star |
April 04, 2025 | B. Lockri | MIL | LF | 2nd star |
April 05, 2025 | B. Lockri | MIL | LF | 2nd star |
April 07, 2025 | B. Lockri | MIL | LF | 2nd star |
April 08, 2025 | B. Lockri | MIL | LF | 2nd star |
April 09, 2025 | B. Lockri | MIL | LF | 2nd star |
April 11, 2025 | B. Lockri | MIL | LF | 2nd star |
April 12, 2025 | B. Lockri | MIL | LF | 2nd star |
April 13, 2025 | B. Lockri | MIL | LF | 2nd star |
May 03, 2025 | B. Lockri | MIL | LF | NA |
May 04, 2025 | B. Lockri | MIL | LF | 2nd star |
May 05, 2025 | B. Lockri | MIL | LF | 2nd star |
May 12, 2025 | B. Lockri | MIL | LF | 2nd star |
May 14, 2025 | B. Lockri | MIL | LF | 2nd star |
May 16, 2025 | B. Lockri | MIL | LF | 2nd star |
May 22, 2025 | B. Lockri | MIL | LF | 2nd star |
May 23, 2025 | B. Lockri | MIL | LF | 2nd star |
May 24, 2025 | B. Lockri | MIL | LF | 2nd star |
June 04, 2025 | B. Lockri | MIL | LF | 2nd star |
June 05, 2025 | B. Lockri | MIL | LF | 2nd star |
June 07, 2025 | B. Lockri | MIL | LF | 2nd star |
June 15, 2025 | B. Lockri | MIL | LF | 2nd star |
June 17, 2025 | B. Lockri | MIL | LF | 2nd star |
August 01, 2025 | B. Lockri | MIL | LF | 2nd star |
August 03, 2025 | B. Lockri | MIL | LF | 2nd star |
August 04, 2025 | B. Lockri | MIL | LF | 2nd star |
August 10, 2025 | B. Lockri | MIL | LF | NA |
August 11, 2025 | B. Lockri | MIL | LF | 2nd star |
August 15, 2025 | B. Lockri | MIL | LF | 2nd star |
August 16, 2025 | B. Lockri | MIL | LF | 2nd star |
August 17, 2025 | B. Lockri | MIL | LF | 2nd star |
August 19, 2025 | B. Lockri | MIL | LF | 2nd star |
August 21, 2025 | B. Lockri | MIL | LF | 2nd star |
August 22, 2025 | B. Lockri | MIL | LF | NA |
August 24, 2025 | B. Lockri | MIL | LF | 2nd star |
August 27, 2025 | B. Lockri | MIL | LF | 2nd star |
| | | | | |
|