Age: 25, 194 lbs, 6'1" Born: 7/14/2000, Hoffman Estates, IL, USA Sal: N/A PLAYER NEWS REPORT 7 daysSteps up for extra-inning save. Notched a save against the Diamondbacks on Wednesday, striking out two batters in a perfect 11th inning.
| | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | LAD | 24 | 0 | 66.7 | 4.32 | 5 | 5 | 0 | 2 | 65 | 14 | 0 | 6 | 76 | 3 | 17 | 1 | 0 | 34 | 32 | 0 | 1.23 | 10.26 | 31.0 | 1.3 |
2024 | LAD | 8 | 0 | 36.3 | 5.70 | 1 | 2 | 0 | 1 | 34 | 9 | 0 | 9 | 26 | 1 | 16 | 1 | 0 | 24 | 23 | 0 | 1.38 | 6.44 | 8.0 | 1.0 |
| | | 32 | 0 | 103.0 | 5.01 | 6 | 7 | 0 | 3 | 99 | 23 | 0 | 15 | 102 | 4 | 33 | 2 | 0 | 58 | 55 | 0 | 1.30 | 8.35 | 39.0 | 1.1 |
| | | | | | | | | | | | | | | | | | | | | | | | |
8/18/2025 | COL@ | L3 - 4 | 0 | 0.3 | 27.00 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.00 | 0.00 | 0.0 |
8/13/2025 | LAA@ | L5 - 6 | 0 | 2.0 | 9.00 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1.50 | 4.50 | 0.0 |
8/10/2025 | TOR | L4 - 5 | 0 | 0.7 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 27.00 | 0.0 |
8/6/2025 | STL | L3 - 5 | 0 | 3.0 | 3.00 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.00 | 12.00 | 0.0 |
8/1/2025 | TB@ | W5 - 0 | 0 | 3.0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 15.00 | 3.0 |
7/27/2025 | BOS@ | L3 - 4 | 0 | 2.0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 4.50 | 0.0 |
7/5/2025 | HOU | L4 - 6 | 0 | 4.7 | 7.71 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 1.71 | 11.57 | 0.0 |
6/29/2025 | KC@ | W5 - 1 | 0 | 6.0 | 0.00 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.67 | 9.00 | 5.0 |
6/24/2025 | COL@ | W9 - 7 | 0 | 5.0 | 3.60 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1.40 | 12.60 | 5.0 |
6/18/2025 | SD | W4 - 3 | 0 | 5.0 | 1.80 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.80 | 5.40 | 5.0 |
| | | | 0 | 31.7 | 5.21 | 3 | 3 | 0 | 1 | 30 | 9 | 0 | 1 | 35 | 1 | 8 | 1 | 0 | 13 | 11 | 0 | 1.69 | 10.16 | 18.0 |
Stars of the month
| | | | |
April 08, 2025 | J. Wroble | LAD | P | NA |
May 15, 2025 | J. Wroble | LAD | P | NA |
June 06, 2025 | J. Wroble | LAD | P | NA |
June 13, 2025 | J. Wroble | LAD | P | NA |
June 18, 2025 | J. Wroble | LAD | P | NA |
June 24, 2025 | J. Wroble | LAD | P | NA |
June 29, 2025 | J. Wroble | LAD | P | NA |
July 05, 2025 | J. Wroble | LAD | P | NA |
July 27, 2025 | J. Wroble | LAD | P | NA |
August 01, 2025 | J. Wroble | LAD | P | NA |
August 06, 2025 | J. Wroble | LAD | P | NA |
August 10, 2025 | J. Wroble | LAD | P | NA |
August 13, 2025 | J. Wroble | LAD | P | NA |
August 18, 2025 | J. Wroble | LAD | P | NA |
August 23, 2025 | J. Wroble | LAD | P | NA |
August 27, 2025 | J. Wroble | LAD | P | NA |
September 03, 2025 | J. Wroble | LAD | P | NA |
September 07, 2025 | J. Wroble | LAD | P | NA |
September 13, 2025 | J. Wroble | LAD | P | NA |
September 16, 2025 | J. Wroble | LAD | P | NA |
September 19, 2025 | J. Wroble | LAD | P | NA |
September 20, 2025 | J. Wroble | LAD | P | Rookie star |
September 24, 2025 | J. Wroble | LAD | P | NA |
September 26, 2025 | J. Wroble | LAD | P | NA |
| | | | | |
Stars of the week
| | | | |
April 08, 2025 | J. Wroble | LAD | P | NA |
May 15, 2025 | J. Wroble | LAD | P | 3rd star |
June 06, 2025 | J. Wroble | LAD | P | NA |
June 13, 2025 | J. Wroble | LAD | P | Rookie star |
June 18, 2025 | J. Wroble | LAD | P | 1st star |
June 24, 2025 | J. Wroble | LAD | P | 2nd star |
June 29, 2025 | J. Wroble | LAD | P | 3rd star |
July 05, 2025 | J. Wroble | LAD | P | Rookie star |
August 06, 2025 | J. Wroble | LAD | P | Rookie star |
August 13, 2025 | J. Wroble | LAD | P | 2nd star |
August 18, 2025 | J. Wroble | LAD | P | 1st star |
August 23, 2025 | J. Wroble | LAD | P | NA |
September 16, 2025 | J. Wroble | LAD | P | NA |
September 19, 2025 | J. Wroble | LAD | P | 1st star |
| | | | | |
|