Age: 25, 210 lbs, 6'0" Born: 11/12/1999, Bellevue, WA, USA Sal: N/A PLAYER NEWS REPORT 19 daysOut of Toronto lineup. Not in the lineup for Friday's contest versus the Orioles.
| | | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | TOR | 135 | 460 | 121 | 61 | 112 | 32 | 1 | 21 | 209 | 74 | 4 | 1 | 36 | 4 | 8 | 3 | 0 | 2 | 9 | 0.243 | 0.301 | 0.454 | 0.756 | 209.0 | 1.5 |
2024 | TOR | 69 | 208 | 60 | 20 | 41 | 11 | 0 | 7 | 73 | 28 | 2 | 0 | 14 | 0 | 1 | 1 | 0 | 1 | 7 | 0.197 | 0.250 | 0.351 | 0.601 | 73.0 | 1.1 |
| | | 204 | 668 | 181 | 81 | 153 | 43 | 1 | 28 | 282 | 102 | 6 | 1 | 50 | 4 | 9 | 4 | 0 | 3 | 16 | 0.220 | 0.276 | 0.403 | 0.678 | 282.0 | 1.3 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
9/5/2025 | NYY@ | W7 - 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 | 0.0 |
9/3/2025 | CIN@ | W13 - 9 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.400 | 2.750 | 3.150 | 5.0 |
9/2/2025 | CIN@ | W12 - 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
9/1/2025 | CIN@ | L4 - 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
8/31/2025 | MIL | W8 - 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 2.000 | 2.500 | 2.0 |
8/30/2025 | MIL | L1 - 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 1.000 | 1.333 | 1.0 |
8/29/2025 | MIL | L2 - 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0.0 |
8/27/2025 | MIN | W9 - 8 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 2.000 | 2.200 | 2.0 |
8/26/2025 | MIN | L5 - 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
8/23/2025 | MIA@ | W7 - 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.167 | 0.000 | 0.167 | 0.0 |
| | | | 36 | 10 | 2 | 6 | 1 | 0 | 1 | 10 | 6 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0.153 | 0.205 | 0.775 | 0.980 | 10.0 |
Stars of the month
Stars of the week
| | | | |
July 11, 2025 | A. Barger | TOR | 3B | 2nd star |
July 13, 2025 | A. Barger | TOR | 3B | NA |
July 18, 2025 | A. Barger | TOR | 3B | 2nd star |
July 19, 2025 | A. Barger | TOR | 3B | 2nd star |
July 20, 2025 | A. Barger | TOR | 3B | 2nd star |
July 22, 2025 | A. Barger | TOR | 3B | 2nd star |
July 23, 2025 | A. Barger | TOR | 3B | 2nd star |
July 24, 2025 | A. Barger | TOR | 3B | NA |
July 25, 2025 | A. Barger | TOR | 3B | 2nd star |
July 26, 2025 | A. Barger | TOR | 3B | 2nd star |
July 27, 2025 | A. Barger | TOR | 3B | 2nd star |
July 28, 2025 | A. Barger | TOR | 3B | 2nd star |
July 29, 2025 | A. Barger | TOR | 3B | 2nd star |
July 29, 2025 | A. Barger | TOR | 3B | 2nd star |
July 30, 2025 | A. Barger | TOR | 3B | NA |
August 01, 2025 | A. Barger | TOR | 3B | NA |
August 02, 2025 | A. Barger | TOR | 3B | 2nd star |
August 03, 2025 | A. Barger | TOR | 3B | NA |
August 04, 2025 | A. Barger | TOR | 3B | NA |
August 05, 2025 | A. Barger | TOR | 3B | NA |
August 08, 2025 | A. Barger | TOR | 3B | NA |
August 10, 2025 | A. Barger | TOR | 3B | NA |
August 12, 2025 | A. Barger | TOR | 3B | 2nd star |
August 14, 2025 | A. Barger | TOR | 3B | 2nd star |
August 15, 2025 | A. Barger | TOR | 3B | NA |
August 17, 2025 | A. Barger | TOR | 3B | NA |
August 18, 2025 | A. Barger | TOR | 3B | 2nd star |
August 19, 2025 | A. Barger | TOR | 3B | 2nd star |
August 20, 2025 | A. Barger | TOR | 3B | NA |
August 22, 2025 | A. Barger | TOR | 3B | 2nd star |
| | | | | |
|