Age: 28 Ht: 6'4" Wt: 230lbs Born: 11/27/1996 Mesa, AZ, USA Sal: N/A
| | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | MIN | 21 | 0 | 23.7 | 5.32 | 2 | 1 | 0 | 0 | 34 | 7 | 0 | 2 | 18 | 1 | 10 | 4 | 1 | 15 | 14 | 0 | 1.86 | 6.85 | 10.0 | 0.5 |
2024 | MIN | 27 | 0 | 34.7 | 6.49 | 1 | 0 | 0 | 1 | 41 | 10 | 1 | 4 | 32 | 5 | 15 | 4 | 1 | 26 | 25 | 0 | 1.62 | 8.31 | 8.0 | 0.3 |
2023 | MIN | 11 | 0 | 12.0 | 0.75 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 19 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0.92 | 14.25 | 10.0 | 0.9 |
| | | 59 | 0 | 70.3 | 4.19 | 5 | 1 | 0 | 1 | 81 | 18 | 1 | 7 | 69 | 7 | 30 | 8 | 2 | 42 | 40 | 0 | 1.46 | 9.80 | 28.0 | 0.6 |
| | | | | | | | | | | | | | | | | | | | | | | | |
4/12/2025 | DET | L0 - 4 | 0 | 2.0 | 9.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2.00 | 13.50 | 0.0 |
9/27/2024 | BAL | L2 - 7 | 0 | 1.0 | 36.00 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 5.00 | 9.00 | 0.0 |
7/12/2024 | SF@ | L1 - 7 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 0.0 |
7/8/2024 | CWS@ | W8 - 6 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3.0 |
7/5/2024 | HOU | L12 - 13 | 0 | 1.0 | 27.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 3.00 | 0.00 | 0.0 |
7/3/2024 | DET | L2 - 9 | 0 | 2.0 | 9.00 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1.00 | 9.00 | 0.0 |
6/30/2024 | SEA@ | W5 - 3 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
6/27/2024 | AZ@ | W13 - 6 | 0 | 2.0 | 4.50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1.50 | 18.00 | 0.0 |
6/21/2024 | ATH@ | L5 - 6 | 0 | 1.3 | 6.75 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.50 | 13.50 | 0.0 |
5/26/2024 | TEX | L2 - 6 | 0 | 1.3 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0.00 | 0.0 |
| | | | 0 | 13.7 | 9.23 | 0 | 0 | 0 | 1 | 17 | 1 | 1 | 3 | 12 | 3 | 4 | 1 | 0 | 13 | 13 | 0 | 1.58 | 6.30 | 3.0 |
Stars of the month
| | | | |
April 12, 2025 | K. Funder | MIN | SP | NA |
April 14, 2025 | K. Funder | MIN | SP | NA |
May 14, 2025 | K. Funder | MIN | SP | NA |
May 17, 2025 | K. Funder | MIN | SP | NA |
May 21, 2025 | K. Funder | MIN | SP | NA |
May 26, 2025 | K. Funder | MIN | SP | NA |
May 28, 2025 | K. Funder | MIN | SP | NA |
June 02, 2025 | K. Funder | MIN | SP | NA |
June 05, 2025 | K. Funder | MIN | SP | NA |
July 03, 2025 | K. Funder | MIN | SP | NA |
July 26, 2025 | K. Funder | MIN | SP | NA |
July 29, 2025 | K. Funder | MIN | SP | NA |
August 01, 2025 | K. Funder | MIN | SP | NA |
August 03, 2025 | K. Funder | MIN | SP | NA |
August 05, 2025 | K. Funder | MIN | SP | 2nd star |
August 06, 2025 | K. Funder | MIN | SP | NA |
August 10, 2025 | K. Funder | MIN | SP | NA |
August 12, 2025 | K. Funder | MIN | SP | Rookie star |
August 13, 2025 | K. Funder | MIN | SP | 2nd star |
August 14, 2025 | K. Funder | MIN | SP | NA |
August 16, 2025 | K. Funder | MIN | SP | NA |
| | | | | |
Stars of the week
| | | | |
April 12, 2025 | K. Funder | MIN | SP | 2nd star |
May 14, 2025 | K. Funder | MIN | SP | 3rd star |
May 21, 2025 | K. Funder | MIN | SP | 2nd star |
May 26, 2025 | K. Funder | MIN | SP | Rookie star |
May 28, 2025 | K. Funder | MIN | SP | 1st star |
June 05, 2025 | K. Funder | MIN | SP | Rookie star |
July 03, 2025 | K. Funder | MIN | SP | NA |
July 26, 2025 | K. Funder | MIN | SP | 3rd star |
July 29, 2025 | K. Funder | MIN | SP | 1st star |
August 03, 2025 | K. Funder | MIN | SP | 3rd star |
August 14, 2025 | K. Funder | MIN | SP | 3rd star |
August 16, 2025 | K. Funder | MIN | SP | 3rd star |
| | | | | |
|