Age: 25, 200 lbs, 6'1" Born: 6/14/2000, Colleyville, TX, USA Sal: N/A PLAYER NEWS REPORT 3 daysNabs 38th steal. Witt went 2-for-5 with one RBI and one stolen base in Saturday's 4-2 win over the Athletics.
| | | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | KC | 157 | 623 | 125 | 99 | 184 | 47 | 6 | 23 | 312 | 88 | 38 | 9 | 49 | 8 | 7 | 8 | 0 | 7 | 10 | 0.295 | 0.351 | 0.501 | 0.852 | 312.0 | 2.0 |
2024 | KC | 161 | 636 | 106 | 125 | 211 | 45 | 11 | 32 | 374 | 109 | 31 | 12 | 57 | 9 | 4 | 8 | 0 | 8 | 15 | 0.332 | 0.389 | 0.588 | 0.977 | 374.0 | 2.3 |
2023 | KC | 158 | 641 | 121 | 97 | 177 | 28 | 11 | 30 | 317 | 96 | 49 | 15 | 40 | 1 | 11 | 4 | 1 | 8 | 12 | 0.276 | 0.319 | 0.495 | 0.813 | 317.0 | 2.0 |
2022 | KC | 150 | 591 | 135 | 82 | 150 | 31 | 6 | 20 | 253 | 80 | 30 | 7 | 30 | 2 | 12 | 6 | 0 | 5 | 19 | 0.254 | 0.294 | 0.428 | 0.722 | 253.0 | 1.7 |
| | | 626 | 2491 | 487 | 403 | 722 | 151 | 34 | 105 | 1256 | 373 | 148 | 43 | 176 | 20 | 34 | 26 | 1 | 28 | 56 | 0.289 | 0.338 | 0.503 | 0.841 | 1256.0 | 2.0 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
9/3/2025 | LAA | L3 - 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0.0 |
9/2/2025 | LAA | L1 - 5 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 3.000 | 3.500 | 3.0 |
8/31/2025 | DET | L0 - 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
8/30/2025 | DET | W3 - 1 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 2.750 | 3.250 | 5.0 |
8/29/2025 | DET | L3 - 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.400 | 1.000 | 1.400 | 1.0 |
8/27/2025 | CWS@ | W12 - 1 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 2.000 | 2.500 | 2.0 |
8/26/2025 | CWS@ | W5 - 4 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 1.000 | 1.200 | 1.0 |
8/25/2025 | CWS@ | L0 - 7 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 2.000 | 2.250 | 2.0 |
8/24/2025 | DET@ | W10 - 8 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.400 | 1.000 | 1.400 | 1.0 |
8/23/2025 | DET@ | L2 - 4 | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.750 | 0.750 | 3.750 | 4.500 | 6.0 |
| | | | 39 | 7 | 7 | 12 | 1 | 1 | 2 | 21 | 6 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0.303 | 0.375 | 1.650 | 2.025 | 21.0 |
Stars of the month
Stars of the week
| | | | |
June 05, 2025 | B. Witt J | KC | SS | NA |
June 05, 2025 | B. Witt J | KC | SS | NA |
June 06, 2025 | B. Witt J | KC | SS | NA |
June 07, 2025 | B. Witt J | KC | SS | NA |
June 08, 2025 | B. Witt J | KC | SS | 3rd star |
June 10, 2025 | B. Witt J | KC | SS | NA |
June 11, 2025 | B. Witt J | KC | SS | NA |
June 12, 2025 | B. Witt J | KC | SS | NA |
June 13, 2025 | B. Witt J | KC | SS | 2nd star |
June 14, 2025 | B. Witt J | KC | SS | NA |
June 15, 2025 | B. Witt J | KC | SS | NA |
June 17, 2025 | B. Witt J | KC | SS | NA |
June 18, 2025 | B. Witt J | KC | SS | NA |
June 19, 2025 | B. Witt J | KC | SS | NA |
June 20, 2025 | B. Witt J | KC | SS | NA |
June 21, 2025 | B. Witt J | KC | SS | NA |
June 22, 2025 | B. Witt J | KC | SS | NA |
June 24, 2025 | B. Witt J | KC | SS | NA |
June 25, 2025 | B. Witt J | KC | SS | NA |
June 26, 2025 | B. Witt J | KC | SS | NA |
June 27, 2025 | B. Witt J | KC | SS | NA |
June 29, 2025 | B. Witt J | KC | SS | NA |
June 30, 2025 | B. Witt J | KC | SS | NA |
July 01, 2025 | B. Witt J | KC | SS | NA |
July 02, 2025 | B. Witt J | KC | SS | NA |
July 03, 2025 | B. Witt J | KC | SS | 2nd star |
July 04, 2025 | B. Witt J | KC | SS | NA |
July 05, 2025 | B. Witt J | KC | SS | NA |
July 06, 2025 | B. Witt J | KC | SS | NA |
July 07, 2025 | B. Witt J | KC | SS | NA |
| | | | | |
|