Age: 27, 195 lbs, 6'2" Born: 2/18/1998, Ruston, LA, USA Sal: N/A TRANSACTION REPORT 2 monthsPromoted. The Marlins recalled Gibson from Triple-A Jacksonville.
| | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | MIA | 44 | 0 | 54.7 | 2.63 | 4 | 5 | 0 | 0 | 44 | 9 | 1 | 3 | 43 | 6 | 21 | 6 | 0 | 18 | 16 | 0 | 1.19 | 7.08 | 20.0 | 0.5 |
| | | 44 | 0 | 54.7 | 2.63 | 4 | 5 | 0 | 0 | 44 | 9 | 1 | 3 | 43 | 6 | 21 | 6 | 0 | 18 | 16 | 0 | 1.19 | 7.08 | 20.0 | 0.5 |
| | | | | | | | | | | | | | | | | | | | | | | | |
7/22/2025 | SD | W4 - 3 | 0 | 1.3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6.75 | 0.0 |
7/20/2025 | KC | L4 - 7 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 | 9.00 | 0.0 |
7/11/2025 | BAL@ | L2 - 5 | 0 | 1.0 | 9.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | 0.00 | 0.0 |
7/8/2025 | CIN@ | W12 - 2 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 0.0 |
7/4/2025 | MIL | L5 - 6 | 0 | 0.7 | 13.50 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.50 | 13.50 | 0.0 |
7/3/2025 | MIN | W4 - 1 | 0 | 0.7 | 13.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.50 | 13.50 | 0.0 |
6/27/2025 | AZ@ | W9 - 8 | 0 | 0.7 | 13.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.50 | 0.00 | 0.0 |
6/26/2025 | SF@ | W12 - 5 | 0 | 1.3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 20.25 | 0.0 |
6/24/2025 | SF@ | W4 - 2 | 0 | 1.3 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13.50 | 5.0 |
6/19/2025 | PHI | L1 - 2 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 0.0 |
| | | | 0 | 10.0 | 4.95 | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 2 | 10 | 1 | 3 | 1 | 0 | 4 | 4 | 0 | 1.35 | 8.55 | 5.0 |
| | | | | | |
C. Gibson | P | MIA | 8/19/2025 | 8/21/2025 | +1 | Earned runs allowed |
Stars of the month
| | | | |
April 20, 2025 | C. Gibson | MIA | P | NA |
May 07, 2025 | C. Gibson | MIA | P | NA |
May 09, 2025 | C. Gibson | MIA | P | NA |
May 12, 2025 | C. Gibson | MIA | P | NA |
May 17, 2025 | C. Gibson | MIA | P | NA |
May 20, 2025 | C. Gibson | MIA | P | NA |
May 26, 2025 | C. Gibson | MIA | P | Rookie star |
May 27, 2025 | C. Gibson | MIA | P | NA |
June 01, 2025 | C. Gibson | MIA | P | NA |
June 07, 2025 | C. Gibson | MIA | P | NA |
June 08, 2025 | C. Gibson | MIA | P | NA |
June 13, 2025 | C. Gibson | MIA | P | NA |
June 14, 2025 | C. Gibson | MIA | P | NA |
June 16, 2025 | C. Gibson | MIA | P | NA |
June 19, 2025 | C. Gibson | MIA | P | NA |
June 24, 2025 | C. Gibson | MIA | P | NA |
June 26, 2025 | C. Gibson | MIA | P | NA |
June 27, 2025 | C. Gibson | MIA | P | NA |
July 03, 2025 | C. Gibson | MIA | P | NA |
July 04, 2025 | C. Gibson | MIA | P | NA |
July 08, 2025 | C. Gibson | MIA | P | NA |
July 11, 2025 | C. Gibson | MIA | P | NA |
July 20, 2025 | C. Gibson | MIA | P | NA |
July 22, 2025 | C. Gibson | MIA | P | NA |
July 27, 2025 | C. Gibson | MIA | P | NA |
August 04, 2025 | C. Gibson | MIA | P | NA |
August 07, 2025 | C. Gibson | MIA | P | NA |
August 19, 2025 | C. Gibson | MIA | P | NA |
August 23, 2025 | C. Gibson | MIA | P | NA |
August 26, 2025 | C. Gibson | MIA | P | NA |
August 28, 2025 | C. Gibson | MIA | P | NA |
August 30, 2025 | C. Gibson | MIA | P | NA |
September 01, 2025 | C. Gibson | MIA | P | NA |
September 06, 2025 | C. Gibson | MIA | P | NA |
September 07, 2025 | C. Gibson | MIA | P | NA |
September 10, 2025 | C. Gibson | MIA | P | Rookie star |
September 12, 2025 | C. Gibson | MIA | P | NA |
September 13, 2025 | C. Gibson | MIA | P | NA |
September 19, 2025 | C. Gibson | MIA | P | NA |
September 20, 2025 | C. Gibson | MIA | P | NA |
September 23, 2025 | C. Gibson | MIA | P | NA |
September 25, 2025 | C. Gibson | MIA | P | Rookie star |
September 26, 2025 | C. Gibson | MIA | P | NA |
September 28, 2025 | C. Gibson | MIA | P | NA |
| | | | | |
Stars of the week
| | | | |
May 07, 2025 | C. Gibson | MIA | P | 1st star |
May 20, 2025 | C. Gibson | MIA | P | 3rd star |
May 27, 2025 | C. Gibson | MIA | P | 1st star |
June 01, 2025 | C. Gibson | MIA | P | 3rd star |
June 14, 2025 | C. Gibson | MIA | P | NA |
June 16, 2025 | C. Gibson | MIA | P | NA |
June 24, 2025 | C. Gibson | MIA | P | 3rd star |
June 27, 2025 | C. Gibson | MIA | P | Rookie star |
July 03, 2025 | C. Gibson | MIA | P | 1st star |
July 04, 2025 | C. Gibson | MIA | P | 1st star |
July 11, 2025 | C. Gibson | MIA | P | 1st star |
July 27, 2025 | C. Gibson | MIA | P | 1st star |
August 04, 2025 | C. Gibson | MIA | P | NA |
August 07, 2025 | C. Gibson | MIA | P | 1st star |
August 19, 2025 | C. Gibson | MIA | P | 1st star |
August 30, 2025 | C. Gibson | MIA | P | 2nd star |
September 26, 2025 | C. Gibson | MIA | P | 3rd star |
| | | | | |
|