Age: 26, 210 lbs, 6'1" Born: 2/18/1999, New Braunfels, TX, USA Sal: N/A PLAYER NEWS REPORT 5 daysClubs 16th long ball. Went 3-for-5 with a three-run homer in Friday's 8-4 loss to the Yankees.
| | | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | BAL | 85 | 328 | 80 | 59 | 87 | 10 | 1 | 17 | 150 | 41 | 1 | 2 | 17 | 0 | 5 | 6 | 0 | 1 | 3 | 0.265 | 0.313 | 0.457 | 0.770 | 150.0 | 1.8 |
2024 | BAL | 107 | 416 | 97 | 57 | 110 | 26 | 5 | 18 | 200 | 63 | 6 | 3 | 22 | 0 | 5 | 7 | 1 | 1 | 7 | 0.264 | 0.312 | 0.481 | 0.792 | 200.0 | 1.9 |
2023 | BAL | 68 | 208 | 56 | 26 | 54 | 17 | 2 | 3 | 84 | 23 | 4 | 1 | 16 | 0 | 3 | 1 | 0 | 3 | 1 | 0.260 | 0.311 | 0.404 | 0.715 | 84.0 | 1.2 |
| | | 260 | 952 | 233 | 142 | 251 | 53 | 8 | 38 | 434 | 127 | 11 | 6 | 55 | 0 | 13 | 14 | 1 | 5 | 11 | 0.263 | 0.312 | 0.447 | 0.759 | 434.0 | 1.6 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
7/28/2025 | TOR | W11 - 4 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 3.000 | 3.600 | 3.0 |
7/27/2025 | COL | W5 - 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
7/26/2025 | COL | W18 - 0 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.200 | 0.333 | 1.000 | 1.333 | 1.0 |
7/25/2025 | COL | L5 - 6 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.750 | 2.000 | 4.0 |
7/24/2025 | CLE@ | W4 - 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.400 | 1.000 | 1.400 | 1.0 |
7/23/2025 | CLE@ | L2 - 3 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 2.000 | 2.250 | 2.0 |
7/22/2025 | CLE@ | L3 - 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
7/21/2025 | CLE@ | L5 - 10 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.000 | 1.250 | 1.0 |
7/20/2025 | TB@ | W5 - 3 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 2.000 | 2.500 | 2.0 |
7/19/2025 | TB@ | L3 - 4 | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 4.000 | 4.750 | 4.0 |
| | | | 42 | 6 | 9 | 13 | 2 | 0 | 1 | 18 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.305 | 0.333 | 1.575 | 1.908 | 18.0 |
Stars of the month
Stars of the week
| | | | |
July 11, 2025 | J. Westbu | BAL | 3B | NA |
July 12, 2025 | J. Westbu | BAL | 3B | NA |
July 18, 2025 | J. Westbu | BAL | 3B | NA |
July 20, 2025 | J. Westbu | BAL | 3B | NA |
July 21, 2025 | J. Westbu | BAL | 3B | NA |
July 23, 2025 | J. Westbu | BAL | 3B | NA |
July 25, 2025 | J. Westbu | BAL | 3B | NA |
July 26, 2025 | J. Westbu | BAL | 3B | NA |
July 27, 2025 | J. Westbu | BAL | 3B | NA |
July 28, 2025 | J. Westbu | BAL | 3B | NA |
July 29, 2025 | J. Westbu | BAL | 3B | NA |
July 30, 2025 | J. Westbu | BAL | 3B | NA |
August 01, 2025 | J. Westbu | BAL | 3B | 2nd star |
August 02, 2025 | J. Westbu | BAL | 3B | 2nd star |
August 03, 2025 | J. Westbu | BAL | 3B | NA |
August 04, 2025 | J. Westbu | BAL | 3B | NA |
August 05, 2025 | J. Westbu | BAL | 3B | 2nd star |
August 06, 2025 | J. Westbu | BAL | 3B | NA |
August 08, 2025 | J. Westbu | BAL | 3B | NA |
August 09, 2025 | J. Westbu | BAL | 3B | NA |
August 10, 2025 | J. Westbu | BAL | 3B | NA |
August 12, 2025 | J. Westbu | BAL | 3B | NA |
August 13, 2025 | J. Westbu | BAL | 3B | NA |
August 14, 2025 | J. Westbu | BAL | 3B | NA |
August 15, 2025 | J. Westbu | BAL | 3B | NA |
August 16, 2025 | J. Westbu | BAL | 3B | NA |
August 17, 2025 | J. Westbu | BAL | 3B | NA |
September 17, 2025 | J. Westbu | BAL | 3B | NA |
September 18, 2025 | J. Westbu | BAL | 3B | NA |
September 19, 2025 | J. Westbu | BAL | 3B | NA |
September 20, 2025 | J. Westbu | BAL | 3B | 2nd star |
September 23, 2025 | J. Westbu | BAL | 3B | NA |
September 24, 2025 | J. Westbu | BAL | 3B | NA |
September 25, 2025 | J. Westbu | BAL | 3B | NA |
September 26, 2025 | J. Westbu | BAL | 3B | NA |
September 27, 2025 | J. Westbu | BAL | 3B | 2nd star |
September 28, 2025 | J. Westbu | BAL | 3B | NA |
| | | | | |
|