Marcelo MayerThird base - BostonAge: 22 Ht: 6'3" Wt: 188lbs Born: 12/12/2002 Chula Vista, CA, USA Sal: N/A  Currently Injured
| | | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | BOS | 44 | 127 | 41 | 20 | 29 | 8 | 1 | 4 | 51 | 10 | 0 | 2 | 8 | 0 | 2 | 0 | 0 | 1 | 2 | 0.228 | 0.272 | 0.402 | 0.674 | 51.0 | 1.2 |
| | | 44 | 127 | 41 | 20 | 29 | 8 | 1 | 4 | 51 | 10 | 0 | 2 | 8 | 0 | 2 | 0 | 0 | 1 | 2 | 0.228 | 0.272 | 0.402 | 0.674 | 51.0 | 1.2 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
6/10/2025 | TB | W3 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
6/9/2025 | TB | L8 - 10 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 2.0 |
6/8/2025 | NYY@ | W11 - 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
6/7/2025 | NYY@ | W10 - 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.0 |
6/6/2025 | NYY@ | L6 - 9 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 2.500 | 3.000 | 4.0 |
6/4/2025 | LAA | W11 - 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0.0 |
6/1/2025 | ATL@ | W3 - 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0.0 |
5/31/2025 | ATL@ | L0 - 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.000 | 1.250 | 1.0 |
5/30/2025 | ATL@ | W5 - 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
5/28/2025 | MIL@ | L5 - 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
| | | | 25 | 8 | 6 | 4 | 1 | 0 | 1 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.275 | 0.333 | 0.650 | 0.983 | 8.0 |
| | | | | | |
M. Mayer | 3B | BOS | 5/9/2022 | Nearing return | wrist | + |
M. Mayer | 3B | BOS | 4/30/2022 | Bothered by sore wrist | wrist | + |
Stars of the month
Stars of the week
| | | | |
May 24, 2025 | M. Mayer | BOS | 3B | NA |
May 25, 2025 | M. Mayer | BOS | 3B | NA |
May 26, 2025 | M. Mayer | BOS | 3B | NA |
May 27, 2025 | M. Mayer | BOS | 3B | NA |
May 28, 2025 | M. Mayer | BOS | 3B | NA |
May 30, 2025 | M. Mayer | BOS | 3B | NA |
May 31, 2025 | M. Mayer | BOS | 3B | 2nd star |
June 01, 2025 | M. Mayer | BOS | 3B | NA |
June 04, 2025 | M. Mayer | BOS | 3B | NA |
June 06, 2025 | M. Mayer | BOS | 3B | 2nd star |
June 07, 2025 | M. Mayer | BOS | 3B | 3rd star |
June 09, 2025 | M. Mayer | BOS | 3B | NA |
June 10, 2025 | M. Mayer | BOS | 3B | NA |
June 11, 2025 | M. Mayer | BOS | 3B | NA |
June 14, 2025 | M. Mayer | BOS | 3B | NA |
June 16, 2025 | M. Mayer | BOS | 3B | 2nd star |
June 17, 2025 | M. Mayer | BOS | 3B | NA |
June 18, 2025 | M. Mayer | BOS | 3B | NA |
June 20, 2025 | M. Mayer | BOS | 3B | NA |
June 21, 2025 | M. Mayer | BOS | 3B | NA |
June 23, 2025 | M. Mayer | BOS | 3B | 2nd star |
June 24, 2025 | M. Mayer | BOS | 3B | NA |
June 25, 2025 | M. Mayer | BOS | 3B | 2nd star |
June 30, 2025 | M. Mayer | BOS | 3B | NA |
July 02, 2025 | M. Mayer | BOS | 3B | NA |
July 02, 2025 | M. Mayer | BOS | 3B | NA |
July 04, 2025 | M. Mayer | BOS | 3B | 2nd star |
July 08, 2025 | M. Mayer | BOS | 3B | NA |
July 09, 2025 | M. Mayer | BOS | 3B | NA |
July 10, 2025 | M. Mayer | BOS | 3B | NA |
July 11, 2025 | M. Mayer | BOS | 3B | NA |
July 12, 2025 | M. Mayer | BOS | 3B | NA |
July 13, 2025 | M. Mayer | BOS | 3B | NA |
July 18, 2025 | M. Mayer | BOS | 3B | 2nd star |
July 20, 2025 | M. Mayer | BOS | 3B | NA |
July 21, 2025 | M. Mayer | BOS | 3B | NA |
July 23, 2025 | M. Mayer | BOS | 3B | 2nd star |
| | | | | |
|