Age: 24 Ht: 6'1" Wt: 205lbs Born: 2/14/2001 San Luis Obispo, CA, USA Sal: N/A
| | | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | MIN | 104 | 363 | 71 | 32 | 89 | 12 | 1 | 12 | 139 | 51 | 2 | 1 | 20 | 0 | 9 | 3 | 0 | 3 | 5 | 0.245 | 0.288 | 0.383 | 0.671 | 139.0 | 1.3 |
2024 | MIN | 50 | 172 | 27 | 9 | 38 | 6 | 1 | 3 | 55 | 27 | 3 | 0 | 11 | 2 | 6 | 0 | 0 | 2 | 4 | 0.221 | 0.265 | 0.320 | 0.585 | 55.0 | 1.1 |
| | | 154 | 535 | 98 | 41 | 127 | 18 | 2 | 15 | 194 | 78 | 5 | 1 | 31 | 2 | 15 | 3 | 0 | 5 | 9 | 0.233 | 0.276 | 0.351 | 0.628 | 194.0 | 1.2 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
7/8/2025 | CHC | W8 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.000 | 1.250 | 1.0 |
7/6/2025 | TB | L5 - 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
7/5/2025 | TB | W6 - 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 | 1.0 |
7/4/2025 | TB | W4 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1.000 | - | - | 0.0 |
7/3/2025 | MIA@ | L1 - 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
7/2/2025 | MIA@ | W2 - 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.250 | 1.000 | 1.250 | 1.0 |
7/1/2025 | MIA@ | L0 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
6/29/2025 | DET@ | L0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
6/28/2025 | DET@ | L5 - 10 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 2.000 | 2.250 | 2.0 |
6/27/2025 | DET@ | W4 - 1 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 3.000 | 3.500 | 3.0 |
| | | | 32 | 7 | 1 | 6 | 2 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.183 | 0.275 | 0.800 | 0.975 | 8.0 |
| | | | |
B. Lee | 3B | MIN | 8/9/2022 | Promoted to High-A. |
| | | | | | |
B. Lee | 3B | MIN | 8/3/2024 | 8/12/2024 | +1 | Stolen bases |
B. Lee | 3B | MIN | 8/3/2024 | 8/12/2024 | -1 | Caught stealing |
Stars of the month
Stars of the week
| | | | |
June 27, 2025 | B. Lee | MIN | 3B | NA |
June 28, 2025 | B. Lee | MIN | 3B | NA |
June 29, 2025 | B. Lee | MIN | 3B | NA |
July 01, 2025 | B. Lee | MIN | 3B | NA |
July 02, 2025 | B. Lee | MIN | 3B | NA |
July 03, 2025 | B. Lee | MIN | 3B | NA |
July 06, 2025 | B. Lee | MIN | 3B | NA |
July 08, 2025 | B. Lee | MIN | 3B | NA |
July 09, 2025 | B. Lee | MIN | 3B | 3rd star |
July 10, 2025 | B. Lee | MIN | 3B | NA |
July 11, 2025 | B. Lee | MIN | 3B | 2nd star |
July 12, 2025 | B. Lee | MIN | 3B | NA |
July 13, 2025 | B. Lee | MIN | 3B | 3rd star |
July 18, 2025 | B. Lee | MIN | 3B | NA |
July 19, 2025 | B. Lee | MIN | 3B | NA |
July 23, 2025 | B. Lee | MIN | 3B | NA |
July 25, 2025 | B. Lee | MIN | 3B | NA |
July 26, 2025 | B. Lee | MIN | 3B | NA |
July 27, 2025 | B. Lee | MIN | 3B | NA |
July 28, 2025 | B. Lee | MIN | 3B | 3rd star |
July 29, 2025 | B. Lee | MIN | 3B | NA |
July 30, 2025 | B. Lee | MIN | 3B | NA |
August 01, 2025 | B. Lee | MIN | 3B | NA |
August 02, 2025 | B. Lee | MIN | 3B | NA |
August 03, 2025 | B. Lee | MIN | 3B | 2nd star |
August 04, 2025 | B. Lee | MIN | 3B | NA |
August 05, 2025 | B. Lee | MIN | 3B | NA |
August 06, 2025 | B. Lee | MIN | 3B | NA |
August 08, 2025 | B. Lee | MIN | 3B | NA |
August 09, 2025 | B. Lee | MIN | 3B | NA |
August 10, 2025 | B. Lee | MIN | 3B | NA |
August 11, 2025 | B. Lee | MIN | 3B | NA |
August 13, 2025 | B. Lee | MIN | 3B | NA |
August 14, 2025 | B. Lee | MIN | 3B | NA |
August 15, 2025 | B. Lee | MIN | 3B | NA |
August 16, 2025 | B. Lee | MIN | 3B | NA |
August 17, 2025 | B. Lee | MIN | 3B | NA |
| | | | | |
|