Age: 24, 225 lbs, 6'1" Born: 3/28/2001, Madison, WI, USA Sal: N/A PLAYER NEWS REPORT 9 daysClosing rookie season strong. Went 2-for-4 with a double, two RBI, two runs scored and a walk in Monday's win over the Nationals.
| | | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | ATL | 124 | 405 | 68 | 56 | 111 | 18 | 2 | 19 | 190 | 80 | 0 | 0 | 38 | 0 | 9 | 3 | 0 | 0 | 4 | 0.274 | 0.341 | 0.469 | 0.810 | 190.0 | 1.5 |
| | | 124 | 405 | 68 | 56 | 111 | 18 | 2 | 19 | 190 | 80 | 0 | 0 | 38 | 0 | 9 | 3 | 0 | 0 | 4 | 0.274 | 0.341 | 0.469 | 0.810 | 190.0 | 1.5 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
8/25/2025 | MIA@ | L1 - 2 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 2.000 | 2.500 | 4.0 |
8/23/2025 | NYM | L2 - 9 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.000 | 1.250 | 1.0 |
8/22/2025 | NYM | L7 - 12 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 1.000 | 1.250 | 1.0 |
8/19/2025 | CWS | W11 - 10 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.400 | 1.000 | 1.400 | 1.0 |
8/18/2025 | CWS | L9 - 13 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
8/16/2025 | CLE@ | W10 - 1 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 2.000 | 2.200 | 2.0 |
8/14/2025 | NYM@ | W4 - 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 1.000 | 1.250 | 1.0 |
8/12/2025 | NYM@ | L5 - 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
8/9/2025 | MIA | W8 - 6 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 2.000 | 2.400 | 2.0 |
8/9/2025 | MIA | W7 - 1 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 2.000 | 2.500 | 2.0 |
| | | | 42 | 6 | 7 | 10 | 1 | 0 | 1 | 14 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.243 | 0.275 | 1.200 | 1.475 | 14.0 |
| | | | |
D. Baldwi | C | ATL | 3/21/2025 | Cracks Opening Day roster. |
D. Baldwi | C | ATL | 1/29/2025 | Nets invite to spring training. |
D. Baldwi | C | ATL | 3/14/2023 | Shifted to minors camp. |
Stars of the month
| | | | |
August 07, 2025 | D. Baldwi | ATL | C | NA |
August 08, 2025 | D. Baldwi | ATL | C | 3rd star |
August 09, 2025 | D. Baldwi | ATL | C | NA |
August 14, 2025 | D. Baldwi | ATL | C | NA |
August 16, 2025 | D. Baldwi | ATL | C | 3rd star |
August 22, 2025 | D. Baldwi | ATL | C | NA |
August 23, 2025 | D. Baldwi | ATL | C | NA |
August 25, 2025 | D. Baldwi | ATL | C | 3rd star |
August 27, 2025 | D. Baldwi | ATL | C | 3rd star |
August 30, 2025 | D. Baldwi | ATL | C | NA |
September 01, 2025 | D. Baldwi | ATL | C | NA |
September 03, 2025 | D. Baldwi | ATL | C | NA |
September 05, 2025 | D. Baldwi | ATL | C | Rookie star |
September 07, 2025 | D. Baldwi | ATL | C | NA |
September 08, 2025 | D. Baldwi | ATL | C | 3rd star |
September 09, 2025 | D. Baldwi | ATL | C | NA |
September 10, 2025 | D. Baldwi | ATL | C | NA |
September 13, 2025 | D. Baldwi | ATL | C | NA |
September 17, 2025 | D. Baldwi | ATL | C | NA |
September 21, 2025 | D. Baldwi | ATL | C | 3rd star |
September 23, 2025 | D. Baldwi | ATL | C | NA |
September 26, 2025 | D. Baldwi | ATL | C | 3rd star |
September 27, 2025 | D. Baldwi | ATL | C | NA |
September 28, 2025 | D. Baldwi | ATL | C | Rookie star |
| | | | | |
Stars of the week
| | | | |
August 22, 2025 | D. Baldwi | ATL | C | 2nd star |
August 23, 2025 | D. Baldwi | ATL | C | 2nd star |
August 25, 2025 | D. Baldwi | ATL | C | 2nd star |
August 27, 2025 | D. Baldwi | ATL | C | NA |
August 28, 2025 | D. Baldwi | ATL | C | 2nd star |
August 29, 2025 | D. Baldwi | ATL | C | 3rd star |
August 30, 2025 | D. Baldwi | ATL | C | 2nd star |
September 01, 2025 | D. Baldwi | ATL | C | 2nd star |
September 03, 2025 | D. Baldwi | ATL | C | NA |
September 05, 2025 | D. Baldwi | ATL | C | NA |
September 07, 2025 | D. Baldwi | ATL | C | 2nd star |
September 08, 2025 | D. Baldwi | ATL | C | 2nd star |
September 09, 2025 | D. Baldwi | ATL | C | NA |
September 10, 2025 | D. Baldwi | ATL | C | NA |
September 12, 2025 | D. Baldwi | ATL | C | 2nd star |
September 13, 2025 | D. Baldwi | ATL | C | NA |
September 15, 2025 | D. Baldwi | ATL | C | NA |
September 16, 2025 | D. Baldwi | ATL | C | 2nd star |
September 17, 2025 | D. Baldwi | ATL | C | 2nd star |
September 19, 2025 | D. Baldwi | ATL | C | 2nd star |
September 21, 2025 | D. Baldwi | ATL | C | 2nd star |
September 22, 2025 | D. Baldwi | ATL | C | 2nd star |
September 23, 2025 | D. Baldwi | ATL | C | NA |
September 24, 2025 | D. Baldwi | ATL | C | 2nd star |
September 26, 2025 | D. Baldwi | ATL | C | 2nd star |
September 27, 2025 | D. Baldwi | ATL | C | 2nd star |
September 28, 2025 | D. Baldwi | ATL | C | NA |
| | | | | |
|