Age: 26, 235 lbs, 6'5" Born: 1/31/1999, Lake Zurich, IL, USA Sal: N/A PLAYER NEWS REPORT 23 daysHaving dominant second half. Struck out three over 1.2 scoreless innings to pick up a hold in Sunday's win over the Giants.
| | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | STL | 39 | 0 | 60.3 | 1.94 | 4 | 0 | 0 | 0 | 33 | 5 | 2 | 3 | 68 | 4 | 20 | 1 | 0 | 14 | 13 | 0 | 0.88 | 10.14 | 20.0 | 0.5 |
| | | 39 | 0 | 60.3 | 1.94 | 4 | 0 | 0 | 0 | 33 | 5 | 2 | 3 | 68 | 4 | 20 | 1 | 0 | 14 | 13 | 0 | 0.88 | 10.14 | 20.0 | 0.5 |
| | | | | | | | | | | | | | | | | | | | | | | | |
6/5/2025 | KC | L5 - 7 | 0 | 1.3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0.00 | 0.0 |
6/3/2025 | KC | L7 - 10 | 0 | 1.7 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 | 0.00 | 0.0 |
5/30/2025 | TEX@ | L1 - 11 | 0 | 1.0 | 18.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3.00 | 9.00 | 0.0 |
5/26/2025 | BAL@ | L2 - 5 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 0.0 |
5/14/2025 | PHI@ | W14 - 7 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 27.00 | 0.0 |
5/1/2025 | CIN@ | L1 - 9 | 0 | 2.0 | 9.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2.00 | 9.00 | 0.0 |
4/30/2025 | CIN@ | W6 - 0 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 9.00 | 0.0 |
4/27/2025 | MIL | L1 - 7 | 0 | 1.7 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5.40 | 0.0 |
4/17/2025 | NYM@ | L1 - 4 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 0.0 |
| | | | 0 | 11.7 | 3.00 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 9 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 0.93 | 7.60 | 0.0 |
Stars of the month
| | | | |
April 17, 2025 | M. Svanso | STL | P | NA |
April 27, 2025 | M. Svanso | STL | P | NA |
April 30, 2025 | M. Svanso | STL | P | NA |
May 01, 2025 | M. Svanso | STL | P | NA |
May 14, 2025 | M. Svanso | STL | P | NA |
May 26, 2025 | M. Svanso | STL | P | NA |
May 30, 2025 | M. Svanso | STL | P | NA |
June 03, 2025 | M. Svanso | STL | P | NA |
June 05, 2025 | M. Svanso | STL | P | NA |
June 08, 2025 | M. Svanso | STL | P | NA |
June 25, 2025 | M. Svanso | STL | P | NA |
June 28, 2025 | M. Svanso | STL | P | NA |
June 30, 2025 | M. Svanso | STL | P | NA |
July 04, 2025 | M. Svanso | STL | P | NA |
July 06, 2025 | M. Svanso | STL | P | NA |
July 09, 2025 | M. Svanso | STL | P | NA |
July 11, 2025 | M. Svanso | STL | P | NA |
July 28, 2025 | M. Svanso | STL | P | NA |
July 29, 2025 | M. Svanso | STL | P | NA |
August 01, 2025 | M. Svanso | STL | P | NA |
August 05, 2025 | M. Svanso | STL | P | NA |
August 08, 2025 | M. Svanso | STL | P | NA |
August 12, 2025 | M. Svanso | STL | P | NA |
August 15, 2025 | M. Svanso | STL | P | NA |
August 18, 2025 | M. Svanso | STL | P | NA |
August 19, 2025 | M. Svanso | STL | P | NA |
August 21, 2025 | M. Svanso | STL | P | NA |
August 24, 2025 | M. Svanso | STL | P | NA |
August 27, 2025 | M. Svanso | STL | P | NA |
August 29, 2025 | M. Svanso | STL | P | NA |
September 02, 2025 | M. Svanso | STL | P | NA |
September 07, 2025 | M. Svanso | STL | P | NA |
September 10, 2025 | M. Svanso | STL | P | NA |
September 13, 2025 | M. Svanso | STL | P | NA |
September 17, 2025 | M. Svanso | STL | P | NA |
September 21, 2025 | M. Svanso | STL | P | NA |
September 23, 2025 | M. Svanso | STL | P | NA |
September 27, 2025 | M. Svanso | STL | P | NA |
September 28, 2025 | M. Svanso | STL | P | NA |
| | | | | |
Stars of the week
| | | | |
May 01, 2025 | M. Svanso | STL | P | 2nd star |
May 30, 2025 | M. Svanso | STL | P | 2nd star |
June 08, 2025 | M. Svanso | STL | P | 2nd star |
July 06, 2025 | M. Svanso | STL | P | 3rd star |
July 28, 2025 | M. Svanso | STL | P | 1st star |
July 29, 2025 | M. Svanso | STL | P | 3rd star |
August 21, 2025 | M. Svanso | STL | P | 3rd star |
August 24, 2025 | M. Svanso | STL | P | 1st star |
September 17, 2025 | M. Svanso | STL | P | 2nd star |
September 21, 2025 | M. Svanso | STL | P | 3rd star |
September 23, 2025 | M. Svanso | STL | P | 3rd star |
| | | | | |
|