Age: 24, 250 lbs, 6'3" Born: 7/15/2001, San Pedro de Macoris, Dominican Republic Sal: N/A PLAYER NEWS REPORT 12 daysGoes deep in win. Went 2-for-4 with a solo home run in Thursday's 3-1 win over Detroit.
| | | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | CLE | 70 | 151 | 55 | 19 | 24 | 2 | 0 | 6 | 44 | 13 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 1 | 0.159 | 0.179 | 0.291 | 0.471 | 44.0 | 0.6 |
2024 | CLE | 67 | 179 | 63 | 25 | 39 | 7 | 1 | 13 | 87 | 28 | 0 | 0 | 13 | 0 | 1 | 5 | 0 | 1 | 0 | 0.218 | 0.288 | 0.486 | 0.774 | 87.0 | 1.3 |
| | | 137 | 330 | 118 | 44 | 63 | 9 | 1 | 19 | 131 | 41 | 0 | 0 | 17 | 0 | 5 | 5 | 0 | 2 | 1 | 0.188 | 0.234 | 0.389 | 0.622 | 131.0 | 1.0 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
10/19/2024 | NYY | L2 - 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
10/18/2024 | NYY | L6 - 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0.0 |
10/17/2024 | NYY | W7 - 5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 | 4.0 |
10/14/2024 | NYY@ | L2 - 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 | 1.0 |
10/12/2024 | DET | W7 - 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
10/10/2024 | DET@ | W5 - 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
10/9/2024 | DET@ | L0 - 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
10/7/2024 | DET | L0 - 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0.0 |
10/5/2024 | DET | W7 - 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0.0 |
9/28/2024 | HOU | L3 - 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.000 | 1.250 | 1.0 |
| | | | 25 | 9 | 2 | 3 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.175 | 0.300 | 0.600 | 0.900 | 6.0 |
| | | | |
J. Noel | RF | CLE | 7/20/2021 | Back in action. |
Stars of the month
Stars of the week
| | | | |
March 27, 2025 | J. Noel | CLE | RF | 2nd star |
March 31, 2025 | J. Noel | CLE | RF | NA |
April 04, 2025 | J. Noel | CLE | RF | 2nd star |
April 06, 2025 | J. Noel | CLE | RF | 2nd star |
April 09, 2025 | J. Noel | CLE | RF | 2nd star |
April 10, 2025 | J. Noel | CLE | RF | 2nd star |
April 11, 2025 | J. Noel | CLE | RF | 2nd star |
April 13, 2025 | J. Noel | CLE | RF | 2nd star |
April 23, 2025 | J. Noel | CLE | RF | 2nd star |
April 26, 2025 | J. Noel | CLE | RF | NA |
April 28, 2025 | J. Noel | CLE | RF | 2nd star |
April 29, 2025 | J. Noel | CLE | RF | 2nd star |
May 01, 2025 | J. Noel | CLE | RF | 2nd star |
May 02, 2025 | J. Noel | CLE | RF | 2nd star |
May 03, 2025 | J. Noel | CLE | RF | 2nd star |
May 10, 2025 | J. Noel | CLE | RF | 2nd star |
May 14, 2025 | J. Noel | CLE | RF | 2nd star |
May 18, 2025 | J. Noel | CLE | RF | 2nd star |
May 24, 2025 | J. Noel | CLE | RF | NA |
May 25, 2025 | J. Noel | CLE | RF | 2nd star |
May 28, 2025 | J. Noel | CLE | RF | 2nd star |
June 03, 2025 | J. Noel | CLE | RF | 2nd star |
June 05, 2025 | J. Noel | CLE | RF | 2nd star |
June 06, 2025 | J. Noel | CLE | RF | 3rd star |
July 08, 2025 | J. Noel | CLE | RF | 2nd star |
September 02, 2025 | J. Noel | CLE | RF | 2nd star |
September 03, 2025 | J. Noel | CLE | RF | 2nd star |
September 05, 2025 | J. Noel | CLE | RF | NA |
September 09, 2025 | J. Noel | CLE | RF | 2nd star |
September 12, 2025 | J. Noel | CLE | RF | 2nd star |
September 18, 2025 | J. Noel | CLE | RF | NA |
September 23, 2025 | J. Noel | CLE | RF | 2nd star |
September 27, 2025 | J. Noel | CLE | RF | 2nd star |
September 28, 2025 | J. Noel | CLE | RF | 2nd star |
September 30, 2025 | J. Noel | CLE | RF | NA |
| | | | | |
|