Age:  28, 235 lbs, 6'3" Born: 12/15/1996, Buford, GA, USA Sal: N/A PLAYER NEWS REPORT 2 monthsBack in action. Will start at catcher and bat sixth in Thursday's game against the Reds.  
		
		
		 
		
	 
	
        
	    
	
		
	            
		             |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| 2025 | PIT | 93 | 285 | 93 | 21 | 71 | 12 | 1 | 4 | 97 | 30 | 1 | 1 | 40 | 0 | 14 | 7 | 0 | 0 | 3 | 0.249 | 0.355 | 0.340 | 0.696 | 97.0 | 1.0 |  
| 2024 | PIT | 80 | 253 | 73 | 38 | 67 | 11 | 0 | 13 | 117 | 45 | 0 | 0 | 22 | 0 | 8 | 6 | 0 | 1 | 4 | 0.265 | 0.337 | 0.462 | 0.799 | 117.0 | 1.5 |  
| 2023 | SF | 30 | 87 | 23 | 9 | 18 | 5 | 0 | 0 | 23 | 5 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 2 | 0.207 | 0.263 | 0.264 | 0.528 | 23.0 | 0.8 |  
| 2022 | SF | 97 | 261 | 112 | 34 | 56 | 6 | 0 | 11 | 95 | 25 | 2 | 1 | 26 | 0 | 5 | 4 | 0 | 0 | 8 | 0.215 | 0.296 | 0.364 | 0.660 | 95.0 | 1.0 |  
| 2021 | SF | 2 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 2.0 | 1.0 |  
| 2020 | SF | 35 | 103 | 41 | 15 | 24 | 5 | 2 | 0 | 33 | 7 | 0 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 2 | 0.233 | 0.288 | 0.320 | 0.609 | 33.0 | 0.9 |  
  |   |  | 337 | 995 | 344 | 118 | 238 | 39 | 3 | 28 | 367 | 113 | 3 | 2 | 94 | 0 | 28 | 26 | 0 | 2 | 19 | 0.250 | 0.312 | 0.347 | 0.660 | 367.0 | 1.0 |   
	            
	        
	 
		
	    	    
	             |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| 9/28/2025 | ATL@ | L1 - 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.000 | 1.250 | 1.0 |  
| 9/27/2025 | ATL@ | W3 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 1.000 | 1.500 | 1.0 |  
| 9/25/2025 | CIN@ | L1 - 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |  
| 9/21/2025 | ATH | W11 - 0 | 4 | 0 | 2 | 4 | 1 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 5.750 | 6.750 | 8.0 |  
| 9/17/2025 | CHC | L4 - 8 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.250 | 0.400 | 1.750 | 2.150 | 4.0 |  
| 9/15/2025 | CHC | L0 - 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0.0 |  
| 9/14/2025 | WSH@ | L3 - 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0.0 |  
| 9/12/2025 | WSH@ | L5 - 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.0 |  
| 9/11/2025 | BAL@ | L2 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |  
| 9/9/2025 | BAL@ | L2 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | - | - | 0.0 |  
  |   |  |  | 26 | 9 | 3 | 8 | 1 | 0 | 2 | 15 | 8 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0.283 | 0.498 | 1.050 | 1.448 | 15.0 |   
	        
	 
		
	            
	            
	        
	 
		
    	        
            	 |  |  |  |  |  
| J. Bart | C | PIT | 6/17/2025 | Activated from IL. |  
| J. Bart | C | PIT | 5/28/2025 | Out with concussion. |  
| J. Bart | C | PIT | 1/9/2025 | Earning $1.75M in 2025. |  
| J. Bart | C | PIT | 9/6/2024 | Activated. |  
| J. Bart | C | PIT | 8/26/2024 | Officially lands on 10-day IL. |  
| J. Bart | C | PIT | 6/30/2024 | Returning from IL, starting. |  
| J. Bart | C | PIT | 5/28/2024 | Moves to injured list. |  
| J. Bart | C | PIT | 4/2/2024 | Lands in Pittsburgh. |  
| J. Bart | C | PIT | 3/31/2024 | DFA'd by San Francisco. |  
| J. Bart | C | PIT | 9/29/2023 | Optioned to Triple-A. |  
 
	        
	 
		
	            
	             |  |  |  |  |  |  |  
| J. Bart | C | PIT | 5/11/2025 | 5/19/2025 | +1 | Hits |  
| J. Bart | C | PIT | 8/13/2024 | 8/15/2024 | -1 | Stealers Caught |  
| J. Bart | C | PIT | 5/26/2024 | 6/4/2024 | -1 | Assists |  
| J. Bart | C | PIT | 9/2/2020 | 9/3/2020 | +1 | Stealers allowed |  
 
	        
	 
		
	            Stars of the month
	             |  |  |  |  |  
| March 27, 2025 | J. Bart | PIT | C | 3rd star |  
| March 29, 2025 | J. Bart | PIT | C | NA |  
| March 31, 2025 | J. Bart | PIT | C | NA |  
| April 01, 2025 | J. Bart | PIT | C | 3rd star |  
| April 04, 2025 | J. Bart | PIT | C | NA |  
| April 06, 2025 | J. Bart | PIT | C | NA |  
| April 09, 2025 | J. Bart | PIT | C | 3rd star |  
| April 11, 2025 | J. Bart | PIT | C | 3rd star |  
| April 18, 2025 | J. Bart | PIT | C | 3rd star |  
| April 20, 2025 | J. Bart | PIT | C | 3rd star |  
| April 26, 2025 | J. Bart | PIT | C | NA |  
| May 02, 2025 | J. Bart | PIT | C | NA |  
| May 03, 2025 | J. Bart | PIT | C | 3rd star |  
| May 09, 2025 | J. Bart | PIT | C | 3rd star |  
| May 11, 2025 | J. Bart | PIT | C | Rookie star |  
| May 16, 2025 | J. Bart | PIT | C | 3rd star |  
| May 17, 2025 | J. Bart | PIT | C | 3rd star |  
| May 20, 2025 | J. Bart | PIT | C | Rookie star |  
| May 22, 2025 | J. Bart | PIT | C | 3rd star |  
| May 23, 2025 | J. Bart | PIT | C | NA |  
| May 26, 2025 | J. Bart | PIT | C | 3rd star |  
| May 27, 2025 | J. Bart | PIT | C | NA |  
| June 20, 2025 | J. Bart | PIT | C | 3rd star |  
| June 23, 2025 | J. Bart | PIT | C | Rookie star |  
| June 27, 2025 | J. Bart | PIT | C | 3rd star |  
| June 28, 2025 | J. Bart | PIT | C | 3rd star |  
| July 04, 2025 | J. Bart | PIT | C | Rookie star |  
| July 05, 2025 | J. Bart | PIT | C | 3rd star |  
| July 09, 2025 | J. Bart | PIT | C | NA |  
| July 18, 2025 | J. Bart | PIT | C | 3rd star |  
  |   |   |  |  |  |   
	            Stars of the week
	             |  |  |  |  |  
| March 27, 2025 | J. Bart | PIT | C | 2nd star |  
| March 28, 2025 | J. Bart | PIT | C | 2nd star |  
| March 29, 2025 | J. Bart | PIT | C | NA |  
| March 31, 2025 | J. Bart | PIT | C | 2nd star |  
| April 01, 2025 | J. Bart | PIT | C | 2nd star |  
| April 04, 2025 | J. Bart | PIT | C | NA |  
| April 06, 2025 | J. Bart | PIT | C | 2nd star |  
| April 07, 2025 | J. Bart | PIT | C | 2nd star |  
| April 09, 2025 | J. Bart | PIT | C | 2nd star |  
| April 11, 2025 | J. Bart | PIT | C | 2nd star |  
| April 17, 2025 | J. Bart | PIT | C | NA |  
| April 18, 2025 | J. Bart | PIT | C | 2nd star |  
| April 20, 2025 | J. Bart | PIT | C | 2nd star |  
| April 22, 2025 | J. Bart | PIT | C | 2nd star |  
| April 23, 2025 | J. Bart | PIT | C | 2nd star |  
| April 24, 2025 | J. Bart | PIT | C | 2nd star |  
| April 26, 2025 | J. Bart | PIT | C | 2nd star |  
| April 27, 2025 | J. Bart | PIT | C | 2nd star |  
| April 29, 2025 | J. Bart | PIT | C | 2nd star |  
| April 30, 2025 | J. Bart | PIT | C | 2nd star |  
| May 02, 2025 | J. Bart | PIT | C | NA |  
| May 03, 2025 | J. Bart | PIT | C | 2nd star |  
| May 05, 2025 | J. Bart | PIT | C | 2nd star |  
| May 07, 2025 | J. Bart | PIT | C | 2nd star |  
| May 09, 2025 | J. Bart | PIT | C | 2nd star |  
| May 10, 2025 | J. Bart | PIT | C | 2nd star |  
| May 11, 2025 | J. Bart | PIT | C | NA |  
| May 14, 2025 | J. Bart | PIT | C | 2nd star |  
| May 16, 2025 | J. Bart | PIT | C | NA |  
| May 17, 2025 | J. Bart | PIT | C | 2nd star |  
  |   |   |  |  |  |   
	        
	 
		
	    	    
	        
	 
 
     
 
					 |