Age:  28, 235 lbs, 6'3" Born: 6/3/1997, Raleigh, NC, USA Sal: N/A PLAYER NEWS REPORT 2 monthsSwipes first bag. Went 3-for-4 with an RBI double, a stolen base and a walk in Sunday's extra-inning loss to Philadelphia.  
		
		
		 
		
	 
	
        
	    
	
		
	            
		             |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| 2025 | MIN | 119 | 406 | 91 | 47 | 108 | 26 | 0 | 9 | 161 | 47 | 1 | 1 | 50 | 1 | 9 | 7 | 0 | 1 | 5 | 0.266 | 0.356 | 0.397 | 0.752 | 161.0 | 1.4 |  
| 2024 | MIN | 122 | 412 | 94 | 56 | 93 | 22 | 0 | 21 | 178 | 64 | 3 | 0 | 32 | 0 | 9 | 14 | 1 | 6 | 6 | 0.226 | 0.300 | 0.432 | 0.732 | 178.0 | 1.5 |  
| 2023 | MIN | 96 | 286 | 93 | 46 | 79 | 15 | 2 | 14 | 140 | 43 | 3 | 2 | 33 | 1 | 6 | 10 | 4 | 2 | 3 | 0.276 | 0.369 | 0.490 | 0.858 | 140.0 | 1.5 |  
| 2022 | MIN | 67 | 212 | 62 | 25 | 44 | 10 | 1 | 7 | 77 | 27 | 0 | 0 | 23 | 0 | 6 | 0 | 1 | 0 | 3 | 0.208 | 0.285 | 0.363 | 0.648 | 77.0 | 1.1 |  
| 2021 | MIN | 85 | 267 | 108 | 28 | 53 | 10 | 1 | 14 | 107 | 35 | 0 | 1 | 22 | 0 | 6 | 4 | 0 | 0 | 4 | 0.199 | 0.270 | 0.401 | 0.670 | 107.0 | 1.3 |  
| 2020 | MIN | 26 | 55 | 19 | 5 | 15 | 0 | 0 | 3 | 24 | 7 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0.273 | 0.355 | 0.436 | 0.791 | 24.0 | 0.9 |  
  |   |  | 515 | 1638 | 467 | 207 | 392 | 83 | 4 | 68 | 687 | 223 | 7 | 4 | 165 | 2 | 36 | 37 | 6 | 9 | 21 | 0.241 | 0.322 | 0.420 | 0.742 | 687.0 | 1.3 |   
	            
	        
	 
		
	    	    
	             |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| 9/28/2025 | PHI@ | L1 - 2 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.800 | 4.000 | 4.800 | 4.0 |  
| 9/27/2025 | PHI@ | W5 - 0 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 3.000 | 3.500 | 3.0 |  
| 9/26/2025 | PHI@ | L1 - 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.000 | 1.250 | 1.0 |  
| 9/24/2025 | TEX@ | L2 - 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |  
| 9/23/2025 | TEX@ | W4 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.400 | 1.000 | 1.400 | 1.0 |  
| 9/4/2025 | CWS | L8 - 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0.0 |  
| 9/3/2025 | CWS | L3 - 4 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 3.000 | 3.600 | 3.0 |  
| 9/1/2025 | CWS | L5 - 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.400 | 0.000 | 0.400 | 0.0 |  
| 8/31/2025 | SD | W7 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 1.000 | 1.500 | 1.0 |  
| 8/30/2025 | SD | L3 - 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |  
  |   |  |  | 34 | 8 | 1 | 11 | 2 | 0 | 0 | 13 | 4 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0.285 | 0.395 | 1.300 | 1.695 | 13.0 |   
	        
	 
		
	            
	            
	        
	 
		
    	        
            	 |  |  |  |  |  
| R. Jeffer | C | MIN | 9/23/2025 | Returns from IL. |  
| R. Jeffer | C | MIN | 9/7/2025 | Goes on IL with concussion. |  
| R. Jeffer | C | MIN | 7/29/2025 | Activated, not in lineup. |  
| R. Jeffer | C | MIN | 7/26/2025 | Away on paternity leave. |  
| R. Jeffer | C | MIN | 1/9/2025 | Avoids arbitration with Minnesota. |  
| R. Jeffer | C | MIN | 1/11/2024 | Settles with Twins. |  
| R. Jeffer | C | MIN | 9/27/2022 | Reinstated from IL. |  
| R. Jeffer | C | MIN | 9/3/2022 | Transferred to 60-day IL. |  
| R. Jeffer | C | MIN | 7/15/2022 | Out with bruised thumb. |  
| R. Jeffer | C | MIN | 6/2/2021 | To be recalled. |  
 
	        
	 
		
	            Stars of the month
	             |  |  |  |  |  
| March 27, 2025 | R. Jeffer | MIN | C | Rookie star |  
| March 30, 2025 | R. Jeffer | MIN | C | 3rd star |  
| April 01, 2025 | R. Jeffer | MIN | C | Rookie star |  
| April 03, 2025 | R. Jeffer | MIN | C | Rookie star |  
| April 06, 2025 | R. Jeffer | MIN | C | NA |  
| April 10, 2025 | R. Jeffer | MIN | C | 3rd star |  
| April 16, 2025 | R. Jeffer | MIN | C | 3rd star |  
| April 18, 2025 | R. Jeffer | MIN | C | 3rd star |  
| April 20, 2025 | R. Jeffer | MIN | C | 3rd star |  
| April 23, 2025 | R. Jeffer | MIN | C | Rookie star |  
| April 25, 2025 | R. Jeffer | MIN | C | 3rd star |  
| April 27, 2025 | R. Jeffer | MIN | C | Rookie star |  
| April 30, 2025 | R. Jeffer | MIN | C | NA |  
| May 02, 2025 | R. Jeffer | MIN | C | NA |  
| May 07, 2025 | R. Jeffer | MIN | C | Rookie star |  
| May 11, 2025 | R. Jeffer | MIN | C | NA |  
| May 21, 2025 | R. Jeffer | MIN | C | NA |  
| May 23, 2025 | R. Jeffer | MIN | C | 3rd star |  
| May 25, 2025 | R. Jeffer | MIN | C | Rookie star |  
| May 27, 2025 | R. Jeffer | MIN | C | NA |  
| June 01, 2025 | R. Jeffer | MIN | C | 3rd star |  
| June 05, 2025 | R. Jeffer | MIN | C | 3rd star |  
| June 10, 2025 | R. Jeffer | MIN | C | NA |  
| June 12, 2025 | R. Jeffer | MIN | C | 3rd star |  
| June 13, 2025 | R. Jeffer | MIN | C | Rookie star |  
| June 17, 2025 | R. Jeffer | MIN | C | NA |  
| June 21, 2025 | R. Jeffer | MIN | C | 3rd star |  
| June 22, 2025 | R. Jeffer | MIN | C | NA |  
| July 04, 2025 | R. Jeffer | MIN | C | NA |  
| July 05, 2025 | R. Jeffer | MIN | C | NA |  
  |   |   |  |  |  |   
	            Stars of the week
	             |  |  |  |  |  
| March 27, 2025 | R. Jeffer | MIN | C | 2nd star |  
| March 30, 2025 | R. Jeffer | MIN | C | NA |  
| April 01, 2025 | R. Jeffer | MIN | C | NA |  
| April 03, 2025 | R. Jeffer | MIN | C | NA |  
| April 06, 2025 | R. Jeffer | MIN | C | NA |  
| April 08, 2025 | R. Jeffer | MIN | C | NA |  
| April 10, 2025 | R. Jeffer | MIN | C | 2nd star |  
| April 11, 2025 | R. Jeffer | MIN | C | 3rd star |  
| April 13, 2025 | R. Jeffer | MIN | C | NA |  
| April 15, 2025 | R. Jeffer | MIN | C | 2nd star |  
| April 16, 2025 | R. Jeffer | MIN | C | 2nd star |  
| April 18, 2025 | R. Jeffer | MIN | C | 2nd star |  
| April 20, 2025 | R. Jeffer | MIN | C | 2nd star |  
| April 22, 2025 | R. Jeffer | MIN | C | 2nd star |  
| April 23, 2025 | R. Jeffer | MIN | C | 2nd star |  
| April 25, 2025 | R. Jeffer | MIN | C | 2nd star |  
| April 27, 2025 | R. Jeffer | MIN | C | NA |  
| April 28, 2025 | R. Jeffer | MIN | C | 2nd star |  
| April 30, 2025 | R. Jeffer | MIN | C | 2nd star |  
| May 02, 2025 | R. Jeffer | MIN | C | 2nd star |  
| May 06, 2025 | R. Jeffer | MIN | C | 2nd star |  
| May 07, 2025 | R. Jeffer | MIN | C | NA |  
| May 09, 2025 | R. Jeffer | MIN | C | 2nd star |  
| May 11, 2025 | R. Jeffer | MIN | C | NA |  
| May 14, 2025 | R. Jeffer | MIN | C | NA |  
| May 15, 2025 | R. Jeffer | MIN | C | 2nd star |  
| May 21, 2025 | R. Jeffer | MIN | C | NA |  
| May 23, 2025 | R. Jeffer | MIN | C | NA |  
| May 25, 2025 | R. Jeffer | MIN | C | NA |  
| May 27, 2025 | R. Jeffer | MIN | C | NA |  
  |   |   |  |  |  |   
	        
	 
		
	    	    
	        
	 
 
     
 
					 |