Age:  26, 245 lbs, 5'8" Born: 11/6/1998, Tijuana, Baja California, Mexico Sal: N/A PLAYER NEWS REPORT 2 daysIn lineup for Game 7. Will start at catcher and bat sixth Saturday in Game 7 of the World Series against the Dodgers.  
		
		
		 
		
	 
	
        
	    
	
		
	            
		             |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| 2025 | TOR | 130 | 451 | 59 | 45 | 127 | 18 | 0 | 15 | 190 | 76 | 1 | 0 | 48 | 2 | 16 | 1 | 0 | 6 | 9 | 0.282 | 0.348 | 0.421 | 0.769 | 190.0 | 1.5 |  
| 2024 | TOR | 103 | 340 | 51 | 23 | 86 | 19 | 1 | 5 | 122 | 54 | 0 | 0 | 35 | 1 | 11 | 2 | 0 | 9 | 7 | 0.253 | 0.319 | 0.359 | 0.677 | 122.0 | 1.2 |  
| 2023 | TOR | 123 | 372 | 45 | 34 | 93 | 16 | 0 | 8 | 133 | 43 | 0 | 0 | 42 | 1 | 21 | 6 | 0 | 2 | 6 | 0.250 | 0.334 | 0.358 | 0.692 | 133.0 | 1.1 |  
| 2022 | TOR | 139 | 470 | 58 | 59 | 134 | 19 | 0 | 14 | 195 | 63 | 0 | 0 | 63 | 2 | 11 | 4 | 0 | 4 | 3 | 0.285 | 0.372 | 0.415 | 0.786 | 195.0 | 1.4 |  
| 2021 | TOR | 60 | 165 | 22 | 19 | 40 | 8 | 0 | 8 | 72 | 24 | 0 | 0 | 19 | 0 | 7 | 3 | 0 | 2 | 2 | 0.242 | 0.328 | 0.436 | 0.764 | 72.0 | 1.2 |  
| 2020 | TOR | 9 | 24 | 4 | 4 | 9 | 2 | 0 | 1 | 14 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.400 | 0.583 | 0.983 | 14.0 | 1.6 |  
  |   |  | 564 | 1822 | 239 | 184 | 489 | 82 | 1 | 51 | 726 | 263 | 1 | 0 | 208 | 6 | 66 | 16 | 0 | 23 | 27 | 0.281 | 0.350 | 0.429 | 0.779 | 726.0 | 1.3 |   
	            
	        
	 
		
	    	    
	             |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| 11/1/2025 | LAD | L4 - 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.400 | 0.500 | 2.000 | 2.500 | 2.0 |  
| 10/31/2025 | LAD | L1 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0.0 |  
| 10/29/2025 | LAD@ | W6 - 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.400 | 1.000 | 1.400 | 1.0 |  
| 10/28/2025 | LAD@ | W6 - 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 | 0.0 |  
| 10/27/2025 | LAD@ | L5 - 6 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 2.750 | 3.417 | 5.0 |  
| 10/25/2025 | LAD | L1 - 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |  
| 10/24/2025 | LAD | W11 - 4 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 | 6.0 |  
| 10/20/2025 | SEA | W4 - 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.000 | 1.250 | 1.0 |  
| 10/19/2025 | SEA | W6 - 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 1.000 | 1.200 | 1.0 |  
| 10/17/2025 | SEA@ | L2 - 6 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 2.000 | 2.500 | 2.0 |  
  |   |  |  | 38 | 10 | 5 | 11 | 1 | 0 | 2 | 18 | 6 | 0 | 0 | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 0.293 | 0.397 | 1.375 | 1.772 | 18.0 |   
	        
	 
		
	            
	            
	        
	 
		
    	        
            	 |  |  |  |  |  
| A. Kirk | C | TOR | 8/3/2025 | Comes off 7-day IL. |  
| A. Kirk | C | TOR | 7/27/2025 | Goes on concussion IL. |  
| A. Kirk | C | TOR | 1/9/2025 | Avoids arbitration with Toronto. |  
| A. Kirk | C | TOR | 1/11/2024 | Gets $2.8 million. |  
| A. Kirk | C | TOR | 6/29/2023 | Activated from injured list. |  
| A. Kirk | C | TOR | 6/19/2023 | Heads to IL. |  
| A. Kirk | C | TOR | 7/23/2021 | Back with Blue Jays. |  
| A. Kirk | C | TOR | 7/20/2021 | Reinstated, optioned to Triple-A. |  
| A. Kirk | C | TOR | 9/11/2020 | Selected the contract of from Blue Jays alternate training site. |  
| A. Kirk | C | TOR | 3/23/2019 | Assigned to the Toronto Blue Jays. |  
 
	        
	 
		
	            
	             |  |  |  |  |  |  |  
| A. Kirk | C | TOR | 8/23/2025 | 8/25/2025 | +1 | Hits |  
| A. Kirk | C | TOR | 8/3/2025 | 8/6/2025 | +1 | Stealers allowed |  
| A. Kirk | C | TOR | 6/4/2025 | 6/6/2025 | +1 | Doubles |  
| A. Kirk | C | TOR | 4/15/2025 | 4/17/2025 | -1 | Stealers Caught |  
| A. Kirk | C | TOR | 4/2/2024 | 4/4/2024 | +1 | Stealers Caught |  
| A. Kirk | C | TOR | 5/23/2022 | 5/25/2022 | -1 | Stealers allowed |  
 
	        
	 
		
	            Stars of the month
	             |  |  |  |  |  
| March 27, 2025 | A. Kirk | TOR | C | Rookie star |  
| March 29, 2025 | A. Kirk | TOR | C | 3rd star |  
| April 01, 2025 | A. Kirk | TOR | C | 3rd star |  
| April 04, 2025 | A. Kirk | TOR | C | NA |  
| April 07, 2025 | A. Kirk | TOR | C | 3rd star |  
| April 09, 2025 | A. Kirk | TOR | C | 3rd star |  
| April 12, 2025 | A. Kirk | TOR | C | Rookie star |  
| April 13, 2025 | A. Kirk | TOR | C | 3rd star |  
| April 18, 2025 | A. Kirk | TOR | C | NA |  
| April 21, 2025 | A. Kirk | TOR | C | 3rd star |  
| April 25, 2025 | A. Kirk | TOR | C | NA |  
| April 30, 2025 | A. Kirk | TOR | C | NA |  
| May 01, 2025 | A. Kirk | TOR | C | NA |  
| May 02, 2025 | A. Kirk | TOR | C | 3rd star |  
| May 04, 2025 | A. Kirk | TOR | C | 3rd star |  
| May 06, 2025 | A. Kirk | TOR | C | NA |  
| May 07, 2025 | A. Kirk | TOR | C | Rookie star |  
| May 08, 2025 | A. Kirk | TOR | C | 1st star |  
| May 11, 2025 | A. Kirk | TOR | C | Rookie star |  
| May 14, 2025 | A. Kirk | TOR | C | NA |  
| May 15, 2025 | A. Kirk | TOR | C | NA |  
| May 18, 2025 | A. Kirk | TOR | C | 3rd star |  
| May 23, 2025 | A. Kirk | TOR | C | NA |  
| May 27, 2025 | A. Kirk | TOR | C | NA |  
| May 30, 2025 | A. Kirk | TOR | C | 3rd star |  
| June 01, 2025 | A. Kirk | TOR | C | NA |  
| June 15, 2025 | A. Kirk | TOR | C | NA |  
| June 17, 2025 | A. Kirk | TOR | C | Rookie star |  
| June 19, 2025 | A. Kirk | TOR | C | NA |  
| June 22, 2025 | A. Kirk | TOR | C | Rookie star |  
  |   |   |  |  |  |   
	            Stars of the week
	             |  |  |  |  |  
| March 27, 2025 | A. Kirk | TOR | C | NA |  
| March 28, 2025 | A. Kirk | TOR | C | 2nd star |  
| March 29, 2025 | A. Kirk | TOR | C | NA |  
| March 31, 2025 | A. Kirk | TOR | C | NA |  
| April 01, 2025 | A. Kirk | TOR | C | 2nd star |  
| April 04, 2025 | A. Kirk | TOR | C | 2nd star |  
| April 05, 2025 | A. Kirk | TOR | C | 2nd star |  
| April 07, 2025 | A. Kirk | TOR | C | 2nd star |  
| April 09, 2025 | A. Kirk | TOR | C | 2nd star |  
| April 12, 2025 | A. Kirk | TOR | C | NA |  
| April 13, 2025 | A. Kirk | TOR | C | 2nd star |  
| April 15, 2025 | A. Kirk | TOR | C | NA |  
| April 16, 2025 | A. Kirk | TOR | C | 2nd star |  
| April 18, 2025 | A. Kirk | TOR | C | NA |  
| April 19, 2025 | A. Kirk | TOR | C | 2nd star |  
| April 21, 2025 | A. Kirk | TOR | C | 2nd star |  
| April 22, 2025 | A. Kirk | TOR | C | 2nd star |  
| April 23, 2025 | A. Kirk | TOR | C | 2nd star |  
| April 25, 2025 | A. Kirk | TOR | C | NA |  
| April 27, 2025 | A. Kirk | TOR | C | 2nd star |  
| April 29, 2025 | A. Kirk | TOR | C | 2nd star |  
| April 30, 2025 | A. Kirk | TOR | C | 2nd star |  
| May 01, 2025 | A. Kirk | TOR | C | 2nd star |  
| May 02, 2025 | A. Kirk | TOR | C | 2nd star |  
| May 04, 2025 | A. Kirk | TOR | C | 2nd star |  
| May 06, 2025 | A. Kirk | TOR | C | NA |  
| May 07, 2025 | A. Kirk | TOR | C | NA |  
| May 08, 2025 | A. Kirk | TOR | C | 2nd star |  
| May 10, 2025 | A. Kirk | TOR | C | 2nd star |  
| May 11, 2025 | A. Kirk | TOR | C | NA |  
  |   |   |  |  |  |   
	        
	 
		
	    	    
	        
	 
 
     
 
					 |