Age: 28, 235 lbs, 6'6" Born: 12/17/1997, Braidwood, IL, USA Sal: N/A PLAYER NEWS REPORT 2 monthsContinues impressive stretch. Recorded a hold Sunday in the second game of a doubleheader against the Dodgers by tossing two perfect innings, during which he struck out three batters.
| | | | | | | | | | | | | | | | | | | | | | | | | |
| 2026 | NYY | 79 | 0 | 77.0 | 2.10 | 7 | 4 | 0 | 0 | 66 | 12 | 6 | 5 | 96 | 0 | 25 | 3 | 0 | 19 | 18 | 0 | 1.18 | 11.22 | 35.0 | 0.4 |
| 2025 | NYY | 17 | 0 | 23.0 | 3.13 | 0 | 0 | 0 | 0 | 17 | 5 | 0 | 4 | 30 | 1 | 7 | 2 | 0 | 8 | 8 | 0 | 1.04 | 11.74 | 0.0 | 0.0 |
| 2024 | MIN | 1 | 0 | 3.0 | 3.00 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1.33 | 15.00 | 0.0 | 0.0 |
| 2023 | MIN | 14 | 0 | 25.7 | 6.31 | 3 | 0 | 0 | 1 | 27 | 7 | 1 | 7 | 30 | 4 | 10 | 1 | 0 | 18 | 18 | 0 | 1.44 | 10.52 | 18.0 | 1.3 |
| | | 111 | 0 | 128.7 | 3.64 | 10 | 4 | 0 | 1 | 112 | 25 | 7 | 17 | 161 | 5 | 44 | 6 | 0 | 46 | 45 | 0 | 1.25 | 12.12 | 53.0 | 0.4 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| 9/20/2026 | AZ@ | L4 - 8 | 0 | 0.7 | 27.00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 3.00 | 13.50 | 0.0 |
| 9/19/2026 | AZ@ | L3 - 5 | 0 | 0.7 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 13.50 | 0.0 |
| 9/16/2026 | MIN@ | L4 - 5 | 0 | 1.3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13.50 | 0.0 |
| 9/13/2026 | NYM | W2 - 0 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 0.0 |
| 9/11/2026 | NYM | W6 - 4 | 0 | 0.7 | 13.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4.50 | 0.00 | 0.0 |
| 9/10/2026 | COL | W10 - 3 | 0 | 0.3 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.00 | 0.00 | 0.0 |
| 9/8/2026 | COL | W5 - 3 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 18.00 | 0.0 |
| 9/5/2026 | SD@ | W5 - 1 | 0 | 1.3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13.50 | 0.0 |
| 9/1/2026 | LAA@ | W7 - 3 | 0 | 1.3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6.75 | 0.0 |
| 8/29/2026 | BOS | W9 - 2 | 0 | 1.0 | 9.00 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.00 | 9.00 | 0.0 |
| | | | 0 | 9.3 | 4.95 | 0 | 1 | 0 | 0 | 6 | 1 | 2 | 1 | 11 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 1.70 | 9.68 | 0.0 |
Stars of the month
| | | | |
| March 25, 2026 | B. Headri | NYY | P | NA |
| March 28, 2026 | B. Headri | NYY | P | NA |
| March 30, 2026 | B. Headri | NYY | P | NA |
| March 31, 2026 | B. Headri | NYY | P | NA |
| April 03, 2026 | B. Headri | NYY | P | NA |
| April 04, 2026 | B. Headri | NYY | P | NA |
| April 07, 2026 | B. Headri | NYY | P | NA |
| April 08, 2026 | B. Headri | NYY | P | NA |
| April 10, 2026 | B. Headri | NYY | P | NA |
| April 12, 2026 | B. Headri | NYY | P | NA |
| April 14, 2026 | B. Headri | NYY | P | NA |
| April 15, 2026 | B. Headri | NYY | P | NA |
| April 17, 2026 | B. Headri | NYY | P | NA |
| April 21, 2026 | B. Headri | NYY | P | NA |
| April 22, 2026 | B. Headri | NYY | P | NA |
| April 28, 2026 | B. Headri | NYY | P | NA |
| April 29, 2026 | B. Headri | NYY | P | NA |
| May 03, 2026 | B. Headri | NYY | P | NA |
| May 05, 2026 | B. Headri | NYY | P | NA |
| May 07, 2026 | B. Headri | NYY | P | NA |
| May 09, 2026 | B. Headri | NYY | P | NA |
| May 11, 2026 | B. Headri | NYY | P | NA |
| May 16, 2026 | B. Headri | NYY | P | NA |
| May 19, 2026 | B. Headri | NYY | P | NA |
| May 21, 2026 | B. Headri | NYY | P | NA |
| May 22, 2026 | B. Headri | NYY | P | NA |
| May 25, 2026 | B. Headri | NYY | P | NA |
| May 29, 2026 | B. Headri | NYY | P | NA |
| June 02, 2026 | B. Headri | NYY | P | NA |
| June 04, 2026 | B. Headri | NYY | P | NA |
| | | | | |
Stars of the week
| | | | |
| April 10, 2026 | B. Headri | NYY | P | 1st star |
| April 12, 2026 | B. Headri | NYY | P | 1st star |
| April 15, 2026 | B. Headri | NYY | P | 3rd star |
| April 17, 2026 | B. Headri | NYY | P | 3rd star |
| April 22, 2026 | B. Headri | NYY | P | 1st star |
| May 03, 2026 | B. Headri | NYY | P | 3rd star |
| May 09, 2026 | B. Headri | NYY | P | 1st star |
| May 11, 2026 | B. Headri | NYY | P | 1st star |
| May 16, 2026 | B. Headri | NYY | P | 1st star |
| June 08, 2026 | B. Headri | NYY | P | 1st star |
| July 04, 2026 | B. Headri | NYY | P | 3rd star |
| July 09, 2026 | B. Headri | NYY | P | Rookie star |
| August 01, 2026 | B. Headri | NYY | P | 1st star |
| August 04, 2026 | B. Headri | NYY | P | 3rd star |
| August 08, 2026 | B. Headri | NYY | P | 1st star |
| August 15, 2026 | B. Headri | NYY | P | Rookie star |
| August 25, 2026 | B. Headri | NYY | P | 3rd star |
| August 29, 2026 | B. Headri | NYY | P | 1st star |
| September 11, 2026 | B. Headri | NYY | P | 1st star |
| September 20, 2026 | B. Headri | NYY | P | 2nd star |
| | | | | |
|