Age: 28, 235 lbs, 6'6" Born: 12/17/1997, Braidwood, IL, USA Sal: N/A PLAYER NEWS REPORT 2 monthsNotches hold. Recorded a hold against the Rangers on Tuesday, walking one batter and allowing one hit while striking out one over a scoreless inning of work.
| | | | | | | | | | | | | | | | | | | | | | | | | |
| 2026 | NYY | 30 | 0 | 29.7 | 1.82 | 4 | 1 | 0 | 0 | 27 | 7 | 0 | 2 | 34 | 0 | 12 | 1 | 0 | 7 | 6 | 0 | 1.31 | 10.31 | 20.0 | 0.7 |
| 2025 | NYY | 17 | 0 | 23.0 | 3.13 | 0 | 0 | 0 | 0 | 17 | 5 | 0 | 4 | 30 | 1 | 7 | 2 | 0 | 8 | 8 | 0 | 1.04 | 11.74 | 0.0 | 0.0 |
| 2024 | MIN | 1 | 0 | 3.0 | 3.00 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1.33 | 15.00 | 0.0 | 0.0 |
| 2023 | MIN | 14 | 0 | 25.7 | 6.31 | 3 | 0 | 0 | 1 | 27 | 7 | 1 | 7 | 30 | 4 | 10 | 1 | 0 | 18 | 18 | 0 | 1.44 | 10.52 | 18.0 | 1.3 |
| | | 62 | 0 | 81.3 | 3.57 | 7 | 1 | 0 | 1 | 73 | 20 | 1 | 14 | 99 | 5 | 31 | 4 | 0 | 34 | 33 | 0 | 1.28 | 11.89 | 38.0 | 0.5 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| 6/4/2026 | CLE | W2 - 1 | 0 | 1.0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 9.00 | 5.0 |
| 6/2/2026 | CLE | L4 - 9 | 0 | 1.7 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.60 | 21.60 | 0.0 |
| 5/29/2026 | ATH@ | W8 - 2 | 0 | 0.3 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0.00 | 0.0 |
| 5/25/2026 | KC@ | W4 - 3 | 0 | 0.7 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 0.00 | 0.0 |
| 5/22/2026 | TB | L2 - 4 | 0 | 0.3 | 0.00 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 0.00 | 0.0 |
| 5/21/2026 | TOR | L0 - 2 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 0.0 |
| 5/19/2026 | TOR | W5 - 4 | 0 | 1.3 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 13.50 | 0.0 |
| 5/16/2026 | NYM@ | L3 - 6 | 0 | 1.7 | 5.40 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.20 | 16.20 | 0.0 |
| 5/11/2026 | BAL@ | L2 - 3 | 0 | 0.7 | 13.50 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.00 | 13.50 | 0.0 |
| 5/9/2026 | MIL@ | L3 - 4 | 0 | 1.3 | 6.75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.50 | 6.75 | 0.0 |
| | | | 0 | 10.0 | 2.57 | 1 | 1 | 0 | 0 | 10 | 3 | 0 | 2 | 13 | 0 | 5 | 0 | 0 | 3 | 3 | 0 | 2.46 | 8.96 | 5.0 |
Stars of the month
| | | | |
| March 25, 2026 | B. Headri | NYY | P | NA |
| March 28, 2026 | B. Headri | NYY | P | NA |
| March 30, 2026 | B. Headri | NYY | P | NA |
| March 31, 2026 | B. Headri | NYY | P | NA |
| April 03, 2026 | B. Headri | NYY | P | NA |
| April 04, 2026 | B. Headri | NYY | P | NA |
| April 07, 2026 | B. Headri | NYY | P | NA |
| April 08, 2026 | B. Headri | NYY | P | NA |
| April 10, 2026 | B. Headri | NYY | P | NA |
| April 12, 2026 | B. Headri | NYY | P | NA |
| April 14, 2026 | B. Headri | NYY | P | NA |
| April 15, 2026 | B. Headri | NYY | P | NA |
| April 17, 2026 | B. Headri | NYY | P | NA |
| April 21, 2026 | B. Headri | NYY | P | NA |
| April 22, 2026 | B. Headri | NYY | P | NA |
| April 28, 2026 | B. Headri | NYY | P | NA |
| April 29, 2026 | B. Headri | NYY | P | NA |
| May 03, 2026 | B. Headri | NYY | P | NA |
| May 05, 2026 | B. Headri | NYY | P | NA |
| May 07, 2026 | B. Headri | NYY | P | NA |
| May 09, 2026 | B. Headri | NYY | P | NA |
| May 11, 2026 | B. Headri | NYY | P | NA |
| May 16, 2026 | B. Headri | NYY | P | NA |
| May 19, 2026 | B. Headri | NYY | P | NA |
| May 21, 2026 | B. Headri | NYY | P | NA |
| May 22, 2026 | B. Headri | NYY | P | NA |
| May 25, 2026 | B. Headri | NYY | P | NA |
| May 29, 2026 | B. Headri | NYY | P | NA |
| June 02, 2026 | B. Headri | NYY | P | NA |
| June 04, 2026 | B. Headri | NYY | P | NA |
| | | | | |
Stars of the week
|