Age: 27, 213 lbs, 6'4" Born: 5/31/1999, Cairo, GA, USA Sal: N/A PLAYER NEWS REPORT 2 daysSet to start. Slated to start Wednesday's game against the Reds.
| | | | | | | | | | | | | | | | | | | | | | | | | |
| 2026 | SEA | 18 | 0 | 99.3 | 3.17 | 6 | 4 | 0 | 0 | 75 | 13 | 0 | 12 | 94 | 4 | 25 | 3 | 0 | 35 | 35 | 0 | 1.01 | 8.52 | 30.0 | 1.7 |
| 2025 | SEA | 22 | 0 | 90.0 | 4.90 | 4 | 5 | 0 | 0 | 93 | 16 | 0 | 15 | 64 | 5 | 31 | 2 | 1 | 51 | 49 | 0 | 1.38 | 6.40 | 20.0 | 0.9 |
| 2024 | SEA | 12 | 0 | 60.7 | 4.75 | 4 | 4 | 0 | 0 | 62 | 7 | 2 | 12 | 39 | 6 | 19 | 0 | 0 | 37 | 32 | 0 | 1.34 | 5.79 | 20.0 | 1.7 |
| 2023 | SEA | 3 | 0 | 12.0 | 4.50 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 6 | 6 | 0 | 1.33 | 4.50 | 0.0 | 0.0 |
| | | 55 | 0 | 262.0 | 4.33 | 14 | 13 | 0 | 0 | 243 | 36 | 2 | 40 | 203 | 15 | 78 | 5 | 1 | 129 | 122 | 0 | 1.26 | 6.30 | 70.0 | 1.1 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| 7/12/2026 | TB@ | W8 - 2 | 0 | 1.7 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.60 | 10.80 | 0.0 |
| 7/5/2026 | TOR | W4 - 0 | 0 | 7.0 | 0.00 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.57 | 6.43 | 5.0 |
| 6/28/2026 | CLE@ | L5 - 6 | 0 | 5.7 | 1.59 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1.41 | 9.53 | 0.0 |
| 6/20/2026 | BOS | L1 - 5 | 0 | 5.3 | 8.44 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 6 | 0 | 2 | 1 | 0 | 5 | 5 | 0 | 1.13 | 10.13 | 0.0 |
| 6/14/2026 | WSH@ | L1 - 10 | 0 | 4.0 | 13.50 | 0 | 1 | 0 | 0 | 9 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2.25 | 4.50 | 0.0 |
| 6/8/2026 | BAL@ | W6 - 3 | 0 | 5.0 | 1.80 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1.00 | 5.40 | 5.0 |
| 6/1/2026 | NYM | W3 - 2 | 0 | 6.0 | 3.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.33 | 10.50 | 0.0 |
| 5/26/2026 | ATH@ | W4 - 1 | 0 | 6.0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.50 | 4.50 | 5.0 |
| 5/20/2026 | CWS | W5 - 4 | 0 | 5.0 | 3.60 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 2 | 2 | 0 | 1.60 | 7.20 | 0.0 |
| 5/15/2026 | SD | L0 - 2 | 0 | 6.0 | 1.50 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.00 | 9.00 | 0.0 |
| | | | 0 | 51.7 | 3.34 | 3 | 3 | 0 | 0 | 36 | 5 | 0 | 4 | 44 | 2 | 16 | 2 | 0 | 18 | 18 | 0 | 1.04 | 7.80 | 15.0 |
Stars of the month
| | | | |
| March 29, 2026 | E. Hancoc | SEA | SP | NA |
| April 04, 2026 | E. Hancoc | SEA | SP | NA |
| April 10, 2026 | E. Hancoc | SEA | SP | NA |
| April 15, 2026 | E. Hancoc | SEA | SP | NA |
| April 20, 2026 | E. Hancoc | SEA | SP | NA |
| April 26, 2026 | E. Hancoc | SEA | SP | NA |
| May 02, 2026 | E. Hancoc | SEA | SP | NA |
| May 08, 2026 | E. Hancoc | SEA | SP | NA |
| May 15, 2026 | E. Hancoc | SEA | SP | NA |
| May 20, 2026 | E. Hancoc | SEA | SP | NA |
| May 26, 2026 | E. Hancoc | SEA | SP | NA |
| June 01, 2026 | E. Hancoc | SEA | SP | NA |
| June 08, 2026 | E. Hancoc | SEA | SP | NA |
| June 14, 2026 | E. Hancoc | SEA | SP | NA |
| June 20, 2026 | E. Hancoc | SEA | SP | NA |
| June 28, 2026 | E. Hancoc | SEA | SP | NA |
| July 05, 2026 | E. Hancoc | SEA | SP | NA |
| July 12, 2026 | E. Hancoc | SEA | SP | NA |
| | | | | |
Stars of the week
| | | | |
| March 29, 2026 | E. Hancoc | SEA | SP | 2nd star |
| April 04, 2026 | E. Hancoc | SEA | SP | NA |
| April 10, 2026 | E. Hancoc | SEA | SP | NA |
| April 15, 2026 | E. Hancoc | SEA | SP | NA |
| April 20, 2026 | E. Hancoc | SEA | SP | NA |
| April 26, 2026 | E. Hancoc | SEA | SP | Rookie star |
| May 02, 2026 | E. Hancoc | SEA | SP | NA |
| May 08, 2026 | E. Hancoc | SEA | SP | NA |
| May 15, 2026 | E. Hancoc | SEA | SP | 3rd star |
| May 20, 2026 | E. Hancoc | SEA | SP | Rookie star |
| May 26, 2026 | E. Hancoc | SEA | SP | 2nd star |
| June 01, 2026 | E. Hancoc | SEA | SP | Rookie star |
| June 08, 2026 | E. Hancoc | SEA | SP | 3rd star |
| June 14, 2026 | E. Hancoc | SEA | SP | NA |
| June 20, 2026 | E. Hancoc | SEA | SP | NA |
| June 28, 2026 | E. Hancoc | SEA | SP | NA |
| July 05, 2026 | E. Hancoc | SEA | SP | NA |
| July 12, 2026 | E. Hancoc | SEA | SP | NA |
| | | | | |
|