Age:  34, 195 lbs, 5'10" Born: 8/24/1991, San Juan, Puerto Rico Sal: N/A   Currently Released PLAYER NEWS REPORT 2 monthsDrawing start in left field. Will start in left field and bat eighth Tuesday in Game 1 of the National League Wild Card Series versus the Reds.  
		
		
		 
		
	 
	
        
	    
	
		
	            
		             |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| 2025 | LAD | 94 | 235 | 69 | 31 | 49 | 8 | 0 | 10 | 87 | 35 | 0 | 0 | 18 | 0 | 7 | 0 | 1 | 5 | 6 | 0.209 | 0.260 | 0.370 | 0.630 | 87.0 | 0.9 |  
| 2024 | LAD | 126 | 362 | 77 | 44 | 83 | 16 | 0 | 12 | 135 | 42 | 0 | 0 | 27 | 0 | 13 | 0 | 1 | 3 | 10 | 0.229 | 0.281 | 0.373 | 0.654 | 135.0 | 1.1 |  
| 2023 | LAD | 140 | 465 | 97 | 57 | 110 | 23 | 0 | 11 | 166 | 61 | 4 | 1 | 34 | 1 | 17 | 3 | 0 | 6 | 18 | 0.237 | 0.289 | 0.357 | 0.646 | 166.0 | 1.2 |  
| 2022 | BOS | 93 | 361 | 71 | 48 | 80 | 24 | 0 | 6 | 122 | 45 | 0 | 2 | 34 | 0 | 11 | 3 | 0 | 4 | 0 | 0.222 | 0.291 | 0.338 | 0.629 | 122.0 | 1.3 |  
| 2021 | BOS | 134 | 508 | 110 | 84 | 127 | 35 | 3 | 20 | 228 | 60 | 1 | 0 | 61 | 0 | 4 | 9 | 0 | 7 | 8 | 0.250 | 0.337 | 0.449 | 0.786 | 228.0 | 1.7 |  
| 2020 | BOS | 48 | 139 | 31 | 20 | 33 | 8 | 1 | 5 | 58 | 20 | 0 | 1 | 6 | 0 | 5 | 2 | 0 | 1 | 5 | 0.237 | 0.277 | 0.417 | 0.694 | 58.0 | 1.2 |  
| 2019 | LAD | 130 | 414 | 97 | 57 | 98 | 19 | 1 | 17 | 170 | 64 | 4 | 0 | 36 | 3 | 9 | 6 | 0 | 4 | 6 | 0.237 | 0.304 | 0.411 | 0.715 | 170.0 | 1.3 |  
| 2018 | LAD | 145 | 402 | 78 | 67 | 103 | 17 | 3 | 21 | 189 | 52 | 3 | 0 | 50 | 5 | 3 | 1 | 4 | 5 | 5 | 0.256 | 0.336 | 0.470 | 0.806 | 189.0 | 1.3 |  
| 2017 | LAD | 140 | 297 | 80 | 46 | 64 | 24 | 2 | 11 | 125 | 37 | 3 | 0 | 41 | 2 | 4 | 0 | 1 | 3 | 6 | 0.215 | 0.308 | 0.421 | 0.729 | 125.0 | 0.9 |  
| 2016 | LAD | 109 | 216 | 64 | 25 | 41 | 8 | 0 | 7 | 70 | 18 | 2 | 0 | 28 | 1 | 3 | 0 | 0 | 0 | 2 | 0.190 | 0.283 | 0.324 | 0.607 | 70.0 | 0.6 |  
| 2015 | LAD | 76 | 202 | 46 | 24 | 62 | 12 | 2 | 7 | 99 | 22 | 0 | 2 | 11 | 0 | 3 | 2 | 1 | 2 | 3 | 0.307 | 0.346 | 0.490 | 0.836 | 99.0 | 1.3 |  
| 2014 | LAD | 42 | 121 | 21 | 13 | 30 | 6 | 3 | 3 | 51 | 14 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 2 | 0.248 | 0.321 | 0.421 | 0.742 | 51.0 | 1.2 |  
  |   |  | 1277 | 3722 | 841 | 516 | 880 | 200 | 15 | 130 | 1500 | 470 | 17 | 6 | 358 | 12 | 80 | 27 | 8 | 40 | 71 | 0.236 | 0.303 | 0.403 | 0.706 | 1500.0 | 1.2 |   
	            
	        
	 
		
	    	    
	             |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| 11/1/2025 | TOR@ | W5 - 4 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 1.000 | 1.200 | 1.0 |  
| 10/31/2025 | TOR@ | W3 - 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |  
| 10/29/2025 | TOR | L1 - 6 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 2.000 | 2.333 | 4.0 |  
| 10/28/2025 | TOR | L2 - 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |  
| 10/27/2025 | TOR | W6 - 5 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 2.000 | 2.400 | 2.0 |  
| 10/25/2025 | TOR@ | W5 - 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |  
| 10/24/2025 | TOR@ | L4 - 11 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.000 | 1.250 | 1.0 |  
| 10/17/2025 | MIL | W5 - 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |  
| 10/16/2025 | MIL | W3 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |  
| 10/14/2025 | MIL@ | W5 - 1 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.750 | 3.000 | 3.750 | 3.0 |  
  |   |  |  | 38 | 18 | 4 | 7 | 1 | 0 | 1 | 11 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.185 | 0.193 | 0.900 | 1.093 | 11.0 |   
	        
	 
		
	            
	            
	        
	 
		
    	        
            	 |  |  |  |  |  
| E. Hernan | 3B | LAD | 8/25/2025 | Returns from IL. |  
| E. Hernan | 3B | LAD | 7/7/2025 | Placed on 10-day injured list. |  
| E. Hernan | 3B | LAD | 2/9/2025 | Staying in L.A. |  
| E. Hernan | 3B | LAD | 2/26/2024 | Back with Dodgers on one-year deal. |  
| E. Hernan | 3B | LAD | 7/25/2023 | Returning to Dodgers in trade. |  
| E. Hernan | 3B | LAD | 9/5/2022 | Staying in Boston through 2023. |  
| E. Hernan | 3B | LAD | 8/16/2022 | Returns from IL. |  
| E. Hernan | 3B | LAD | 7/23/2022 | Moved to 60-day IL. |  
| E. Hernan | 3B | LAD | 6/8/2022 | Out with hip flexor strain. |  
| E. Hernan | 3B | LAD | 5/7/2022 | Reinstated from COVID-19 IL. |  
 
	        
	 
		
	            Stars of the month
	            
	            Stars of the week
	             |  |  |  |  |  
| March 18, 2025 | E. Hernan | LAD | 3B | 2nd star |  
| March 19, 2025 | E. Hernan | LAD | 3B | 2nd star |  
| March 31, 2025 | E. Hernan | LAD | 3B | 2nd star |  
| April 01, 2025 | E. Hernan | LAD | 3B | NA |  
| April 02, 2025 | E. Hernan | LAD | 3B | 2nd star |  
| April 04, 2025 | E. Hernan | LAD | 3B | NA |  
| April 05, 2025 | E. Hernan | LAD | 3B | 2nd star |  
| April 06, 2025 | E. Hernan | LAD | 3B | NA |  
| April 07, 2025 | E. Hernan | LAD | 3B | 2nd star |  
| April 08, 2025 | E. Hernan | LAD | 3B | NA |  
| April 09, 2025 | E. Hernan | LAD | 3B | NA |  
| April 13, 2025 | E. Hernan | LAD | 3B | NA |  
| April 14, 2025 | E. Hernan | LAD | 3B | NA |  
| April 15, 2025 | E. Hernan | LAD | 3B | NA |  
| April 22, 2025 | E. Hernan | LAD | 3B | 2nd star |  
| April 27, 2025 | E. Hernan | LAD | 3B | NA |  
| April 30, 2025 | E. Hernan | LAD | 3B | 2nd star |  
| May 04, 2025 | E. Hernan | LAD | 3B | NA |  
| May 07, 2025 | E. Hernan | LAD | 3B | NA |  
| May 09, 2025 | E. Hernan | LAD | 3B | NA |  
| May 10, 2025 | E. Hernan | LAD | 3B | NA |  
| May 13, 2025 | E. Hernan | LAD | 3B | NA |  
| May 17, 2025 | E. Hernan | LAD | 3B | 2nd star |  
| May 18, 2025 | E. Hernan | LAD | 3B | 2nd star |  
| May 20, 2025 | E. Hernan | LAD | 3B | 2nd star |  
| May 23, 2025 | E. Hernan | LAD | 3B | NA |  
| May 24, 2025 | E. Hernan | LAD | 3B | NA |  
| May 28, 2025 | E. Hernan | LAD | 3B | NA |  
| May 30, 2025 | E. Hernan | LAD | 3B | NA |  
| June 01, 2025 | E. Hernan | LAD | 3B | NA |  
  |   |   |  |  |  |   
	        
	 
		
	    	    
	        
	 
 
     
 
					 |