Age: 38, 215 lbs, 6'0" Born: 5/28/1988, Huntsville, AL, USA Sal: N/A TRANSACTION REPORT 2 monthsReturns from IL. The Rays activated Kimbrel (wrist) from the 15-day injured list.
| | | | | | | | | | | | | | | | | | | | | | | | | |
| 2026 | TB | 29 | 0 | 30.0 | 4.50 | 0 | 2 | 0 | 0 | 26 | 7 | 1 | 4 | 29 | 1 | 12 | 4 | 0 | 17 | 15 | 0 | 1.27 | 8.70 | 0.0 | 0.0 |
| 2025 | HOU | 14 | 0 | 12.0 | 2.25 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 2 | 17 | 0 | 7 | 0 | 0 | 4 | 3 | 0 | 1.42 | 12.75 | 0.0 | 0.0 |
| 2024 | BAL | 57 | 0 | 52.3 | 5.33 | 7 | 5 | 0 | 23 | 40 | 7 | 1 | 7 | 73 | 5 | 31 | 3 | 1 | 35 | 31 | 0 | 1.36 | 12.55 | 104.0 | 1.8 |
| 2023 | BAL | 71 | 0 | 69.0 | 3.26 | 8 | 6 | 0 | 23 | 44 | 8 | 0 | 10 | 94 | 4 | 28 | 4 | 2 | 28 | 25 | 0 | 1.04 | 12.26 | 109.0 | 1.5 |
| 2022 | PHI | 63 | 0 | 60.0 | 3.75 | 6 | 7 | 0 | 22 | 51 | 14 | 1 | 4 | 72 | 5 | 28 | 7 | 1 | 31 | 25 | 0 | 1.32 | 10.80 | 96.0 | 1.5 |
| 2021 | CWS | 63 | 0 | 59.7 | 2.26 | 4 | 5 | 0 | 24 | 31 | 5 | 1 | 6 | 100 | 3 | 23 | 8 | 1 | 19 | 15 | 0 | 0.91 | 15.08 | 92.0 | 1.5 |
| 2020 | CHC | 18 | 0 | 15.3 | 5.28 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 2 | 28 | 2 | 12 | 4 | 0 | 9 | 9 | 0 | 1.43 | 16.43 | 6.0 | 0.3 |
| 2019 | CHC | 23 | 0 | 20.7 | 6.53 | 0 | 4 | 0 | 13 | 21 | 0 | 0 | 9 | 30 | 2 | 12 | 0 | 0 | 15 | 15 | 0 | 1.60 | 13.06 | 39.0 | 1.7 |
| 2018 | BOS | 63 | 0 | 62.3 | 2.74 | 5 | 1 | 0 | 42 | 31 | 0 | 0 | 7 | 96 | 2 | 31 | 7 | 0 | 19 | 19 | 0 | 0.99 | 13.86 | 151.0 | 2.4 |
| 2017 | BOS | 67 | 0 | 69.0 | 1.43 | 5 | 0 | 0 | 35 | 33 | 0 | 0 | 6 | 126 | 4 | 14 | 5 | 0 | 11 | 11 | 0 | 0.68 | 16.43 | 130.0 | 1.9 |
| 2016 | BOS | 57 | 0 | 53.0 | 3.40 | 2 | 6 | 0 | 31 | 28 | 0 | 0 | 4 | 83 | 4 | 30 | 6 | 0 | 22 | 20 | 0 | 1.09 | 14.09 | 103.0 | 1.8 |
| 2015 | BOS | 61 | 0 | 59.3 | 2.58 | 4 | 2 | 0 | 39 | 40 | 0 | 0 | 6 | 87 | 1 | 22 | 4 | 0 | 19 | 17 | 0 | 1.04 | 13.20 | 137.0 | 2.2 |
| 2014 | ATL | 63 | 0 | 61.7 | 1.61 | 0 | 3 | 0 | 47 | 30 | 0 | 0 | 2 | 95 | 2 | 26 | 6 | 0 | 13 | 11 | 0 | 0.91 | 13.86 | 141.0 | 2.2 |
| 2013 | ATL | 68 | 0 | 67.0 | 1.21 | 4 | 3 | 0 | 50 | 39 | 0 | 0 | 4 | 98 | 3 | 20 | 3 | 0 | 10 | 9 | 0 | 0.88 | 13.16 | 170.0 | 2.5 |
| 2012 | ATL | 63 | 0 | 62.7 | 1.01 | 3 | 1 | 0 | 42 | 27 | 0 | 0 | 3 | 0 | 2 | 14 | 5 | 0 | 7 | 7 | 0 | 0.65 | 0.00 | 141.0 | 2.2 |
| 2011 | ATL | 79 | 0 | 77.0 | 2.10 | 4 | 3 | 0 | 46 | 48 | 0 | 0 | 3 | 127 | 1 | 32 | 4 | 0 | 19 | 18 | 0 | 1.04 | 14.84 | 158.0 | 2.0 |
| 2010 | ATL | 25 | 0 | 25.0 | 0.72 | 4 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 47 | 0 | 17 | 4 | 0 | 4 | 2 | 0 | 1.08 | 16.92 | 23.0 | 0.9 |
| | | 884 | 0 | 856.0 | 2.94 | 56 | 51 | 0 | 440 | 519 | 41 | 4 | 79 | 1202 | 41 | 359 | 74 | 5 | 282 | 252 | 0 | 1.10 | 12.83 | 1600.0 | 1.6 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| 7/19/2026 | BOS@ | L1 - 6 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 18.00 | 0.0 |
| 7/17/2026 | BOS@ | L3 - 5 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 9.00 | 0.0 |
| 7/12/2026 | SEA | L2 - 8 | 0 | 1.7 | 5.40 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.80 | 10.80 | 0.0 |
| 7/9/2026 | NYY | L4 - 12 | 0 | 1.0 | 9.00 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.00 | 9.00 | 0.0 |
| 7/5/2026 | HOU@ | L0 - 2 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 0.0 |
| 7/4/2026 | HOU@ | L8 - 10 | 0 | 1.3 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.75 | 6.75 | 0.0 |
| 6/30/2026 | KC@ | W10 - 4 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
| 6/28/2026 | AZ | W5 - 1 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 0.0 |
| 6/26/2026 | AZ | W6 - 1 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 9.00 | 0.0 |
| 6/25/2026 | KC | W13 - 2 | 0 | 1.0 | 18.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2.00 | 18.00 | 0.0 |
| | | | 0 | 11.0 | 3.24 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 1 | 11 | 0 | 4 | 2 | 0 | 4 | 4 | 0 | 0.96 | 8.96 | 0.0 |
Stars of the month
| | | | |
| April 11, 2026 | C. Kimbre | TB | RP | NA |
| April 13, 2026 | C. Kimbre | TB | RP | NA |
| April 18, 2026 | C. Kimbre | TB | RP | NA |
| April 19, 2026 | C. Kimbre | TB | RP | Rookie star |
| April 23, 2026 | C. Kimbre | TB | RP | NA |
| April 28, 2026 | C. Kimbre | TB | RP | NA |
| May 02, 2026 | C. Kimbre | TB | RP | NA |
| May 04, 2026 | C. Kimbre | TB | RP | NA |
| May 07, 2026 | C. Kimbre | TB | RP | NA |
| May 09, 2026 | C. Kimbre | TB | RP | NA |
| May 14, 2026 | C. Kimbre | TB | RP | NA |
| May 15, 2026 | C. Kimbre | TB | RP | NA |
| May 18, 2026 | C. Kimbre | TB | RP | NA |
| May 20, 2026 | C. Kimbre | TB | RP | NA |
| May 26, 2026 | C. Kimbre | TB | RP | NA |
| June 13, 2026 | C. Kimbre | TB | RP | NA |
| June 14, 2026 | C. Kimbre | TB | RP | NA |
| June 20, 2026 | C. Kimbre | TB | RP | NA |
| June 22, 2026 | C. Kimbre | TB | RP | NA |
| June 25, 2026 | C. Kimbre | TB | RP | NA |
| June 26, 2026 | C. Kimbre | TB | RP | NA |
| June 28, 2026 | C. Kimbre | TB | RP | NA |
| June 30, 2026 | C. Kimbre | TB | RP | NA |
| July 04, 2026 | C. Kimbre | TB | RP | NA |
| July 05, 2026 | C. Kimbre | TB | RP | NA |
| July 09, 2026 | C. Kimbre | TB | RP | NA |
| July 12, 2026 | C. Kimbre | TB | RP | NA |
| July 17, 2026 | C. Kimbre | TB | RP | NA |
| July 19, 2026 | C. Kimbre | TB | RP | NA |
| | | | | |
Stars of the week
|