Age: 26, 220 lbs, 5'11" Born: 10/8/1999, Arlington, TN, USA Sal: N/A PLAYER NEWS REPORT 4 daysReceiving afternoon off. Out of the lineup for Wednesday's game against the Rays.
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2026 | COL | 107 | 401 | 151 | 66 | 101 | 16 | 0 | 33 | 216 | 67 | 5 | 4 | 37 | 3 | 6 | 4 | 0 | 3 | 10 | 0.252 | 0.319 | 0.539 | 0.858 | 216.0 | 2.0 |
| 2025 | COL | 144 | 540 | 152 | 73 | 150 | 28 | 5 | 31 | 281 | 91 | 1 | 2 | 33 | 0 | 16 | 4 | 0 | 2 | 9 | 0.278 | 0.323 | 0.520 | 0.843 | 281.0 | 2.0 |
| 2024 | COL | 70 | 211 | 64 | 24 | 40 | 9 | 0 | 13 | 88 | 36 | 1 | 1 | 8 | 0 | 5 | 3 | 0 | 2 | 2 | 0.190 | 0.228 | 0.417 | 0.645 | 88.0 | 1.3 |
| 2023 | COL | 23 | 70 | 24 | 6 | 14 | 4 | 3 | 1 | 27 | 17 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0.200 | 0.247 | 0.386 | 0.632 | 27.0 | 1.2 |
| | | 344 | 1222 | 391 | 169 | 305 | 57 | 8 | 78 | 612 | 211 | 8 | 7 | 83 | 3 | 29 | 11 | 0 | 9 | 21 | 0.230 | 0.279 | 0.465 | 0.745 | 612.0 | 1.6 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| 8/8/2026 | STL@ | W8 - 6 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.000 | 1.250 | 1.0 |
| 8/7/2026 | STL@ | L2 - 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
| 8/5/2026 | TB | L0 - 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
| 8/4/2026 | TB | L7 - 9 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 1.000 | 1.200 | 1.0 |
| 8/3/2026 | TB | L9 - 13 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
| 8/1/2026 | KC | W12 - 6 | 5 | 0 | 2 | 4 | 0 | 0 | 2 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.800 | 5.200 | 6.000 | 10.0 |
| 7/31/2026 | KC | W3 - 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
| 7/29/2026 | SD@ | L1 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0.0 |
| 7/28/2026 | SD@ | L7 - 8 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
| 7/26/2026 | MIL@ | L2 - 11 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 1.000 | 1.333 | 1.0 |
| | | | 38 | 20 | 2 | 7 | 0 | 0 | 2 | 13 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.158 | 0.183 | 0.820 | 1.003 | 13.0 |
Stars of the month
| | | | |
| March 27, 2026 | H. Goodma | COL | C | 3rd star |
| March 28, 2026 | H. Goodma | COL | C | NA |
| March 31, 2026 | H. Goodma | COL | C | 3rd star |
| April 01, 2026 | H. Goodma | COL | C | 1st star |
| April 06, 2026 | H. Goodma | COL | C | Rookie star |
| April 09, 2026 | H. Goodma | COL | C | 3rd star |
| April 22, 2026 | H. Goodma | COL | C | 3rd star |
| April 26, 2026 | H. Goodma | COL | C | Rookie star |
| April 28, 2026 | H. Goodma | COL | C | NA |
| May 01, 2026 | H. Goodma | COL | C | 3rd star |
| May 02, 2026 | H. Goodma | COL | C | NA |
| May 06, 2026 | H. Goodma | COL | C | Rookie star |
| May 10, 2026 | H. Goodma | COL | C | 3rd star |
| May 14, 2026 | H. Goodma | COL | C | 3rd star |
| May 15, 2026 | H. Goodma | COL | C | NA |
| May 16, 2026 | H. Goodma | COL | C | NA |
| May 21, 2026 | H. Goodma | COL | C | NA |
| May 22, 2026 | H. Goodma | COL | C | 3rd star |
| May 25, 2026 | H. Goodma | COL | C | 3rd star |
| May 26, 2026 | H. Goodma | COL | C | 3rd star |
| May 27, 2026 | H. Goodma | COL | C | Rookie star |
| June 01, 2026 | H. Goodma | COL | C | 3rd star |
| June 05, 2026 | H. Goodma | COL | C | NA |
| June 09, 2026 | H. Goodma | COL | C | 1st star |
| June 12, 2026 | H. Goodma | COL | C | Rookie star |
| June 17, 2026 | H. Goodma | COL | C | 3rd star |
| June 19, 2026 | H. Goodma | COL | C | NA |
| June 20, 2026 | H. Goodma | COL | C | 3rd star |
| June 23, 2026 | H. Goodma | COL | C | NA |
| June 29, 2026 | H. Goodma | COL | C | 3rd star |
| July 01, 2026 | H. Goodma | COL | C | Rookie star |
| July 04, 2026 | H. Goodma | COL | C | 3rd star |
| July 06, 2026 | H. Goodma | COL | C | 1st star |
| July 10, 2026 | H. Goodma | COL | C | NA |
| July 12, 2026 | H. Goodma | COL | C | 3rd star |
| July 19, 2026 | H. Goodma | COL | C | 3rd star |
| July 26, 2026 | H. Goodma | COL | C | 3rd star |
| July 28, 2026 | H. Goodma | COL | C | NA |
| August 01, 2026 | H. Goodma | COL | C | 3rd star |
| August 03, 2026 | H. Goodma | COL | C | NA |
| August 04, 2026 | H. Goodma | COL | C | NA |
| August 07, 2026 | H. Goodma | COL | C | NA |
| August 08, 2026 | H. Goodma | COL | C | 3rd star |
| | | | | |
Stars of the week
| | | | |
| March 27, 2026 | H. Goodma | COL | C | 2nd star |
| March 28, 2026 | H. Goodma | COL | C | 2nd star |
| March 30, 2026 | H. Goodma | COL | C | 2nd star |
| March 31, 2026 | H. Goodma | COL | C | 2nd star |
| April 03, 2026 | H. Goodma | COL | C | 2nd star |
| April 05, 2026 | H. Goodma | COL | C | 2nd star |
| April 06, 2026 | H. Goodma | COL | C | NA |
| April 08, 2026 | H. Goodma | COL | C | 2nd star |
| April 09, 2026 | H. Goodma | COL | C | 2nd star |
| April 14, 2026 | H. Goodma | COL | C | 2nd star |
| April 15, 2026 | H. Goodma | COL | C | 2nd star |
| April 16, 2026 | H. Goodma | COL | C | 2nd star |
| April 18, 2026 | H. Goodma | COL | C | 2nd star |
| April 19, 2026 | H. Goodma | COL | C | NA |
| April 21, 2026 | H. Goodma | COL | C | 2nd star |
| April 22, 2026 | H. Goodma | COL | C | 2nd star |
| April 24, 2026 | H. Goodma | COL | C | 2nd star |
| April 26, 2026 | H. Goodma | COL | C | NA |
| April 28, 2026 | H. Goodma | COL | C | 2nd star |
| April 30, 2026 | H. Goodma | COL | C | 2nd star |
| May 01, 2026 | H. Goodma | COL | C | NA |
| May 02, 2026 | H. Goodma | COL | C | NA |
| May 04, 2026 | H. Goodma | COL | C | 2nd star |
| May 06, 2026 | H. Goodma | COL | C | NA |
| May 08, 2026 | H. Goodma | COL | C | 2nd star |
| May 10, 2026 | H. Goodma | COL | C | 2nd star |
| May 12, 2026 | H. Goodma | COL | C | 2nd star |
| May 14, 2026 | H. Goodma | COL | C | NA |
| May 15, 2026 | H. Goodma | COL | C | 2nd star |
| May 16, 2026 | H. Goodma | COL | C | NA |
| | | | | |
|