Age: 26, 190 lbs, 5'10" Born: 12/9/1998, Lubbock, TX, USA Sal: N/A PLAYER NEWS REPORT 3 monthsBig performance. Went 2-for-4 with a double, a triple, two runs scored and an RBI on Sunday against the Cubs.
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2025 | COL | 38 | 108 | 36 | 11 | 23 | 5 | 2 | 1 | 35 | 16 | 1 | 0 | 7 | 0 | 1 | 2 | 0 | 3 | 6 | 0.213 | 0.267 | 0.324 | 0.591 | 35.0 | 0.9 |
| | | 38 | 108 | 36 | 11 | 23 | 5 | 2 | 1 | 35 | 16 | 1 | 0 | 7 | 0 | 1 | 2 | 0 | 3 | 6 | 0.213 | 0.267 | 0.324 | 0.591 | 35.0 | 0.9 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| 9/26/2025 | SF@ | L3 - 6 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 1.000 | 1.333 | 1.0 |
| 9/25/2025 | SEA@ | L2 - 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 1.000 | 1.500 | 1.0 |
| 9/21/2025 | LAA | W3 - 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 2.000 | 2.667 | 2.0 |
| 9/17/2025 | MIA | L4 - 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
| 9/14/2025 | SD@ | L6 - 9 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.000 | 1.250 | 1.0 |
| 9/10/2025 | LAD@ | L0 - 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.333 | 0.000 | 0.333 | 0.0 |
| 9/9/2025 | LAD@ | L2 - 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
| 9/7/2025 | SD | L1 - 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
| 9/3/2025 | SF | L8 - 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
| 9/2/2025 | SF | L4 - 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
| | | | 26 | 9 | 2 | 4 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0.142 | 0.208 | 0.500 | 0.708 | 5.0 |
Stars of the month
| | | | |
| April 16, 2025 | B. Fulfor | COL | C | 3rd star |
| April 20, 2025 | B. Fulfor | COL | C | 3rd star |
| April 20, 2025 | B. Fulfor | COL | C | NA |
| April 22, 2025 | B. Fulfor | COL | C | Rookie star |
| June 08, 2025 | B. Fulfor | COL | C | NA |
| June 18, 2025 | B. Fulfor | COL | C | NA |
| June 27, 2025 | B. Fulfor | COL | C | Rookie star |
| June 29, 2025 | B. Fulfor | COL | C | NA |
| August 13, 2025 | B. Fulfor | COL | C | 3rd star |
| August 17, 2025 | B. Fulfor | COL | C | NA |
| August 21, 2025 | B. Fulfor | COL | C | NA |
| August 22, 2025 | B. Fulfor | COL | C | Rookie star |
| August 24, 2025 | B. Fulfor | COL | C | NA |
| September 14, 2025 | B. Fulfor | COL | C | 3rd star |
| September 17, 2025 | B. Fulfor | COL | C | NA |
| September 21, 2025 | B. Fulfor | COL | C | Rookie star |
| September 25, 2025 | B. Fulfor | COL | C | 3rd star |
| | | | | |
Stars of the week
| | | | |
| April 16, 2025 | B. Fulfor | COL | C | 2nd star |
| April 20, 2025 | B. Fulfor | COL | C | NA |
| June 08, 2025 | B. Fulfor | COL | C | NA |
| June 12, 2025 | B. Fulfor | COL | C | 2nd star |
| June 15, 2025 | B. Fulfor | COL | C | 2nd star |
| June 18, 2025 | B. Fulfor | COL | C | NA |
| June 22, 2025 | B. Fulfor | COL | C | 2nd star |
| June 26, 2025 | B. Fulfor | COL | C | 2nd star |
| June 27, 2025 | B. Fulfor | COL | C | NA |
| June 28, 2025 | B. Fulfor | COL | C | 2nd star |
| June 29, 2025 | B. Fulfor | COL | C | 2nd star |
| August 06, 2025 | B. Fulfor | COL | C | 2nd star |
| August 10, 2025 | B. Fulfor | COL | C | 2nd star |
| August 13, 2025 | B. Fulfor | COL | C | 2nd star |
| August 17, 2025 | B. Fulfor | COL | C | 2nd star |
| August 21, 2025 | B. Fulfor | COL | C | NA |
| August 22, 2025 | B. Fulfor | COL | C | NA |
| August 24, 2025 | B. Fulfor | COL | C | 2nd star |
| August 28, 2025 | B. Fulfor | COL | C | NA |
| August 31, 2025 | B. Fulfor | COL | C | 2nd star |
| September 03, 2025 | B. Fulfor | COL | C | 2nd star |
| September 07, 2025 | B. Fulfor | COL | C | 2nd star |
| September 10, 2025 | B. Fulfor | COL | C | 2nd star |
| September 14, 2025 | B. Fulfor | COL | C | 2nd star |
| September 17, 2025 | B. Fulfor | COL | C | 2nd star |
| September 21, 2025 | B. Fulfor | COL | C | NA |
| September 25, 2025 | B. Fulfor | COL | C | 2nd star |
| September 26, 2025 | B. Fulfor | COL | C | 2nd star |
| | | | | |
|