Age: 24, 206 lbs, 6'5" Born: 8/11/2001, San Luis Obispo, CA, USA Sal: N/A PLAYER NEWS REPORT 2 monthsIn Saturday's lineup. Will start in left field and bat fifth against the Yankees.
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2025 | BAL | 35 | 110 | 36 | 16 | 25 | 5 | 1 | 4 | 44 | 14 | 2 | 2 | 26 | 0 | 0 | 0 | 1 | 0 | 3 | 0.227 | 0.375 | 0.400 | 0.775 | 44.0 | 1.3 |
| | | 35 | 110 | 36 | 16 | 25 | 5 | 1 | 4 | 44 | 14 | 2 | 2 | 26 | 0 | 0 | 0 | 1 | 0 | 3 | 0.227 | 0.375 | 0.400 | 0.775 | 44.0 | 1.3 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| 9/28/2025 | NYY@ | L2 - 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0.0 |
| 9/27/2025 | NYY@ | L1 - 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
| 9/26/2025 | NYY@ | L4 - 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
| 9/25/2025 | TB | W6 - 5 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.400 | 1.750 | 2.150 | 4.0 |
| 9/24/2025 | TB | L2 - 6 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 1.000 | 1.250 | 1.0 |
| 9/23/2025 | TB | W6 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
| 9/21/2025 | NYY | L1 - 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 | 0.0 |
| 9/19/2025 | NYY | W4 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0.0 |
| 9/17/2025 | CWS@ | W3 - 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 2.000 | 2.500 | 4.0 |
| 9/16/2025 | CWS@ | W8 - 7 | 5 | 1 | 1 | 2 | 0 | 1 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 4.600 | 5.000 | 7.0 |
| | | | 35 | 12 | 5 | 5 | 0 | 1 | 3 | 16 | 6 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0.123 | 0.250 | 0.935 | 1.185 | 16.0 |
Stars of the month
Stars of the week
| | | | |
| August 16, 2025 | D. Beaver | BAL | OF | 2nd star |
| August 17, 2025 | D. Beaver | BAL | OF | 2nd star |
| August 18, 2025 | D. Beaver | BAL | OF | 2nd star |
| August 19, 2025 | D. Beaver | BAL | OF | 2nd star |
| August 21, 2025 | D. Beaver | BAL | OF | 2nd star |
| August 22, 2025 | D. Beaver | BAL | OF | 2nd star |
| August 23, 2025 | D. Beaver | BAL | OF | 2nd star |
| August 24, 2025 | D. Beaver | BAL | OF | 2nd star |
| August 26, 2025 | D. Beaver | BAL | OF | 2nd star |
| August 27, 2025 | D. Beaver | BAL | OF | 2nd star |
| August 29, 2025 | D. Beaver | BAL | OF | 2nd star |
| August 30, 2025 | D. Beaver | BAL | OF | 2nd star |
| August 31, 2025 | D. Beaver | BAL | OF | 2nd star |
| September 01, 2025 | D. Beaver | BAL | OF | 2nd star |
| September 02, 2025 | D. Beaver | BAL | OF | 2nd star |
| September 05, 2025 | D. Beaver | BAL | OF | 2nd star |
| September 06, 2025 | D. Beaver | BAL | OF | 2nd star |
| September 09, 2025 | D. Beaver | BAL | OF | 2nd star |
| September 10, 2025 | D. Beaver | BAL | OF | 2nd star |
| September 11, 2025 | D. Beaver | BAL | OF | NA |
| September 12, 2025 | D. Beaver | BAL | OF | 2nd star |
| September 13, 2025 | D. Beaver | BAL | OF | 2nd star |
| September 14, 2025 | D. Beaver | BAL | OF | 2nd star |
| September 15, 2025 | D. Beaver | BAL | OF | 2nd star |
| September 16, 2025 | D. Beaver | BAL | OF | 2nd star |
| September 17, 2025 | D. Beaver | BAL | OF | 2nd star |
| September 19, 2025 | D. Beaver | BAL | OF | 2nd star |
| September 21, 2025 | D. Beaver | BAL | OF | 2nd star |
| September 23, 2025 | D. Beaver | BAL | OF | 2nd star |
| September 24, 2025 | D. Beaver | BAL | OF | 2nd star |
| September 25, 2025 | D. Beaver | BAL | OF | 2nd star |
| September 26, 2025 | D. Beaver | BAL | OF | 2nd star |
| September 27, 2025 | D. Beaver | BAL | OF | 2nd star |
| September 28, 2025 | D. Beaver | BAL | OF | 2nd star |
| | | | | |
|