Age: 24, 220 lbs, 5'11" Born: 2/21/2001, Memphis, TN, USA Sal: N/A PLAYER NEWS REPORT 28 daysLeft off NLCS roster. Not on the Dodgers' NLCS roster.
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2025 | LAD | 53 | 142 | 58 | 15 | 29 | 5 | 0 | 4 | 46 | 24 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 2 | 1 | 0.204 | 0.258 | 0.324 | 0.582 | 46.0 | 0.9 |
| | | 53 | 142 | 58 | 15 | 29 | 5 | 0 | 4 | 46 | 24 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 2 | 1 | 0.204 | 0.258 | 0.324 | 0.582 | 46.0 | 0.9 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| 10/8/2025 | PHI | L2 - 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
| 9/28/2025 | SEA@ | W6 - 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 2.000 | 2.500 | 2.0 |
| 9/27/2025 | SEA@ | W5 - 3 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.750 | 2.000 | 4.0 |
| 9/26/2025 | SEA@ | W3 - 2 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 2.000 | 2.500 | 2.0 |
| 9/25/2025 | AZ@ | W8 - 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.000 | 1.250 | 1.0 |
| 9/24/2025 | AZ@ | W5 - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | 0.0 |
| 9/21/2025 | SF | L1 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 1.000 | 1.333 | 1.0 |
| 9/19/2025 | SF | W6 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
| 9/16/2025 | PHI | L6 - 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
| 9/5/2025 | BAL@ | L1 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
| | | | 24 | 9 | 3 | 6 | 1 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.183 | 0.183 | 0.775 | 0.958 | 10.0 |
Stars of the month
| | | | |
| May 17, 2025 | D. Rushin | LAD | C | Rookie star |
| May 24, 2025 | D. Rushin | LAD | C | NA |
| May 27, 2025 | D. Rushin | LAD | C | NA |
| June 02, 2025 | D. Rushin | LAD | C | 3rd star |
| June 04, 2025 | D. Rushin | LAD | C | 3rd star |
| June 06, 2025 | D. Rushin | LAD | C | 3rd star |
| June 10, 2025 | D. Rushin | LAD | C | 3rd star |
| June 22, 2025 | D. Rushin | LAD | C | Rookie star |
| June 28, 2025 | D. Rushin | LAD | C | NA |
| July 08, 2025 | D. Rushin | LAD | C | Rookie star |
| July 20, 2025 | D. Rushin | LAD | C | 3rd star |
| July 27, 2025 | D. Rushin | LAD | C | 3rd star |
| July 28, 2025 | D. Rushin | LAD | C | 3rd star |
| August 02, 2025 | D. Rushin | LAD | C | 3rd star |
| August 05, 2025 | D. Rushin | LAD | C | Rookie star |
| August 27, 2025 | D. Rushin | LAD | C | 3rd star |
| September 04, 2025 | D. Rushin | LAD | C | Rookie star |
| September 05, 2025 | D. Rushin | LAD | C | NA |
| September 27, 2025 | D. Rushin | LAD | C | NA |
| | | | | |
Stars of the week
| | | | |
| May 15, 2025 | D. Rushin | LAD | C | NA |
| May 17, 2025 | D. Rushin | LAD | C | NA |
| May 21, 2025 | D. Rushin | LAD | C | 2nd star |
| May 24, 2025 | D. Rushin | LAD | C | 2nd star |
| May 27, 2025 | D. Rushin | LAD | C | NA |
| June 02, 2025 | D. Rushin | LAD | C | 2nd star |
| June 04, 2025 | D. Rushin | LAD | C | 2nd star |
| June 06, 2025 | D. Rushin | LAD | C | NA |
| June 10, 2025 | D. Rushin | LAD | C | 2nd star |
| June 15, 2025 | D. Rushin | LAD | C | 2nd star |
| June 18, 2025 | D. Rushin | LAD | C | 2nd star |
| June 22, 2025 | D. Rushin | LAD | C | NA |
| June 25, 2025 | D. Rushin | LAD | C | NA |
| June 28, 2025 | D. Rushin | LAD | C | NA |
| July 03, 2025 | D. Rushin | LAD | C | 2nd star |
| July 04, 2025 | D. Rushin | LAD | C | 3rd star |
| July 06, 2025 | D. Rushin | LAD | C | 2nd star |
| July 08, 2025 | D. Rushin | LAD | C | NA |
| July 12, 2025 | D. Rushin | LAD | C | 2nd star |
| July 20, 2025 | D. Rushin | LAD | C | 2nd star |
| July 23, 2025 | D. Rushin | LAD | C | NA |
| July 27, 2025 | D. Rushin | LAD | C | NA |
| July 28, 2025 | D. Rushin | LAD | C | 2nd star |
| August 02, 2025 | D. Rushin | LAD | C | 2nd star |
| August 05, 2025 | D. Rushin | LAD | C | NA |
| August 09, 2025 | D. Rushin | LAD | C | 2nd star |
| August 12, 2025 | D. Rushin | LAD | C | 2nd star |
| August 18, 2025 | D. Rushin | LAD | C | 2nd star |
| August 21, 2025 | D. Rushin | LAD | C | 2nd star |
| August 24, 2025 | D. Rushin | LAD | C | 2nd star |
| August 27, 2025 | D. Rushin | LAD | C | 2nd star |
| August 31, 2025 | D. Rushin | LAD | C | 2nd star |
| September 04, 2025 | D. Rushin | LAD | C | 2nd star |
| September 05, 2025 | D. Rushin | LAD | C | 2nd star |
| September 19, 2025 | D. Rushin | LAD | C | 2nd star |
| September 21, 2025 | D. Rushin | LAD | C | 2nd star |
| September 24, 2025 | D. Rushin | LAD | C | 3rd star |
| September 25, 2025 | D. Rushin | LAD | C | 2nd star |
| September 26, 2025 | D. Rushin | LAD | C | 2nd star |
| September 27, 2025 | D. Rushin | LAD | C | 2nd star |
| September 28, 2025 | D. Rushin | LAD | C | 3rd star |
| | | | | |
|