Age: 24, 200 lbs, 5'11" Born: 8/24/2001, Louisville, KY, USA Sal: N/A PLAYER NEWS REPORT 1 dayClubs third homer. Went 2-for-3 with a solo home run, a double, a walk, two RBI and two runs scored in Sunday's 9-1 win over the Phillies.
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2026 | LAD | 37 | 107 | 34 | 13 | 25 | 5 | 0 | 3 | 39 | 10 | 0 | 0 | 12 | 0 | 4 | 0 | 2 | 1 | 3 | 0.234 | 0.308 | 0.364 | 0.673 | 39.0 | 1.1 |
| 2025 | LAD | 29 | 84 | 35 | 10 | 16 | 2 | 1 | 2 | 26 | 6 | 1 | 0 | 11 | 0 | 3 | 1 | 1 | 0 | 2 | 0.190 | 0.292 | 0.310 | 0.601 | 26.0 | 0.9 |
| | | 66 | 191 | 69 | 23 | 41 | 7 | 1 | 5 | 65 | 16 | 1 | 0 | 23 | 0 | 7 | 1 | 3 | 1 | 5 | 0.212 | 0.300 | 0.337 | 0.637 | 65.0 | 1.0 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| 6/1/2026 | AZ@ | L1 - 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
| 5/31/2026 | PHI | W9 - 1 | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.750 | 4.000 | 4.750 | 6.0 |
| 5/29/2026 | PHI | W4 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
| 5/27/2026 | COL | W4 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
| 5/10/2026 | ATL | L2 - 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
| 5/9/2026 | ATL | L2 - 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
| 5/6/2026 | HOU@ | W12 - 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.400 | 1.000 | 1.400 | 1.0 |
| 5/5/2026 | HOU@ | L1 - 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.667 | 0.000 | 0.667 | 0.0 |
| 5/4/2026 | HOU@ | W8 - 3 | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.800 | 3.750 | 4.550 | 6.0 |
| 5/3/2026 | STL@ | W4 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
| | | | 28 | 8 | 5 | 6 | 1 | 0 | 2 | 13 | 4 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0.167 | 0.262 | 0.875 | 1.137 | 13.0 |
Stars of the month
Stars of the week
| | | | |
| March 27, 2026 | A. Freela | LAD | 3B | NA |
| March 31, 2026 | A. Freela | LAD | 3B | 2nd star |
| April 01, 2026 | A. Freela | LAD | 3B | NA |
| April 03, 2026 | A. Freela | LAD | 3B | NA |
| April 04, 2026 | A. Freela | LAD | 3B | 2nd star |
| April 05, 2026 | A. Freela | LAD | 3B | NA |
| April 06, 2026 | A. Freela | LAD | 3B | NA |
| April 07, 2026 | A. Freela | LAD | 3B | NA |
| April 08, 2026 | A. Freela | LAD | 3B | NA |
| April 10, 2026 | A. Freela | LAD | 3B | 2nd star |
| April 11, 2026 | A. Freela | LAD | 3B | NA |
| April 12, 2026 | A. Freela | LAD | 3B | NA |
| April 14, 2026 | A. Freela | LAD | 3B | NA |
| April 15, 2026 | A. Freela | LAD | 3B | NA |
| April 17, 2026 | A. Freela | LAD | 3B | NA |
| April 18, 2026 | A. Freela | LAD | 3B | NA |
| April 19, 2026 | A. Freela | LAD | 3B | NA |
| April 21, 2026 | A. Freela | LAD | 3B | NA |
| April 23, 2026 | A. Freela | LAD | 3B | NA |
| April 24, 2026 | A. Freela | LAD | 3B | 2nd star |
| April 25, 2026 | A. Freela | LAD | 3B | NA |
| April 26, 2026 | A. Freela | LAD | 3B | 3rd star |
| April 27, 2026 | A. Freela | LAD | 3B | NA |
| April 28, 2026 | A. Freela | LAD | 3B | NA |
| April 29, 2026 | A. Freela | LAD | 3B | NA |
| May 02, 2026 | A. Freela | LAD | 3B | NA |
| May 03, 2026 | A. Freela | LAD | 3B | NA |
| May 04, 2026 | A. Freela | LAD | 3B | NA |
| May 05, 2026 | A. Freela | LAD | 3B | NA |
| May 06, 2026 | A. Freela | LAD | 3B | NA |
| May 09, 2026 | A. Freela | LAD | 3B | NA |
| May 10, 2026 | A. Freela | LAD | 3B | NA |
| May 27, 2026 | A. Freela | LAD | 3B | NA |
| May 29, 2026 | A. Freela | LAD | 3B | NA |
| May 31, 2026 | A. Freela | LAD | 3B | NA |
| June 01, 2026 | A. Freela | LAD | 3B | 3rd star |
| | | | | |
|