Age: 25, 205 lbs, 6'3" Born: 9/17/2000, Pensacola, FL, USA Sal: N/A  Currently In the minors TRANSACTION REPORT 30 daysDemoted to Triple-A. The Brewers optioned Sproat to Triple-A Nashville.
| | | | | | | | | | | | | | | | | | | | | | | | | |
| 2026 | MIL | 21 | 0 | 95.7 | 5.27 | 3 | 7 | 0 | 0 | 88 | 17 | 0 | 17 | 100 | 9 | 48 | 9 | 0 | 57 | 56 | 0 | 1.42 | 9.41 | 15.0 | 0.7 |
| 2025 | NYM | 4 | 0 | 20.7 | 4.79 | 0 | 2 | 0 | 0 | 18 | 4 | 2 | 0 | 17 | 2 | 7 | 0 | 0 | 11 | 11 | 0 | 1.21 | 7.40 | 0.0 | 0.0 |
| | | 25 | 0 | 116.3 | 5.03 | 3 | 9 | 0 | 0 | 106 | 21 | 2 | 17 | 117 | 11 | 55 | 9 | 0 | 68 | 67 | 0 | 1.32 | 8.41 | 15.0 | 0.4 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| 8/3/2026 | PIT | L3 - 4 | 0 | 3.0 | 12.00 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 4 | 0 | 2 | 3 | 0 | 4 | 4 | 0 | 2.33 | 12.00 | 0.0 |
| 7/27/2026 | SF@ | L0 - 3 | 0 | 6.0 | 4.50 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 1.50 | 7.50 | 0.0 |
| 7/21/2026 | NYM | L0 - 4 | 0 | 4.7 | 3.86 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 1.71 | 7.71 | 0.0 |
| 7/11/2026 | PIT@ | L6 - 7 | 0 | 3.0 | 6.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 3 | 2 | 0 | 1.33 | 9.00 | 0.0 |
| 7/5/2026 | AZ@ | W3 - 2 | 0 | 4.0 | 2.25 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 2.00 | 9.00 | 0.0 |
| 6/30/2026 | CIN | W7 - 2 | 0 | 5.3 | 3.38 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 7 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 1.13 | 11.81 | 5.0 |
| 6/23/2026 | CIN@ | W2 - 0 | 0 | 6.0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.17 | 15.00 | 5.0 |
| 6/17/2026 | CLE | W9 - 4 | 0 | 3.7 | 9.82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 1.09 | 14.73 | 0.0 |
| 6/10/2026 | ATH@ | L3 - 4 | 0 | 6.0 | 1.50 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.83 | 4.50 | 0.0 |
| 6/5/2026 | COL@ | W9 - 7 | 0 | 5.0 | 5.40 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 1.80 | 3.60 | 0.0 |
| | | | 0 | 46.7 | 4.87 | 2 | 3 | 0 | 0 | 40 | 9 | 0 | 7 | 48 | 4 | 21 | 7 | 0 | 23 | 22 | 0 | 1.39 | 9.49 | 10.0 |
Stars of the month
| | | | |
| March 29, 2026 | B. Sproat | MIL | P | NA |
| April 04, 2026 | B. Sproat | MIL | P | NA |
| April 11, 2026 | B. Sproat | MIL | P | NA |
| April 16, 2026 | B. Sproat | MIL | P | NA |
| April 23, 2026 | B. Sproat | MIL | P | NA |
| April 29, 2026 | B. Sproat | MIL | P | NA |
| May 06, 2026 | B. Sproat | MIL | P | NA |
| May 12, 2026 | B. Sproat | MIL | P | NA |
| May 18, 2026 | B. Sproat | MIL | P | NA |
| May 24, 2026 | B. Sproat | MIL | P | NA |
| May 30, 2026 | B. Sproat | MIL | P | NA |
| June 05, 2026 | B. Sproat | MIL | P | NA |
| June 10, 2026 | B. Sproat | MIL | P | NA |
| June 17, 2026 | B. Sproat | MIL | P | NA |
| June 23, 2026 | B. Sproat | MIL | P | NA |
| June 30, 2026 | B. Sproat | MIL | P | NA |
| July 05, 2026 | B. Sproat | MIL | P | NA |
| July 11, 2026 | B. Sproat | MIL | P | NA |
| July 21, 2026 | B. Sproat | MIL | P | NA |
| July 27, 2026 | B. Sproat | MIL | P | NA |
| August 03, 2026 | B. Sproat | MIL | P | NA |
| | | | | |
Stars of the week
| | | | |
| March 29, 2026 | B. Sproat | MIL | P | NA |
| April 04, 2026 | B. Sproat | MIL | P | NA |
| April 11, 2026 | B. Sproat | MIL | P | NA |
| April 16, 2026 | B. Sproat | MIL | P | NA |
| April 23, 2026 | B. Sproat | MIL | P | NA |
| April 29, 2026 | B. Sproat | MIL | P | NA |
| May 06, 2026 | B. Sproat | MIL | P | 2nd star |
| May 12, 2026 | B. Sproat | MIL | P | NA |
| May 18, 2026 | B. Sproat | MIL | P | NA |
| May 24, 2026 | B. Sproat | MIL | P | NA |
| May 30, 2026 | B. Sproat | MIL | P | NA |
| June 05, 2026 | B. Sproat | MIL | P | NA |
| June 10, 2026 | B. Sproat | MIL | P | NA |
| June 17, 2026 | B. Sproat | MIL | P | NA |
| June 23, 2026 | B. Sproat | MIL | P | 2nd star |
| June 30, 2026 | B. Sproat | MIL | P | Rookie star |
| July 05, 2026 | B. Sproat | MIL | P | NA |
| July 11, 2026 | B. Sproat | MIL | P | Rookie star |
| July 21, 2026 | B. Sproat | MIL | P | NA |
| July 27, 2026 | B. Sproat | MIL | P | NA |
| August 03, 2026 | B. Sproat | MIL | P | NA |
| | | | | |
|