Age: 26, 185 lbs, 5'9" Born: 6/2/1999, Toronto, ON, Canada Sal: N/A PLAYER NEWS REPORT 5 monthsTaking seat against southpaw. Out of the lineup for Monday's game against the Nationals.
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2025 | MIA | 119 | 332 | 56 | 37 | 82 | 13 | 1 | 6 | 115 | 45 | 2 | 0 | 43 | 0 | 5 | 9 | 3 | 3 | 3 | 0.247 | 0.346 | 0.346 | 0.693 | 115.0 | 1.0 |
| | | 119 | 332 | 56 | 37 | 82 | 13 | 1 | 6 | 115 | 45 | 2 | 0 | 43 | 0 | 5 | 9 | 3 | 3 | 3 | 0.247 | 0.346 | 0.346 | 0.693 | 115.0 | 1.0 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| 9/27/2025 | NYM | L0 - 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0.0 |
| 9/26/2025 | NYM | W6 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
| 9/25/2025 | PHI@ | L0 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 1.000 | 1.333 | 1.0 |
| 9/23/2025 | PHI@ | W6 - 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 2.0 |
| 9/21/2025 | TEX@ | W4 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
| 9/20/2025 | TEX@ | W4 - 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0.0 |
| 9/19/2025 | TEX@ | W6 - 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 1.000 | 1.500 | 1.0 |
| 9/18/2025 | COL@ | W9 - 7 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 2.750 | 3.250 | 5.0 |
| 9/17/2025 | COL@ | W8 - 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.600 | 1.000 | 1.600 | 1.0 |
| 9/14/2025 | DET | L0 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
| | | | 30 | 2 | 1 | 7 | 0 | 0 | 1 | 10 | 6 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0.250 | 0.368 | 0.775 | 1.143 | 10.0 |
| | | | |
| L. Hicks | C | MIA | 12/11/2024 | Selected in Rule 5 draft. |
| L. Hicks | C | MIA | 7/28/2024 | Traded to Detroit. |
Stars of the month
| | | | |
| March 28, 2025 | L. Hicks | MIA | C | NA |
| March 29, 2025 | L. Hicks | MIA | C | 3rd star |
| April 05, 2025 | L. Hicks | MIA | C | Rookie star |
| April 07, 2025 | L. Hicks | MIA | C | 3rd star |
| April 08, 2025 | L. Hicks | MIA | C | NA |
| April 11, 2025 | L. Hicks | MIA | C | 3rd star |
| April 15, 2025 | L. Hicks | MIA | C | 3rd star |
| April 17, 2025 | L. Hicks | MIA | C | 3rd star |
| April 19, 2025 | L. Hicks | MIA | C | NA |
| April 23, 2025 | L. Hicks | MIA | C | NA |
| April 25, 2025 | L. Hicks | MIA | C | Rookie star |
| April 30, 2025 | L. Hicks | MIA | C | NA |
| May 02, 2025 | L. Hicks | MIA | C | 3rd star |
| May 12, 2025 | L. Hicks | MIA | C | NA |
| May 18, 2025 | L. Hicks | MIA | C | NA |
| May 30, 2025 | L. Hicks | MIA | C | 3rd star |
| June 08, 2025 | L. Hicks | MIA | C | NA |
| June 24, 2025 | L. Hicks | MIA | C | 3rd star |
| June 28, 2025 | L. Hicks | MIA | C | Rookie star |
| July 03, 2025 | L. Hicks | MIA | C | 3rd star |
| July 05, 2025 | L. Hicks | MIA | C | 3rd star |
| July 29, 2025 | L. Hicks | MIA | C | NA |
| August 02, 2025 | L. Hicks | MIA | C | 3rd star |
| August 07, 2025 | L. Hicks | MIA | C | NA |
| August 09, 2025 | L. Hicks | MIA | C | 3rd star |
| August 14, 2025 | L. Hicks | MIA | C | NA |
| August 16, 2025 | L. Hicks | MIA | C | NA |
| August 24, 2025 | L. Hicks | MIA | C | 3rd star |
| August 29, 2025 | L. Hicks | MIA | C | 3rd star |
| September 02, 2025 | L. Hicks | MIA | C | NA |
| September 10, 2025 | L. Hicks | MIA | C | NA |
| September 23, 2025 | L. Hicks | MIA | C | Rookie star |
| September 25, 2025 | L. Hicks | MIA | C | NA |
| September 27, 2025 | L. Hicks | MIA | C | 3rd star |
| | | | | |
Stars of the week
| | | | |
| March 28, 2025 | L. Hicks | MIA | C | NA |
| March 31, 2025 | L. Hicks | MIA | C | 2nd star |
| April 02, 2025 | L. Hicks | MIA | C | 2nd star |
| April 04, 2025 | L. Hicks | MIA | C | 2nd star |
| April 05, 2025 | L. Hicks | MIA | C | NA |
| April 08, 2025 | L. Hicks | MIA | C | 2nd star |
| April 11, 2025 | L. Hicks | MIA | C | 2nd star |
| April 12, 2025 | L. Hicks | MIA | C | NA |
| April 15, 2025 | L. Hicks | MIA | C | 2nd star |
| April 16, 2025 | L. Hicks | MIA | C | 2nd star |
| April 18, 2025 | L. Hicks | MIA | C | 2nd star |
| April 19, 2025 | L. Hicks | MIA | C | 2nd star |
| April 23, 2025 | L. Hicks | MIA | C | NA |
| April 25, 2025 | L. Hicks | MIA | C | NA |
| April 27, 2025 | L. Hicks | MIA | C | 2nd star |
| April 30, 2025 | L. Hicks | MIA | C | 2nd star |
| May 02, 2025 | L. Hicks | MIA | C | 2nd star |
| May 06, 2025 | L. Hicks | MIA | C | 2nd star |
| May 12, 2025 | L. Hicks | MIA | C | NA |
| May 18, 2025 | L. Hicks | MIA | C | 2nd star |
| May 24, 2025 | L. Hicks | MIA | C | 2nd star |
| June 01, 2025 | L. Hicks | MIA | C | NA |
| June 06, 2025 | L. Hicks | MIA | C | 2nd star |
| June 07, 2025 | L. Hicks | MIA | C | 2nd star |
| June 08, 2025 | L. Hicks | MIA | C | 2nd star |
| June 09, 2025 | L. Hicks | MIA | C | NA |
| June 16, 2025 | L. Hicks | MIA | C | 2nd star |
| June 20, 2025 | L. Hicks | MIA | C | 2nd star |
| June 24, 2025 | L. Hicks | MIA | C | 2nd star |
| June 25, 2025 | L. Hicks | MIA | C | 2nd star |
| | | | | |
|