Age: 25, 210 lbs, 6'1" Born: 3/8/2000, Canton, OH, USA Sal: N/A PLAYER NEWS REPORT 3 monthsCleared for throwing. Cleared in November to begin a throwing program.
| | | | | | | | | | | | | | | | | | | | | | | | | |
| 2025 | KC | 19 | 0 | 76.3 | 3.66 | 2 | 2 | 0 | 0 | 61 | 13 | 1 | 8 | 73 | 1 | 35 | 2 | 0 | 32 | 31 | 0 | 1.26 | 8.61 | 10.0 | 0.5 |
| | | 19 | 0 | 76.3 | 3.66 | 2 | 2 | 0 | 0 | 61 | 13 | 1 | 8 | 73 | 1 | 35 | 2 | 0 | 32 | 31 | 0 | 1.26 | 8.61 | 10.0 | 0.5 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| 9/13/2025 | PHI@ | L6 - 8 | 0 | 4.0 | 6.75 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 3 | 3 | 0 | 1.75 | 11.25 | 0.0 |
| 9/8/2025 | CLE@ | L2 - 10 | 0 | 3.3 | 21.60 | 0 | 1 | 0 | 0 | 11 | 5 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 8 | 8 | 0 | 4.20 | 8.10 | 0.0 |
| 9/3/2025 | LAA | L3 - 4 | 0 | 5.0 | 1.80 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0.80 | 10.80 | 0.0 |
| 8/27/2025 | CWS@ | W12 - 1 | 0 | 6.0 | 1.50 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1.33 | 4.50 | 5.0 |
| 8/22/2025 | DET@ | L5 - 7 | 0 | 5.7 | 3.18 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0.71 | 7.94 | 0.0 |
| 8/17/2025 | CWS | W6 - 2 | 0 | 5.3 | 1.69 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1.50 | 11.81 | 0.0 |
| 8/10/2025 | MIN@ | L3 - 5 | 0 | 5.7 | 3.18 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0.88 | 12.71 | 0.0 |
| 8/5/2025 | BOS@ | L2 - 6 | 0 | 5.7 | 3.18 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0.71 | 3.18 | 0.0 |
| 7/29/2025 | | L1 - 7 | 0 | 4.0 | 2.25 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 1.50 | 9.00 | 0.0 |
| 7/11/2025 | | L2 - 4 | 0 | 4.7 | 3.86 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 7 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1.07 | 13.50 | 0.0 |
| | | | 0 | 49.3 | 4.90 | 1 | 2 | 0 | 0 | 42 | 9 | 1 | 6 | 50 | 0 | 23 | 1 | 0 | 24 | 23 | 0 | 1.44 | 9.28 | 5.0 |
Stars of the month
| | | | |
| April 26, 2025 | R. Berger | KC | P | NA |
| May 02, 2025 | R. Berger | KC | P | NA |
| May 05, 2025 | R. Berger | KC | P | NA |
| May 06, 2025 | R. Berger | KC | P | NA |
| June 03, 2025 | R. Berger | KC | P | NA |
| June 08, 2025 | R. Berger | KC | P | NA |
| June 14, 2025 | R. Berger | KC | P | NA |
| June 19, 2025 | R. Berger | KC | P | NA |
| June 24, 2025 | R. Berger | KC | P | NA |
| July 11, 2025 | R. Berger | KC | P | NA |
| July 29, 2025 | R. Berger | KC | P | NA |
| August 05, 2025 | R. Berger | KC | P | NA |
| August 10, 2025 | R. Berger | KC | P | NA |
| August 17, 2025 | R. Berger | KC | P | NA |
| August 22, 2025 | R. Berger | KC | P | NA |
| August 27, 2025 | R. Berger | KC | P | NA |
| September 03, 2025 | R. Berger | KC | P | NA |
| September 08, 2025 | R. Berger | KC | P | NA |
| September 13, 2025 | R. Berger | KC | P | NA |
| | | | | |
Stars of the week
| | | | |
| June 03, 2025 | R. Berger | KC | P | Rookie star |
| June 08, 2025 | R. Berger | KC | P | 2nd star |
| June 14, 2025 | R. Berger | KC | P | NA |
| June 19, 2025 | R. Berger | KC | P | 2nd star |
| June 24, 2025 | R. Berger | KC | P | NA |
| July 11, 2025 | R. Berger | KC | P | Rookie star |
| July 29, 2025 | R. Berger | KC | P | 3rd star |
| August 05, 2025 | R. Berger | KC | P | NA |
| August 10, 2025 | R. Berger | KC | P | Rookie star |
| August 17, 2025 | R. Berger | KC | P | 3rd star |
| August 22, 2025 | R. Berger | KC | P | Rookie star |
| August 27, 2025 | R. Berger | KC | P | 3rd star |
| September 03, 2025 | R. Berger | KC | P | 3rd star |
| September 08, 2025 | R. Berger | KC | P | NA |
| September 13, 2025 | R. Berger | KC | P | NA |
| | | | | |
|