Age: 27, 200 lbs, 6'1" Born: 12/17/1998, Davenport, IA, USA Sal: N/A PLAYER NEWS REPORT 13 daysConverts save in 10th inning. Allowed an unearned run on one hit and struck out one over one inning to earn the save in Friday's 4-3 extra-inning win over the Athletics.
| | | | | | | | | | | | | | | | | | | | | | | | | |
| 2026 | BAL | 38 | 0 | 39.0 | 4.15 | 0 | 1 | 0 | 1 | 35 | 9 | 0 | 2 | 42 | 2 | 18 | 6 | 0 | 25 | 18 | 0 | 1.36 | 9.69 | 3.0 | 0.1 |
| | | 38 | 0 | 39.0 | 4.15 | 0 | 1 | 0 | 1 | 35 | 9 | 0 | 2 | 42 | 2 | 18 | 6 | 0 | 25 | 18 | 0 | 1.36 | 9.69 | 3.0 | 0.1 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| 9/8/2026 | CLE | L5 - 9 | 0 | 0.7 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 6.00 | 13.50 | 0.0 |
| 9/4/2026 | BOS | L0 - 1 | 0 | 0.7 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.50 | 0.00 | 0.0 |
| 9/2/2026 | COL@ | L5 - 6 | 0 | 0.7 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.50 | 13.50 | 0.0 |
| 8/31/2026 | COL@ | W2 - 1 | 0 | 0.3 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.00 | 0.00 | 0.0 |
| 8/29/2026 | ATH@ | W5 - 3 | 0 | 0.3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
| 8/28/2026 | ATH@ | W4 - 3 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 9.00 | 3.0 |
| 8/26/2026 | STL@ | W8 - 7 | 0 | 0.7 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
| 8/22/2026 | TB | W3 - 2 | 0 | 1.3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
| 8/19/2026 | NYY | L3 - 5 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 18.00 | 0.0 |
| 8/16/2026 | TB@ | W10 - 2 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 18.00 | 0.0 |
| | | | 0 | 7.7 | 0.00 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 0 | 4 | 0 | 0 | 1.70 | 7.20 | 3.0 |
| | | | |
| A. Hoppe | P | BAL | 8/3/2026 | Baltimore-bound in four-player deal. |
| A. Hoppe | P | BAL | 6/27/2026 | Bound for Tacoma. |
| A. Hoppe | P | BAL | 4/21/2026 | Ready for MLB debut. |
| A. Hoppe | P | BAL | 3/18/2026 | Sent down to Triple-A. |
Stars of the month
| | | | |
| April 27, 2026 | A. Hoppe | BAL | P | NA |
| May 01, 2026 | A. Hoppe | BAL | P | NA |
| May 03, 2026 | A. Hoppe | BAL | P | NA |
| May 08, 2026 | A. Hoppe | BAL | P | NA |
| May 12, 2026 | A. Hoppe | BAL | P | NA |
| May 13, 2026 | A. Hoppe | BAL | P | 2nd star |
| May 15, 2026 | A. Hoppe | BAL | P | NA |
| May 17, 2026 | A. Hoppe | BAL | P | NA |
| May 23, 2026 | A. Hoppe | BAL | P | NA |
| May 24, 2026 | A. Hoppe | BAL | P | NA |
| May 30, 2026 | A. Hoppe | BAL | P | NA |
| June 03, 2026 | A. Hoppe | BAL | P | NA |
| June 05, 2026 | A. Hoppe | BAL | P | NA |
| June 09, 2026 | A. Hoppe | BAL | P | NA |
| June 11, 2026 | A. Hoppe | BAL | P | NA |
| June 13, 2026 | A. Hoppe | BAL | P | NA |
| June 14, 2026 | A. Hoppe | BAL | P | NA |
| June 17, 2026 | A. Hoppe | BAL | P | NA |
| June 20, 2026 | A. Hoppe | BAL | P | NA |
| June 24, 2026 | A. Hoppe | BAL | P | NA |
| June 25, 2026 | A. Hoppe | BAL | P | NA |
| July 27, 2026 | A. Hoppe | BAL | P | NA |
| July 29, 2026 | A. Hoppe | BAL | P | NA |
| July 30, 2026 | A. Hoppe | BAL | P | NA |
| August 05, 2026 | A. Hoppe | BAL | P | NA |
| August 09, 2026 | A. Hoppe | BAL | P | NA |
| August 12, 2026 | A. Hoppe | BAL | P | NA |
| August 15, 2026 | A. Hoppe | BAL | P | NA |
| August 16, 2026 | A. Hoppe | BAL | P | NA |
| August 19, 2026 | A. Hoppe | BAL | P | NA |
| August 22, 2026 | A. Hoppe | BAL | P | NA |
| August 26, 2026 | A. Hoppe | BAL | P | Rookie star |
| August 28, 2026 | A. Hoppe | BAL | P | NA |
| August 29, 2026 | A. Hoppe | BAL | P | 2nd star |
| August 31, 2026 | A. Hoppe | BAL | P | NA |
| September 02, 2026 | A. Hoppe | BAL | P | NA |
| September 04, 2026 | A. Hoppe | BAL | P | NA |
| September 08, 2026 | A. Hoppe | BAL | P | NA |
| | | | | |
Stars of the week
| | | | |
| April 27, 2026 | A. Hoppe | BAL | P | 3rd star |
| May 08, 2026 | A. Hoppe | BAL | P | 2nd star |
| May 17, 2026 | A. Hoppe | BAL | P | Rookie star |
| May 24, 2026 | A. Hoppe | BAL | P | NA |
| June 03, 2026 | A. Hoppe | BAL | P | 1st star |
| June 05, 2026 | A. Hoppe | BAL | P | 2nd star |
| June 14, 2026 | A. Hoppe | BAL | P | 1st star |
| June 17, 2026 | A. Hoppe | BAL | P | 1st star |
| June 24, 2026 | A. Hoppe | BAL | P | 2nd star |
| June 25, 2026 | A. Hoppe | BAL | P | 2nd star |
| July 30, 2026 | A. Hoppe | BAL | P | 1st star |
| August 22, 2026 | A. Hoppe | BAL | P | 3rd star |
| | | | | |
|