Age: 26, 213 lbs, 6'2" Born: 2/2/2000, Kumamoto, Japan Sal: N/A PLAYER NEWS REPORT 16 daysLaunches homer. Went 1-for-4 with a solo home run and a walk in Tuesday's 4-3 loss to the Cubs.
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2026 | CWS | 105 | 376 | 157 | 72 | 80 | 14 | 0 | 29 | 181 | 59 | 1 | 3 | 81 | 7 | 3 | 2 | 0 | 1 | 3 | 0.213 | 0.354 | 0.481 | 0.836 | 181.0 | 1.7 |
| | | 105 | 376 | 157 | 72 | 80 | 14 | 0 | 29 | 181 | 59 | 1 | 3 | 81 | 7 | 3 | 2 | 0 | 1 | 3 | 0.213 | 0.354 | 0.481 | 0.836 | 181.0 | 1.7 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| 9/3/2026 | HOU@ | L2 - 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
| 9/2/2026 | HOU@ | L0 - 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.000 | 1.250 | 1.0 |
| 9/1/2026 | HOU@ | W5 - 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 | 0.0 |
| 8/31/2026 | HOU@ | L3 - 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.600 | 0.000 | 0.600 | 0.0 |
| 8/30/2026 | MIN@ | L1 - 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
| 8/29/2026 | MIN@ | W3 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0.0 |
| 8/28/2026 | MIN@ | W7 - 4 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.600 | 3.000 | 3.600 | 3.0 |
| 8/26/2026 | TEX | W10 - 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.400 | 0.000 | 0.400 | 0.0 |
| 8/25/2026 | TEX | W11 - 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 | 0.0 |
| 8/24/2026 | TEX | L2 - 11 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.000 | 1.250 | 1.0 |
| | | | 35 | 18 | 4 | 4 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0.100 | 0.300 | 0.500 | 0.800 | 5.0 |
| | | | |
| M. Muraka | 3B | CWS | 7/10/2026 | Officially activated from IL. |
| M. Muraka | 3B | CWS | 5/30/2026 | Officially placed on IL. |
| M. Muraka | 3B | CWS | 12/21/2025 | Inks deal with White Sox. |
Stars of the month
Stars of the week
| | | | |
| March 26, 2026 | M. Muraka | CWS | 3B | 2nd star |
| March 28, 2026 | M. Muraka | CWS | 3B | 2nd star |
| March 29, 2026 | M. Muraka | CWS | 3B | 2nd star |
| March 31, 2026 | M. Muraka | CWS | 3B | 2nd star |
| April 01, 2026 | M. Muraka | CWS | 3B | 2nd star |
| April 03, 2026 | M. Muraka | CWS | 3B | NA |
| April 04, 2026 | M. Muraka | CWS | 3B | NA |
| April 05, 2026 | M. Muraka | CWS | 3B | 2nd star |
| April 06, 2026 | M. Muraka | CWS | 3B | 2nd star |
| April 08, 2026 | M. Muraka | CWS | 3B | 2nd star |
| April 09, 2026 | M. Muraka | CWS | 3B | NA |
| April 10, 2026 | M. Muraka | CWS | 3B | 2nd star |
| April 11, 2026 | M. Muraka | CWS | 3B | 2nd star |
| April 12, 2026 | M. Muraka | CWS | 3B | 2nd star |
| April 14, 2026 | M. Muraka | CWS | 3B | 2nd star |
| April 16, 2026 | M. Muraka | CWS | 3B | 2nd star |
| April 17, 2026 | M. Muraka | CWS | 3B | NA |
| April 18, 2026 | M. Muraka | CWS | 3B | NA |
| April 19, 2026 | M. Muraka | CWS | 3B | NA |
| April 21, 2026 | M. Muraka | CWS | 3B | 2nd star |
| April 22, 2026 | M. Muraka | CWS | 3B | 2nd star |
| April 23, 2026 | M. Muraka | CWS | 3B | NA |
| April 24, 2026 | M. Muraka | CWS | 3B | 2nd star |
| April 25, 2026 | M. Muraka | CWS | 3B | 2nd star |
| April 26, 2026 | M. Muraka | CWS | 3B | NA |
| April 27, 2026 | M. Muraka | CWS | 3B | 2nd star |
| April 28, 2026 | M. Muraka | CWS | 3B | 2nd star |
| April 29, 2026 | M. Muraka | CWS | 3B | NA |
| May 01, 2026 | M. Muraka | CWS | 3B | 2nd star |
| May 02, 2026 | M. Muraka | CWS | 3B | NA |
| | | | | |
|