NHL Scores - 10/18/2025
|
| | New York Islanders (2-3-0) | | Ottawa Senators (2-4-0) |
|---|
| F | 5 | | 4 |
|---|
| Shots on goal | Sorokin 32 | | Ullmark 23 |
|---|
| Goals | Palmieri, Horvat, Lee (2), Heineman | | Perron, Cozens, Pinto, Stützle |
|---|
| Assists | Mayfield, Drouin, Barzal, Pulock, Pageau, Pelech, Lee, Shabanov, Schaefer | | Jensen, Chabot (2), Batherson (2), Kaliyev, Stützle |
|---|
| Game log |
|---|
|
| | Edmonton Oilers (2-2-1) | | New Jersey Devils (4-1-0) |
|---|
| F | 3 | | 5 |
|---|
| Shots on goal | Pickard 22 | | Allen 30 |
|---|
| Goals | Lazar, Nugent-Hopkins (2) | | Brown, Bratt, Hughes (2), Mercer |
|---|
| Assists | Nurse, Henrique, McDavid (2), Roslovic, Emberson | | Glendening, Pesce, Bratt, Hischier (2), Hughes |
|---|
| Game log |
|---|
|
| | New York Rangers (3-3-1) | | Montreal Canadiens (4-2-0) |
|---|
| F | 4 | | 3 |
|---|
| Shots on goal | Quick 24 | | Montembeault 22 |
|---|
| Goals | Zibanejad, Miller, Panarin, Robertson | | Suzuki, Dobson, Slafkovsky |
|---|
| Assists | Zibanejad, Panarin (3), Sheary, Fox (2), Gavrikov | | Gallagher, Anderson, Caufield, Struble, Demidov |
|---|
| Game log |
|---|
| |
| | Seattle Kraken (3-0-2) | | Toronto Maple Leafs (3-2-1) |
|---|
| F | 4 | | 3 |
|---|
| Shots on goal | Daccord 30 | | Stolarz 28 |
|---|
| Goals | Wright, Dunn, Mahura, Nyman | | Rielly, Tavares (2) |
|---|
| Assists | Wright, Eberle, Stephenson (2), Marchment (2), Tolvanen, Schwartz | | Nylander (2), Matthews, Knies |
|---|
| Game log |
|---|
| |
| | Tampa Bay Lightning (1-3-2) | | Columbus Blue Jackets (2-3-0) |
|---|
| F | 2 | | 3 |
|---|
| Shots on goal | Johansson 31 | | Greaves 24 |
|---|
| Goals | McDonagh, Cirelli | | Severson, Marchenko, Johnson |
|---|
| Assists | Hedman, Cernak, Guentzel, Holmberg | | Fantilli, Coyle, Jenner, Werenski, Olivier, Voronkov |
|---|
| Game log |
|---|
|
| | Nashville Predators (2-2-2) | | Winnipeg Jets (4-1-0) |
|---|
| F | 1 | | 4 |
|---|
| Shots on goal | Saros 24 | | Hellebuyck 31 |
|---|
| Goals | Bunting | | Niederreiter, Scheifele, Namestnikov, Stanley |
|---|
| Assists | Skjei, O'Reilly | | Connor, Toews (2), Niederreiter, Nyquist, Namestnikov, DeMelo, Iafallo |
|---|
| Game log |
|---|
| |
| | Carolina Hurricanes (5-0-0) | | Los Angeles Kings (1-3-2) |
|---|
| F | 4 | | 3 |
|---|
| Shots on goal | Bussi 28 | | Forsberg 40 |
|---|
| Goals | Staal (2), Kotkaniemi, Jarvis | | Fiala, Moore, Kuzmenko |
|---|
| Assists | Martinook, Reilly, Carrier, Aho, Chatfield, Miller (2) | | Danault, Edmundson, Kempe (2), Byfield |
|---|
| Game log |
|---|
| | |
|