NHL Scores - 10/23/2025
|
| | Detroit Red Wings (5-3-0) | | New York Islanders (4-3-0) |
|---|
| F | 2 | | 7 |
|---|
| Shots on goal | Talbot 30 | | Rittich 34 |
|---|
| Goals | Larkin, Berggren | | Barzal, Palmieri, Pageau, DeAngelo, Holmstrom, Heineman (2) |
|---|
| Assists | Compher, DeBrincat, Finnie, Brandsegg-Nygard | | Mayfield, Drouin, Barzal, Pulock (2), Cizikas, DeAngelo, Horvat (2), Lee (3), Holmstrom |
|---|
| Game log |
|---|
|
| | Anaheim Ducks (4-2-1) | | Boston Bruins (3-6-0) |
|---|
| F | 7 | | 5 |
|---|
| Shots on goal | Mrazek 42 | | Korpisalo 29 |
|---|
| Goals | Trouba, Granlund (2), Terry, Helleson, Colangelo, Gauthier | | Pastrnak, Mittelstadt, Geekie (2), Lohrei |
|---|
| Assists | Trouba, Vatrano, Granlund (3), Poehling, Terry, LaCombe, Carlsson, Nesterenko (4) | | Lindholm, Zadorov, Zacha, Pastrnak, Arvidsson, McAvoy (2), Jokiharju, Eyssimont |
|---|
| Game log |
|---|
|
| | San Jose Sharks (1-4-2) | | New York Rangers (3-4-2) |
|---|
| F | 6 | | 5 |
|---|
| Shots on goal | Nedeljkovic 28 | | Shesterkin 24 |
|---|
| Goals | Gaudette, Smith (2), Celebrini (3) | | Zibanejad, Raddysh (3), Parssinen |
|---|
| Assists | Orlov (2), Nedeljkovic, Eklund (3), Smith (2), Celebrini (2), Graf, Misa | | Carrick, Miller (2), Sheary, Soucy, Fox, Lafreniere |
|---|
| Game log |
|---|
| |
| | Pittsburgh Penguins (6-2-0) | | Florida Panthers (4-5-0) |
|---|
| F | 5 | | 3 |
|---|
| Shots on goal | Jarry 37 | | Bobrovsky 17 |
|---|
| Goals | Rakell, Crosby (2), Dewar, Kindel | | Reinhart, Marchand (2) |
|---|
| Assists | Rakell, Malkin (2), Crosby, Karlsson (2), Rust, Novak | | Jones (2), Luostarinen, Lundell, Samoskevich (2) |
|---|
| Game log |
|---|
| | |
| | Utah Mammoth (6-2-0) | | St. Louis Blues (3-3-1) |
|---|
| F | 7 | | 4 |
|---|
| Shots on goal | Vejmelka 20 | | Binnington 18 Hofer 6 |
|---|
| Goals | Cole, Schmaltz, Keller (2), Cooley (3) | | Walker, Buchnevich, Suter, Broberg |
|---|
| Assists | Maatta, Schmaltz (2), Sergachev (2), Keller, Hayton, Peterka (3), Guenther (3), Cooley | | Sundqvist (2), Parayko (2), Joseph, Kyrou, Thomas, Holloway |
|---|
| Game log |
|---|
|
| | Montreal Canadiens (6-3-0) | | Edmonton Oilers (4-3-1) |
|---|
| F | 5 | | 6 |
|---|
| Shots on goal | Montembeault 29 | | Pickard 27 |
|---|
| Goals | Anderson, Caufield (2), Newhook (2) | | Henrique, Nugent-Hopkins, Draisaitl, Mangiapane, Podkolzin, Tomasek |
|---|
| Assists | Gallagher, Carrier, Suzuki, Evans, Dobson, Struble, Kapanen (2), Hutson (2) | | Nurse (2), Ekholm, Nugent-Hopkins, McDavid (3), Walman (2), Bouchard, Podkolzin, Philp |
|---|
| Game log |
|---|
|
| | Carolina Hurricanes (6-1-0) | | Colorado Avalanche (5-0-3) |
|---|
| F | 5 | | 4 |
|---|
| Shots on goal | Andersen 48 | | Wedgewood 11 Miner 20 |
|---|
| Goals | Aho, Robinson, Jarvis, Stankoven | | Nichushkin (2), Necas, Kelly |
|---|
| Assists | Reilly, Hall, Ehlers, Kotkaniemi, Jarvis, Blake | | MacKinnon, Lehkonen, Makar, Colton, Olofsson, Malinski |
|---|
| Game log |
|---|
| |
|