NHL Scores - 11/13/2025
| | Dallas Stars (11-4-3) | | Montreal Canadiens (10-5-2) |
|---|
| F | 7 | | 0 |
|---|
| Shots on goal | DeSmith 24 | | Montembeault 6 Dobes 13 |
|---|
| Goals | Lindell, Seguin, Petrovic, Blackwell, Robertson (2), Johnston | | |
|---|
| Assists | Faksa (3), Rantanen (2), Blackwell, Hintz, Heiskanen, Robertson, Lyubushkin, Harley, Bourque, Bichsel, Hryckowian | | |
|---|
| Game log |
|---|
|
| | Boston Bruins (11-8-0) | | Ottawa Senators (9-5-4) |
|---|
| F | 3 | | 5 |
|---|
| Shots on goal | Korpisalo 21 | | Merilainen 21 |
|---|
| Goals | Pastrnak, Geekie, Kastelic | | Giroux, Cozens, Pinto, Stützle (2) |
|---|
| Assists | Pastrnak, Arvidsson, Jeannot, Geekie, Khusnutdinov | | Giroux, Amadio, Batherson, Zetterlund, Cozens, Zub, Stützle, Sanderson, Greig, Matinpalo |
|---|
| Game log |
|---|
|
| | Anaheim Ducks (11-5-1) | | Detroit Red Wings (10-7-0) |
|---|
| F | 3 | | 6 |
|---|
| Shots on goal | Dostal 32 | | Gibson 17 Talbot 11 |
|---|
| Goals | Granlund, Kreider, Gauthier | | Larkin, DeBrincat (2), Rasmussen, Seider, Sandin Pellikka |
|---|
| Assists | Trouba, Strome, LaCombe, Helleson, Moore, Sennecke | | Kane (2), Larkin, Copp, DeBrincat, Rasmussen, Berggren (2), Seider, Raymond (2) |
|---|
| Game log |
|---|
|
| | Washington Capitals (8-8-1) | | Florida Panthers (9-7-1) |
|---|
| F | 3 | | 6 |
|---|
| Shots on goal | Thompson 27 | | Tarasov 40 |
|---|
| Goals | Sandin, Duhaime, Sourdif | | Reinhart (2), Rodrigues, Jones, Luostarinen, Schwindt |
|---|
| Assists | Wilson, Carlson, Chychrun, Sandin | | Reinhart, Marchand (2), Verhaeghe, Jones, Mikkola, Forsling, Luostarinen (2), Lundell (3) |
|---|
| Game log |
|---|
|
| | Los Angeles Kings (9-5-4) | | Toronto Maple Leafs (8-8-2) |
|---|
| F | 4 | | 3 |
|---|
| Shots on goal | Kuemper 15 | | Hildeby 37 |
|---|
| Goals | Foegele, Fiala, Byfield, Laferriere | | Tavares (2), McMann |
|---|
| Assists | Ceci, Doughty (2), Kempe, Dumoulin, Anderson, Byfield, Clarke | | Ekman-Larsson, Nylander, Knies (2) |
|---|
| Game log |
|---|
|
| | Edmonton Oilers (8-7-4) | | Columbus Blue Jackets (9-7-1) |
|---|
| F | 4 | | 5 |
|---|
| Shots on goal | Pickard 25 | | Greaves 29 |
|---|
| Goals | Savoie, Draisaitl (2), Podkolzin | | Fantilli, Coyle, Olivier (2), Mateychuk |
|---|
| Assists | McDavid (2), Roslovic, Bouchard (3) | | Monahan, Severson, Coyle (2), Werenski, Marchenko, Olivier, Sillinger, Del Bel Belluz |
|---|
| Game log |
|---|
| |
| | Buffalo Sabres (5-8-4) | | Colorado Avalanche (12-1-5) |
|---|
| F | 3 | | 6 |
|---|
| Shots on goal | Lyon 3 Luukkonen 30 | | Blackwood 21 |
|---|
| Goals | Thompson, Greenway, Byram | | Landeskog, Nelson, Lehkonen, Necas (2), Brindley |
|---|
| Assists | Tuch, Thompson, Krebs, Power, Rosen, Doan | | Burns, Manson, MacKinnon, Toews, Girard, Necas (2), Makar, Colton, Malinski, Brindley |
|---|
| Game log |
|---|
|
| | Winnipeg Jets (10-7-0) | | Seattle Kraken (8-4-5) |
|---|
| F | 3 | | 5 |
|---|
| Shots on goal | Hellebuyck 17 | | Grubauer 26 |
|---|
| Goals | Connor, Scheifele, Iafallo | | Eberle (2), Dunn, Tolvanen, Kakko |
|---|
| Assists | Scheifele, Lowry, DeMelo, Morrissey, Pionk | | Larsson, Stephenson, Dunn (2), Marchment (2), Schwartz, Beniers (2), Winterton |
|---|
| Game log |
|---|
|
| | New York Islanders (9-6-2) | | Vegas Golden Knights (7-4-5) |
|---|
| F | 4 | | 3 |
|---|
| Shots on goal | Sorokin 29 | | Schmid 24 |
|---|
| Goals | Barzal, Pageau, Heineman, Schaefer | | Hertl, Theodore, Smith |
|---|
| Assists | Drouin (2), DeAngelo, Horvat (2), Schaefer | | Saad, Eichel, Lauzon, Kolesar, Howden |
|---|
| Game log |
|---|
|
|