NHL Scores - 11/15/2025
| | |
| | Toronto Maple Leafs (8-9-2) | | Chicago Blackhawks (9-5-4) |
|---|
| F | 2 | | 3 |
|---|
| Shots on goal | Woll 32 | | Knight 33 |
|---|
| Goals | Rielly, Robertson | | Teravainen, Dach, Greene |
|---|
| Assists | Tavares, Ekman-Larsson, Nylander | | Mikheyev, Crevier, Kaiser, Nazar, Moore, Levshunov |
|---|
| Game log |
|---|
|
| | Buffalo Sabres (6-8-4) | | Detroit Red Wings (10-7-1) |
|---|
| F | 5 | | 4 |
|---|
| Shots on goal | Ellis 28 | | Gibson 27 |
|---|
| Goals | Tuch, Thompson, Samuelsson, McLeod, Doan | | Kane, Larkin, DeBrincat (2) |
|---|
| Assists | Thompson, Dahlin (2), Byram, Ellis, Doan | | Chiarot, Seider (2), Raymond (3) |
|---|
| Game log |
|---|
| | |
| | Edmonton Oilers (9-7-4) | | Carolina Hurricanes (12-5-1) |
|---|
| F | 4 | | 3 |
|---|
| Shots on goal | Skinner 36 | | Andersen 23 |
|---|
| Goals | Draisaitl, McDavid (2), Roslovic | | Staal, Ehlers, Robinson |
|---|
| Assists | Draisaitl (2), Hyman, McDavid, Roslovic, Bouchard | | Gostisbehere, Hall, Stankoven, Blake |
|---|
| Game log |
|---|
| | | |
| | Winnipeg Jets (11-7-0) | | Calgary Flames (5-12-3) |
|---|
| F | 4 | | 3 |
|---|
| Shots on goal | Hellebuyck 34 | | Wolf 23 |
|---|
| Goals | Pearson, Scheifele, Perfetti | | Bean, Bahl, Coronato |
|---|
| Assists | Connor (2), Schenn, Morrissey (2), Stanley | | Huberdeau, Andersson, Frost (2), Pachal, Coronato |
|---|
| Game log |
|---|
| |
|