NHL Scores - 12/16/2025
| | Anaheim Ducks (20-12-2) | | Columbus Blue Jackets (14-13-6) |
|---|
| F | 3 | | 4 |
|---|
| Shots on goal | Husso 28 | | Greaves 27 |
|---|
| Goals | Strome, Granlund, LaCombe | | Fantilli, Jenner, Werenski (2) |
|---|
| Assists | Vatrano, Granlund, Poehling (2), Moore | | Jenner, Werenski, Provorov, Gaunce, Chinakhov, Johnson (2) |
|---|
| Game log |
|---|
| | | | | |
| | Edmonton Oilers (16-12-6) | | Pittsburgh Penguins (14-9-9) |
|---|
| F | 6 | | 4 |
|---|
| Shots on goal | Jarry 30 | | Skinner 22 |
|---|
| Goals | Savoie, Hyman, McDavid (2), Bouchard, Podkolzin | | Karlsson, Rust, Heinen, Novak |
|---|
| Assists | Ekholm, Draisaitl (4), Janmark, Hyman, McDavid (2), Bouchard, Regula | | Rakell, Mantha (2), Crosby, Karlsson, Novak, Shea |
|---|
| Game log |
|---|
| |
| | Calgary Flames (13-17-4) | | San Jose Sharks (17-14-3) |
|---|
| F | 3 | | 6 |
|---|
| Shots on goal | Wolf 25 | | Askarov 30 |
|---|
| Goals | Kadri, Coleman, Lomberg | | Toffoli, Klingberg, Goodrow (2), Celebrini (2) |
|---|
| Assists | Huberdeau, Weegar, Zary, Klapka | | Orlov, Wennberg, Goodrow, Dellandrea, Eklund, Ostapchuk, Iorio, Celebrini (2), Graf, Chernyshov |
|---|
| Game log |
|---|
|
| | Colorado Avalanche (24-2-7) | | Seattle Kraken (12-13-6) |
|---|
| F | 5 | | 3 |
|---|
| Shots on goal | Blackwood 38 | | Grubauer 38 |
|---|
| Goals | Nelson, MacKinnon (2), Girard, Lehkonen | | Wright, Eberle, Stephenson |
|---|
| Assists | Nichushkin (2), Burns, Landeskog, Manson, MacKinnon, Necas (2), Makar (2) | | Larsson, Dunn, Tolvanen, Kakko, Beniers, Nyman |
|---|
| Game log |
|---|
|
|