NHL Scores - 1/1/2026
| | Washington Capitals (21-15-5) | | Ottawa Senators (19-15-5) |
|---|
| F | 3 | | 4 |
|---|
| Shots on goal | Thompson 32 | | Merilainen 29 |
|---|
| Goals | Wilson, Strome, Protas | | Jensen, Perron, Zetterlund, Greig |
|---|
| Assists | Wilson, Chychrun, Sourdif (2), Leonard | | Cousins, Chabot, Amadio, Pinto (2), Stützle, Sanderson, Halliday |
|---|
| Game log |
|---|
|
| | Utah Mammoth (19-19-3) | | New York Islanders (22-15-4) |
|---|
| F | 7 | | 2 |
|---|
| Shots on goal | Vejmelka 22 | | Rittich 14 Hogberg 7 |
|---|
| Goals | Schmaltz (2), Sergachev, Keller, Guenther (3) | | Ritchie, Schaefer |
|---|
| Assists | Crouse (2), Schmaltz, Sergachev (2), Keller (2), Hayton (2), Durzi, Peterka, Guenther | | Drouin, Warren, Shabanov (2) |
|---|
| Game log |
|---|
|
| | Detroit Red Wings (24-14-4) | | Pittsburgh Penguins (18-12-9) |
|---|
| F | 3 | | 4 |
|---|
| Shots on goal | Talbot 31 | | Silovs 27 |
|---|
| Goals | van Riemsdyk, Copp, DeBrincat | | Crosby (2), Letang, Lizotte |
|---|
| Assists | Kane, Chiarot, Larkin, Raymond, Edvinsson, Kasper | | Mantha, Crosby, Karlsson (2), Rust, Wotherspoon |
|---|
| Game log |
|---|
|
| | Tampa Bay Lightning (24-13-3) | | Los Angeles Kings (16-14-9) |
|---|
| F | 5 | | 3 |
|---|
| Shots on goal | Johansson 20 | | Kuemper 23 |
|---|
| Goals | Point (2), Kucherov, Cirelli, Goncalves | | Fiala, Malott, Kuzmenko |
|---|
| Assists | Raddysh (2), Kucherov (2), Cirelli, Hagel, Guentzel (2), Moser | | Perry (3), Fiala, Kuzmenko |
|---|
| Game log |
|---|
|
| | Winnipeg Jets (15-20-4) | | Toronto Maple Leafs (19-15-6) |
|---|
| F | 5 | | 6 |
|---|
| Shots on goal | Comrie 30 | | Woll 17 Hildeby 23 |
|---|
| Goals | Scheifele (2), DeMelo, Iafallo, Vilardi | | Ekman-Larsson, Matthews (3), Stecher, Maccelli |
|---|
| Assists | Connor, Toews, Nyquist, Scheifele, Lowry, Morrissey, Pionk, Vilardi, Barron, Perfetti | | Laughton, Domi, Rielly, Tavares, Ekman-Larsson, Matthews, Maccelli, Knies, McMann |
|---|
| Game log |
|---|
|
| | Montreal Canadiens (22-12-6) | | Carolina Hurricanes (24-13-3) |
|---|
| F | 7 | | 5 |
|---|
| Shots on goal | Dobes 25 | | Bussi 22 |
|---|
| Goals | Anderson, Blais, Suzuki, Caufield, Kapanen, Slafkovsky, Hutson | | Ehlers, Aho (2), Svechnikov, Nikishin |
|---|
| Assists | Gallagher, Blais, Texier (2), Struble, Slafkovsky, Hutson, Demidov (2) | | Ehlers (2), Aho (3), Svechnikov (2), Miller, Nikishin, Nystrom |
|---|
| Game log |
|---|
|
| | Dallas Stars (25-9-7) | | Chicago Blackhawks (15-18-7) |
|---|
| F | 3 | | 4 |
|---|
| Shots on goal | Oettinger 21 | | Knight 25 |
|---|
| Goals | Duchene, Rantanen, Robertson | | Teravainen, Mikheyev (2), Levshunov |
|---|
| Assists | Duchene, Rantanen, Steel, Robertson, Johnston | | Grzelcyk, Burakovsky (2), Murphy, Bertuzzi, Donato (2) |
|---|
| Game log |
|---|
| |
|