NHL Scores - 1/6/2026
| | Colorado Avalanche (31-4-7) | | Tampa Bay Lightning (26-13-3) |
|---|
| F | 2 | | 4 |
|---|
| Shots on goal | Wedgewood 27 | | Vasilevskiy 33 |
|---|
| Goals | Nelson, Kelly | | Girgensons, Cirelli, Hagel, Guentzel |
|---|
| Assists | Makar, Solovyov, Bardakov | | Gourde, Raddysh (2), Kucherov (2), Hagel, Holmberg, Crozier |
|---|
| Game log |
|---|
|
| | Anaheim Ducks (21-19-3) | | Philadelphia Flyers (22-12-7) |
|---|
| F | 2 | | 5 |
|---|
| Shots on goal | Dostal 38 | | Vladar 18 |
|---|
| Goals | Killorn, Gauthier | | Sanheim, Zegras (2), York, Grebenkin |
|---|
| Assists | Terry (2), LaCombe (2) | | Couturier, Konecny, Dvorak, Cates (2), York, Grebenkin |
|---|
| Game log |
|---|
|
| | Vancouver Canucks (16-21-5) | | Buffalo Sabres (22-15-4) |
|---|
| F | 3 | | 5 |
|---|
| Shots on goal | Demko 19 | | Luukkonen 37 |
|---|
| Goals | DeBrusk, Pettersson, Ohgren | | Tuch, Thompson, McLeod, Doan, Metsa |
|---|
| Assists | Boeser (2), Hronek, Pettersson, Karlsson, Sherwood | | Tuch, Malenstyn, Norris, Greenway, Samuelsson, Byram (2), Power |
|---|
| Game log |
|---|
|
| | Dallas Stars (25-10-8) | | Carolina Hurricanes (26-14-3) |
|---|
| F | 3 | | 6 |
|---|
| Shots on goal | DeSmith 18 Oettinger 15 | | Bussi 23 |
|---|
| Goals | Rantanen, Robertson, Johnston | | Gostisbehere, Carrier, Miller (2), Jarvis, Stankoven |
|---|
| Assists | Rantanen, Robertson (2) | | Ehlers (3), Aho, Chatfield, Svechnikov (4), Miller, Jarvis |
|---|
| Game log |
|---|
| |
| | New Jersey Devils (22-19-2) | | New York Islanders (24-15-4) |
|---|
| F | 0 | | 9 |
|---|
| Shots on goal | Markstrom 24 | | Sorokin 44 |
|---|
| Goals | | | Barzal, Cizikas (2), Duclair (3), DeAngelo, Holmstrom, Ritchie |
|---|
| Assists | | | Mayfield, Barzal (2), Pulock (2), Cizikas, Duclair (2), DeAngelo (2), Pelech, Shabanov, Schaefer |
|---|
| Game log |
|---|
|
| | Vegas Golden Knights (18-11-12) | | Winnipeg Jets (15-21-5) |
|---|
| F | 4 | | 3 |
|---|
| Shots on goal | Hart 20 | | Hellebuyck 31 |
|---|
| Goals | Hertl, Stone, Smith, Howden | | Connor, Schenn, Perfetti |
|---|
| Assists | Hertl, Saad, Eichel, Hanifin, Marner (2), Hutton, Dorofeyev | | Toews, Lowry, Morrissey, Vilardi (2) |
|---|
| Game log |
|---|
|
| | Nashville Predators (19-19-4) | | Edmonton Oilers (21-16-6) |
|---|
| F | 2 | | 6 |
|---|
| Shots on goal | Saros 43 | | Ingram 26 |
|---|
| Goals | O'Reilly, Blankenburg | | Lazar, Draisaitl, Kapanen, McDavid (3) |
|---|
| Assists | Bunting, Hague, Evangelista, Schaefer | | Savoie, Ekholm, Nugent-Hopkins, Draisaitl (2), Kapanen, Janmark, Bouchard, Podkolzin (2) |
|---|
| Game log |
|---|
|
| | Boston Bruins (22-19-2) | | Seattle Kraken (20-14-7) |
|---|
| F | 4 | | 7 |
|---|
| Shots on goal | Swayman 26 | | Daccord 36 |
|---|
| Goals | Pastrnak (2), Arvidsson, Lohrei | | Eberle, McCann, Kakko (2), Meyers, Catton (2) |
|---|
| Assists | Lindholm, Zadorov, Zacha, Arvidsson, McAvoy, Mittelstadt, Khusnutdinov, Steeves | | McCann, Stephenson, Gaudreau (2), Dunn (2), Kakko, Beniers (2), Evans, Kartye |
|---|
| Game log |
|---|
|
| | Columbus Blue Jackets (18-17-7) | | San Jose Sharks (21-18-3) |
|---|
| F | 2 | | 5 |
|---|
| Shots on goal | Greaves 34 | | Nedeljkovic 36 |
|---|
| Goals | Monahan, Werenski | | Wennberg, Ferraro, Ostapchuk, Regenda, Celebrini |
|---|
| Assists | Provorov, Marchenko, Voronkov | | Toffoli, Orlov, Wennberg (2), Ferraro, Eklund, Graf |
|---|
| Game log |
|---|
|
|