NHL Scores - 1/8/2026
|
| | Anaheim Ducks (21-20-3) | | Carolina Hurricanes (27-14-3) |
|---|
| F | 2 | | 5 |
|---|
| Shots on goal | Husso 34 | | Andersen 13 |
|---|
| Goals | Granlund, Poehling | | Jankowski, Hall, Chatfield, Stankoven, Blake |
|---|
| Assists | Kreider, LaCombe, McTavish, Sennecke | | Gostisbehere, Staal, Hall, Robinson, Chatfield, Walker, Miller, Nikishin, Stankoven |
|---|
| Game log |
|---|
|
| | Calgary Flames (18-22-4) | | Boston Bruins (23-19-2) |
|---|
| F | 1 | | 4 |
|---|
| Shots on goal | Wolf 30 | | Korpisalo 29 |
|---|
| Goals | Zary | | Lindholm, Kuraly, Mittelstadt, Lohrei |
|---|
| Assists | Frost, Bahl | | Zacha, Pastrnak, Arvidsson, Kuraly, McAvoy, Jeannot (2), Khusnutdinov |
|---|
| Game log |
|---|
|
| | Buffalo Sabres (23-15-4) | | New York Rangers (20-19-6) |
|---|
| F | 5 | | 2 |
|---|
| Shots on goal | Ellis 32 | | Quick 20 |
|---|
| Goals | Tuch, Zucker, Samuelsson, McLeod, Doan | | Zibanejad, Trocheck |
|---|
| Assists | Zucker, Thompson, Norris, Dahlin, Samuelsson, McLeod, Byram | | Miller, Panarin (2) |
|---|
| Game log |
|---|
| |
| | Florida Panthers (22-18-3) | | Montreal Canadiens (25-13-6) |
|---|
| F | 2 | | 6 |
|---|
| Shots on goal | Bobrovsky 19 | | Montembeault 27 |
|---|
| Goals | Bennett (2) | | Texier (3), Dobson, Kapanen, Slafkovsky |
|---|
| Assists | Rodrigues, Mikkola | | Matheson (2), Carrier, Blais, Suzuki, Veleno, Kapanen (2), Slafkovsky, Hutson |
|---|
| Game log |
|---|
| |
| | Edmonton Oilers (22-16-6) | | Winnipeg Jets (15-22-5) |
|---|
| F | 4 | | 3 |
|---|
| Shots on goal | Pickard 16 | | Hellebuyck 30 |
|---|
| Goals | Hyman, McDavid, Bouchard, Podkolzin | | Pearson, Connor, Morrissey |
|---|
| Assists | Nurse, Nugent-Hopkins, Draisaitl, Kapanen, McDavid, Bouchard, Emberson | | Connor, Scheifele (2), Iafallo, Koepke |
|---|
| Game log |
|---|
| |
| | Ottawa Senators (20-18-5) | | Colorado Avalanche (32-4-7) |
|---|
| F | 2 | | 8 |
|---|
| Shots on goal | Sogaard 16 Merilainen 18 | | Wedgewood 31 |
|---|
| Goals | Tkachuk, Pinto | | Burns, Manson (2), Nelson (2), MacKinnon, Necas, Makar |
|---|
| Assists | Giroux, Sanderson, Kleven | | Manson (2), Nelson, MacKinnon (3), Necas, Makar (2), Colton (3), Solovyov, Bardakov, Drury, Malinski |
|---|
| Game log |
|---|
|
| | Columbus Blue Jackets (18-18-7) | | Vegas Golden Knights (19-11-12) |
|---|
| F | 3 | | 5 |
|---|
| Shots on goal | Greaves 26 | | Hart Schmid 23 |
|---|
| Goals | Jenner, Marchenko, Johnson | | Stone, Eichel, Smith (2), Howden |
|---|
| Assists | Monahan (2), Fantilli, Jenner, Werenski, Provorov | | Hertl (2), Stone (2), Eichel, Barbashev, Marner (2), Hutton, Kolesar |
|---|
| Game log |
|---|
| |
|