NHL Scores - 1/10/2026
| | New York Rangers (20-20-6) | | Boston Bruins (24-19-2) |
|---|
| F | 2 | | 10 |
|---|
| Shots on goal | Quick 20 Martin 14 | | Swayman 29 |
|---|
| Goals | Zibanejad, Miller | | Zacha (3), McAvoy, Khusnutdinov (4), Minten (2) |
|---|
| Assists | Zibanejad, Trocheck, Panarin, Robertson | | Lindholm (2), Zadorov, Pastrnak (6), Arvidsson, McAvoy, Mittelstadt, Jokiharju (2), Khusnutdinov, Aspirot, Steeves, Minten |
|---|
| Game log |
|---|
| |
| | Dallas Stars (26-10-9) | | San Jose Sharks (23-18-3) |
|---|
| F | 4 | | 5 |
|---|
| Shots on goal | DeSmith 31 | | Nedeljkovic 20 |
|---|
| Goals | Rantanen, Capobianco, Robertson, Hryckowian | | Skinner, Toffoli (2), Wennberg, Gaudette |
|---|
| Assists | Rantanen, Steel, Hintz, Robertson, Lundkvist, Bourque | | Toffoli, Orlov, Gaudette, Eklund, Celebrini (3), Graf, Dickinson, Chernyshov |
|---|
| Game log |
|---|
| | |
| | Tampa Bay Lightning (27-13-3) | | Philadelphia Flyers (22-13-8) |
|---|
| F | 7 | | 2 |
|---|
| Shots on goal | Vasilevskiy 20 | | Ersson 23 |
|---|
| Goals | Gourde, Paul, Kucherov (2), Hagel, Goncalves (2) | | Hathaway, Tippett |
|---|
| Assists | Point (3), Raddysh, Girgensons, Kucherov (2), Cirelli (2), Guentzel, D'Astous (2) | | Juulsen, Dvorak, Abols |
|---|
| Game log |
|---|
| | |
| | Anaheim Ducks (21-21-3) | | Buffalo Sabres (24-15-4) |
|---|
| F | 3 | | 5 |
|---|
| Shots on goal | Dostal 31 | | Luukkonen 36 |
|---|
| Goals | McTavish, Zellweger, Carlsson | | Thompson, Norris, Byram, Quinn (2) |
|---|
| Assists | Granlund, LaCombe, Moore, Carlsson, Sennecke | | Tuch, Thompson, McLeod, Krebs (2), Power, Doan, Benson (2) |
|---|
| Game log |
|---|
| | | | | |
|