NHL Scores - 1/15/2026
| | Philadelphia Flyers (22-16-8) | | Pittsburgh Penguins (22-14-10) |
|---|
| F | 3 | | 6 |
|---|
| Shots on goal | Ersson 14 Kolosov 16 | | Skinner 34 |
|---|
| Goals | Michkov, Seeler, Abols | | Crosby, Rust, Brazeau, Dewar, Lizotte, Chinakhov |
|---|
| Assists | Juulsen, Couturier, Grundstrom, York, Barkey (2) | | Rakell, Mantha, Malkin (2), Crosby, Letang, Acciari, Novak (2), Kindel |
|---|
| Game log |
|---|
| |
| | Montreal Canadiens (26-15-7) | | Buffalo Sabres (26-16-4) |
|---|
| F | 3 | | 5 |
|---|
| Shots on goal | Fowler 26 | | Ellis 23 |
|---|
| Goals | Suzuki, Caufield, Demidov | | Tuch, Thompson (3), Doan |
|---|
| Assists | Suzuki, Dobson, Caufield, Hutson (2) | | Zucker, Thompson (2), Dahlin, Doan, Ostlund (2), Benson |
|---|
| Game log |
|---|
|
| | San Jose Sharks (24-19-3) | | Washington Capitals (24-18-6) |
|---|
| F | 3 | | 2 |
|---|
| Shots on goal | Nedeljkovic 23 | | Thompson 26 |
|---|
| Goals | Ostapchuk, Regenda, Graf | | Strome, Leonard |
|---|
| Assists | Orlov, Eklund, Regenda, Celebrini, Graf | | Ovechkin, Carlson, Chychrun, Fehervary |
|---|
| Game log |
|---|
|
| | Winnipeg Jets (19-22-5) | | Minnesota Wild (26-13-9) |
|---|
| F | 6 | | 2 |
|---|
| Shots on goal | Hellebuyck 34 | | Gustavsson 9 Wallstedt 20 |
|---|
| Goals | Pearson, Toews, Scheifele, Morrissey, Stanley, Vilardi | | Johansson, Yurov |
|---|
| Assists | Connor, Toews, Scheifele (3), DeMelo, Morrissey, Iafallo, Vilardi, Barron | | Hartman, Tarasenko, Middleton, Boldy |
|---|
| Game log |
|---|
|
| | Seattle Kraken (21-16-9) | | Boston Bruins (27-19-2) |
|---|
| F | 2 | | 4 |
|---|
| Shots on goal | Daccord 23 | | Swayman 28 |
|---|
| Goals | Stephenson, Tolvanen | | Pastrnak, Arvidsson, Kastelic, Khusnutdinov |
|---|
| Assists | McCann, Montour, Dunn, Kakko | | Zacha, McAvoy (2), Mittelstadt, Geekie |
|---|
| Game log |
|---|
| | | |
| | Toronto Maple Leafs (23-16-8) | | Vegas Golden Knights (23-11-12) |
|---|
| F | 5 | | 6 |
|---|
| Shots on goal | Woll 33 | | Hill 28 |
|---|
| Goals | Laughton, Rielly, Tavares, Nylander, Matthews | | Hertl, Stone, Eichel, Kolesar, Dorofeyev (2) |
|---|
| Assists | McCabe, Tavares, Nylander, Carlo, Lorentz, Stecher, Maccelli (2), Knies (2) | | Hertl, Stone (2), Eichel (3), Hanifin, Barbashev, Marner (2), Bowman |
|---|
| Game log |
|---|
|
|