NHL Scores - 1/17/2026
| | Minnesota Wild (27-13-9) | | Buffalo Sabres (26-16-5) |
|---|
| F | 5 | | 4 |
|---|
| Shots on goal | Gustavsson 24 | | Luukkonen 36 |
|---|
| Goals | Foligno, Zuccarello, Hartman, Tarasenko, Hughes | | Tuch, McLeod, Krebs, Quinn |
|---|
| Assists | Zuccarello, Spurgeon, Tarasenko, Gustavsson, Jones, Hughes, Kaprizov (3), Yurov | | Zucker (2), Thompson, Dahlin, Samuelsson, McLeod, Quinn |
|---|
| Game log |
|---|
|
| | New York Rangers (21-22-6) | | Philadelphia Flyers (22-17-8) |
|---|
| F | 6 | | 3 |
|---|
| Shots on goal | Martin 28 | | Ersson 25 Kolosov 3 |
|---|
| Goals | Zibanejad (3), Panarin (2), Othmann | | Sanheim, Konecny, Zegras |
|---|
| Assists | Miller (2), Trocheck (2), Panarin, Lafreniere (2), Schneider, Cuylle, Morrow | | Sanheim, Konecny, Tippett, Zegras, Barkey |
|---|
| Game log |
|---|
|
| | New York Islanders (26-17-5) | | Calgary Flames (21-23-4) |
|---|
| F | 2 | | 4 |
|---|
| Shots on goal | Rittich 19 | | Wolf 30 |
|---|
| Goals | Pageau, Lee | | Kirkland, Sharangovich, Kuznetsov, Klapka |
|---|
| Assists | Holmstrom, Ritchie, Schaefer (2) | | Kadri, Andersson, Lomberg, Frost, Bahl (2), Zary, Klapka |
|---|
| Game log |
|---|
|
| | Seattle Kraken (21-17-9) | | Utah Mammoth (25-20-4) |
|---|
| F | 3 | | 6 |
|---|
| Shots on goal | Grubauer 30 | | Vejmelka 21 |
|---|
| Goals | Eberle, Stephenson, Beniers | | Schmidt (2), Crouse, Schmaltz, Stenlund, Hayton |
|---|
| Assists | Gaudreau, Dunn, Tolvanen, Kakko, Beniers, Catton | | Schmidt (2), Cole, Crouse (2), Keller (2), McBain, Marino, Vejmelka, Guenther |
|---|
| Game log |
|---|
|
| | Florida Panthers (25-19-3) | | Washington Capitals (24-19-6) |
|---|
| F | 5 | | 2 |
|---|
| Shots on goal | Tarasov 24 | | Thompson 29 |
|---|
| Goals | Verhaeghe, Bennett, Greer, Lundell, Balinskis | | Chychrun (2) |
|---|
| Assists | Reinhart (2), Ekblad, Verhaeghe, Bennett (2), Mikkola, Greer, Lundell | | Carlson (2), Dowd, Protas |
|---|
| Game log |
|---|
| |
| | Toronto Maple Leafs (24-16-8) | | Winnipeg Jets (19-22-6) |
|---|
| F | 4 | | 3 |
|---|
| Shots on goal | Hildeby 30 | | Hellebuyck 37 |
|---|
| Goals | Domi, Ekman-Larsson, Matthews, McMann | | Connor, Niederreiter, Iafallo |
|---|
| Assists | Domi, Rielly (2), Ekman-Larsson (2), Matthews, Robertson, Cowan | | Schenn, Namestnikov (2), Stanley, Vilardi |
|---|
| Game log |
|---|
|
| | Montreal Canadiens (27-15-7) | | Ottawa Senators (22-19-6) |
|---|
| F | 6 | | 5 |
|---|
| Shots on goal | Montembeault 34 | | Merilainen 19 |
|---|
| Goals | Anderson, Carrier, Caufield (2), Slafkovsky (2) | | Perron, Tkachuk, Cozens, Stützle, Sanderson |
|---|
| Assists | Matheson, Danault, Anderson, Suzuki (2), Dobson, Caufield, Hutson (3), Demidov | | Giroux, Eller, Cousins, Zub, Stützle, Sanderson (3), Greig |
|---|
| Game log |
|---|
|
| | Columbus Blue Jackets (22-19-7) | | Pittsburgh Penguins (22-14-11) |
|---|
| F | 4 | | 3 |
|---|
| Shots on goal | Merzlikins 33 | | Silovs 26 |
|---|
| Goals | Heinen, Aston-Reese, Marchenko | | Rakell, Crosby, Clifton |
|---|
| Assists | Gudbranson, Werenski, Gaunce, Zamula | | Malkin, Crosby, Letang, Novak |
|---|
| Game log |
|---|
|
| | Boston Bruins (28-19-2) | | Chicago Blackhawks (19-22-7) |
|---|
| F | 5 | | 2 |
|---|
| Shots on goal | Korpisalo 24 | | Soderblom 23 |
|---|
| Goals | Arvidsson, McAvoy, Khusnutdinov, Lohrei (2) | | Kaiser, Greene |
|---|
| Assists | Lindholm (2), Zacha (2), Pastrnak (2), Lindholm, Mittelstadt (2), Minten | | Burakovsky, Foligno, Bedard |
|---|
| Game log |
|---|
|
| | Nashville Predators (23-21-4) | | Vegas Golden Knights (24-11-12) |
|---|
| F | 2 | | 7 |
|---|
| Shots on goal | Annunen 36 | | Schmid 29 |
|---|
| Goals | Forsberg, Evangelista | | Stone, Theodore, Marner, Kolesar, Dorofeyev, Holtz, Reinhardt |
|---|
| Assists | Josi (2), O'Reilly | | Hertl, Eichel, Theodore, Marner, Smith, Lauzon, Kolesar, Whitecloud, Schmid, Laczynski, Holtz, Reinhardt, Bowman |
|---|
| Game log |
|---|
| |
| | Edmonton Oilers (24-17-8) | | Vancouver Canucks (16-27-5) |
|---|
| F | 6 | | 0 |
|---|
| Shots on goal | Jarry 31 | | Tolopilo 35 |
|---|
| Goals | Kapanen (2), Hyman, Roslovic (2), Podkolzin | | |
|---|
| Assists | Lazar, Savoie, Nugent-Hopkins (2), McDavid, Walman, Bouchard, Emberson, Howard | | |
|---|
| Game log |
|---|
|
|