NHL Scores - 1/24/2026
|
| | Utah Mammoth (27-20-4) | | Nashville Predators (24-23-4) |
|---|
| F | 5 | | 2 |
|---|
| Shots on goal | Vejmelka 29 | | Saros 30 |
|---|
| Goals | Carcone, Keller, Yamamoto, Hayton, Peterka | | Marchessault, Stamkos |
|---|
| Assists | Sergachev (3), Yamamoto, Hayton, Durzi (2), Guenther (2) | | Skjei, Josi |
|---|
| Game log |
|---|
| |
| | Montreal Canadiens (28-17-7) | | Boston Bruins (30-20-2) |
|---|
| F | 3 | | 4 |
|---|
| Shots on goal | Montembeault 20 | | Swayman 25 |
|---|
| Goals | Caufield (3) | | Arvidsson, Geekie (2), Minten |
|---|
| Assists | Matheson, Suzuki (2), Evans, Slafkovsky, Hutson | | Zacha, Pastrnak, Lindholm, McAvoy (3), Mittelstadt, Minten |
|---|
| Game log |
|---|
|
| | Detroit Red Wings (32-16-5) | | Winnipeg Jets (20-24-7) |
|---|
| F | 5 | | 1 |
|---|
| Shots on goal | Gibson 27 | | Hellebuyck 30 |
|---|
| Goals | Compher (2), DeBrincat, Raymond, Kasper | | Koepke |
|---|
| Assists | Kane, van Riemsdyk, Copp (2), Bernard-Docker, Raymond, Kasper, Finnie | | Stanley, Barron |
|---|
| Game log |
|---|
|
| | Tampa Bay Lightning (32-14-4) | | Columbus Blue Jackets (24-20-7) |
|---|
| F | 5 | | 8 |
|---|
| Shots on goal | Johansson 29 | | Greaves 30 |
|---|
| Goals | Raddysh, Kucherov, Cirelli, Guentzel (2) | | Monahan, Fantilli, Coyle, Marchment (3), Sillinger, Voronkov |
|---|
| Assists | Kucherov (3), Cirelli (2), Hagel (2), Guentzel | | Fantilli (2), Gudbranson, Coyle (2), Werenski (2), Marchment, Marchenko (2) |
|---|
| Game log |
|---|
|
| | Los Angeles Kings (21-16-13) | | St. Louis Blues (19-24-9) |
|---|
| F | 5 | | 4 |
|---|
| Shots on goal | Kuemper 29 | | Hofer 28 |
|---|
| Goals | Dumoulin, Moore, Laferriere, Ward | | Schenn, Kyrou (2), Dvorsky |
|---|
| Assists | Perry, Kempe, Armia, Anderson, Laferriere, Malott, Clarke, Helenius | | Fowler, Faulk, Buchnevich, Joseph, Mailloux, Snuggerud, Stenberg |
|---|
| Game log |
|---|
|
| | Florida Panthers (27-20-3) | | Minnesota Wild (29-14-10) |
|---|
| F | 4 | | 3 |
|---|
| Shots on goal | Bobrovsky 21 | | Gustavsson 34 |
|---|
| Goals | Reinhart, Marchand (2), Bennett | | Eriksson Ek, Boldy, Kaprizov |
|---|
| Assists | Reinhart, Ekblad, Marchand, Verhaeghe (2), Tkachuk (2) | | Zuccarello, Hughes, Boldy, Kaprizov |
|---|
| Game log |
|---|
|
| | Washington Capitals (25-21-7) | | Edmonton Oilers (26-19-8) |
|---|
| F | 5 | | 6 |
|---|
| Shots on goal | Lindgren 40 | | Jarry 15 Ingram 12 |
|---|
| Goals | Strome, Beauvillier, McMichael, Protas, Sourdif | | Hyman, McDavid (2), Bouchard (3) |
|---|
| Assists | Wilson (2), Carlson (2), Chychrun, Sandin, McMichael, Lapierre, Sourdif, Frank | | Ekholm, Nugent-Hopkins, Draisaitl (3), Hyman, McDavid (3), Bouchard (3) |
|---|
| Game log |
|---|
|
|