NHL Scores - 1/27/2026
| | Nashville Predators (24-23-5) | | Boston Bruins (31-20-3) |
|---|
| F | 2 | | 3 |
|---|
| Shots on goal | Saros 28 | | Swayman 30 |
|---|
| Goals | Josi, Blankenburg | | Pastrnak, Lindholm, Geekie |
|---|
| Assists | Stamkos, O'Reilly, Evangelista, Wilsby | | Pastrnak, McAvoy, Khusnutdinov, Lohrei, Aspirot, Minten |
|---|
| Game log |
|---|
|
| | Winnipeg Jets (21-24-7) | | New Jersey Devils (27-24-2) |
|---|
| F | 4 | | 3 |
|---|
| Shots on goal | Hellebuyck 29 | | Allen 26 |
|---|
| Goals | Niederreiter, Scheifele, Vilardi, Koepke | | Bratt, Hischier, Hameenaho |
|---|
| Assists | Connor (2), Scheifele, Namestnikov, Lowry, Iafallo, Vilardi, Barron | | Hamilton, Bratt, Hughes (2), Gritsyuk |
|---|
| Game log |
|---|
| | | |
| | Buffalo Sabres (30-17-5) | | Toronto Maple Leafs (24-20-9) |
|---|
| F | 7 | | 4 |
|---|
| Shots on goal | Luukkonen 5 Ellis 18 | | Woll 30 |
|---|
| Goals | Tuch, Thompson, Dahlin (3), Quinn, Doan | | Domi, Matthews, Knies, McMann |
|---|
| Assists | Thompson, Dahlin (2), Samuelsson (3), McLeod, Krebs | | Domi (2), Tavares, Ekman-Larsson, Matthews (2), Maccelli, McMann |
|---|
| Game log |
|---|
|
| | Dallas Stars (30-14-9) | | St. Louis Blues (19-25-9) |
|---|
| F | 4 | | 3 |
|---|
| Shots on goal | Oettinger 26 | | Binnington 24 |
|---|
| Goals | Duchene (2), Hintz, Harley | | Schenn (2), Fabbri |
|---|
| Assists | Rantanen, Steel, Heiskanen, Robertson (2), Harley, Johnston | | Faulk, Tucker, Snuggerud (2), Dvorsky |
|---|
| Game log |
|---|
|
| | Chicago Blackhawks (21-23-9) | | Minnesota Wild (30-14-10) |
|---|
| F | 3 | | 4 |
|---|
| Shots on goal | Knight 23 | | Wallstedt 32 |
|---|
| Goals | Teravainen, Donato, Mikheyev | | Spurgeon, Trenin, Eriksson Ek |
|---|
| Assists | Dickinson, Vlasic, Crevier, Bedard | | Johansson, Eriksson Ek, Hughes, Boldy, Hunt |
|---|
| Game log |
|---|
|
| | Washington Capitals (25-22-7) | | Seattle Kraken (24-19-9) |
|---|
| F | 1 | | 5 |
|---|
| Shots on goal | Thompson 32 | | Grubauer 20 |
|---|
| Goals | Ovechkin | | Eberle, McCann (2), Beniers, Evans |
|---|
| Assists | Chychrun, Leonard | | Eberle, Larsson, McCann (2), Montour, Stephenson, Gaudreau, Lindgren, Beniers |
|---|
| Game log |
|---|
|
| | San Jose Sharks (27-21-3) | | Vancouver Canucks (17-31-5) |
|---|
| F | 5 | | 2 |
|---|
| Shots on goal | Askarov 25 | | Lankinen 6 Tolopilo 27 |
|---|
| Goals | Toffoli, Klingberg, Gaudette, Smith, Celebrini | | Hronek, Willander |
|---|
| Assists | Klingberg, Wennberg, Eklund, Smith (2), Celebrini (3), Dickinson (2) | | DeBrusk (2), Pettersson (2) |
|---|
| Game log |
|---|
|
|