NHL Scores - 1/29/2026
|
| | Philadelphia Flyers (24-20-9) | | Boston Bruins (32-20-3) |
|---|
| F | 3 | | 6 |
|---|
| Shots on goal | Vladar 6 Ersson 20 | | Swayman 36 |
|---|
| Goals | Michkov, Konecny, Grebenkin | | Zacha, Arvidsson, Mittelstadt, Jeannot, Khusnutdinov, Minten |
|---|
| Assists | Konecny, Dvorak, Tippett, Barkey | | Kuraly, McAvoy, Mittelstadt (2), Geekie, Peeke (2), Aspirot (2), Minten (2) |
|---|
| Game log |
|---|
|
| | Utah Mammoth (28-22-4) | | Carolina Hurricanes (33-15-5) |
|---|
| F | 4 | | 5 |
|---|
| Shots on goal | Vejmelka 33 | | Bussi 25 |
|---|
| Goals | Carcone, Yamamoto (2), Peterka | | Gostisbehere (2), Staal, Svechnikov (2) |
|---|
| Assists | Carcone, Yamamoto, DeSimone, Hayton, McBain (2) | | Martinook, Gostisbehere, Ehlers, Slavin, Chatfield, Svechnikov, Jarvis, Blake |
|---|
| Game log |
|---|
| | |
| | Colorado Avalanche (35-8-9) | | Montreal Canadiens (30-17-7) |
|---|
| F | 3 | | 7 |
|---|
| Shots on goal | Wedgewood 28 | | Dobes 29 |
|---|
| Goals | Nelson, Colton, Kiviranta | | Carrier, Suzuki (2), Evans, Dobson, Dach, Slafkovsky |
|---|
| Assists | Nichushkin, Manson, Girard, Drury, Malinski | | Matheson, Suzuki, Dach, Guhle, Bolduc (2), Kapanen (2), Slafkovsky, Hutson (2), Demidov (2) |
|---|
| Game log |
|---|
|
| | Chicago Blackhawks (21-24-9) | | Pittsburgh Penguins (27-14-11) |
|---|
| F | 2 | | 6 |
|---|
| Shots on goal | Soderblom 45 | | Silovs 20 |
|---|
| Goals | Murphy, Bedard | | Mantha, Dewar (2), Shea, Chinakhov, Kindel |
|---|
| Assists | Greene, Nazar (2) | | Mantha (2), Malkin, Acciari (2), Wotherspoon, Lizotte (2), Shea, Solovyov, Kindel |
|---|
| Game log |
|---|
| |
| | Washington Capitals (26-22-7) | | Detroit Red Wings (32-17-6) |
|---|
| F | 4 | | 3 |
|---|
| Shots on goal | Lindgren 21 | | Gibson 23 |
|---|
| Goals | Strome, Dowd, Chisholm | | Chiarot, DeBrincat (2) |
|---|
| Assists | Ovechkin, Strome, Chychrun (3), McMichael | | Kane, Larkin, Copp, DeBrincat, Seider |
|---|
| Game log |
|---|
|
| | Florida Panthers (28-22-3) | | St. Louis Blues (20-25-9) |
|---|
| F | 4 | | 5 |
|---|
| Shots on goal | Tarasov 31 | | Hofer 20 |
|---|
| Goals | Reinhart, Tkachuk (2), Greer | | Sundqvist, Kyrou, Berggren, Neighbours, Snuggerud |
|---|
| Assists | Reinhart, Kunin, Bennett, Forsling, Tkachuk, Luostarinen, Vilmanis, Balinskis | | Faulk (2), Buchnevich (2), Kyrou (2), Broberg |
|---|
| Game log |
|---|
|
| | Calgary Flames (21-26-6) | | Minnesota Wild (31-14-10) |
|---|
| F | 1 | | 4 |
|---|
| Shots on goal | Cooley 23 | | Gustavsson 30 |
|---|
| Goals | Frost | | Hinostroza, Boldy, Kaprizov, Yurov |
|---|
| Assists | Huberdeau | | Spurgeon, Tarasenko, Eriksson Ek, Middleton, Hughes, Kaprizov, Faber, Hunt |
|---|
| Game log |
|---|
|
| | San Jose Sharks (27-21-4) | | Edmonton Oilers (28-19-8) |
|---|
| F | 3 | | 4 |
|---|
| Shots on goal | Askarov 32 | | Ingram 21 |
|---|
| Goals | Gaudette, Graf, Misa | | Draisaitl, Hyman, McDavid, Bouchard |
|---|
| Assists | Liljegren, Eklund, Smith, Celebrini, Dickinson | | Ekholm, Nugent-Hopkins, Draisaitl (2), Kapanen, McDavid, Bouchard (2) |
|---|
| Game log |
|---|
|
| | Dallas Stars (31-14-9) | | Vegas Golden Knights (25-14-14) |
|---|
| F | 5 | | 4 |
|---|
| Shots on goal | Oettinger 21 | | Hill 27 |
|---|
| Goals | Duchene, Bourque (2), Johnston | | Barbashev, Marner, Smith, Kolesar |
|---|
| Assists | Benn (2), Rantanen, Steel (2), Hintz, Robertson | | Hertl, Stone, Andersson, Marner, Kolesar |
|---|
| Game log |
|---|
| |
| | Toronto Maple Leafs (24-21-9) | | Seattle Kraken (25-19-9) |
|---|
| F | 2 | | 5 |
|---|
| Shots on goal | Stolarz 21 | | Daccord 31 |
|---|
| Goals | Rielly, Robertson | | Wright (2), McCann, Montour, Beniers |
|---|
| Assists | Domi | | Eberle, Larsson, Oleksiak, McCann, Montour, Stephenson, Gaudreau, Schwartz |
|---|
| Game log |
|---|
|
|