NHL Scores - 1/31/2026
| |
| | New York Rangers (22-28-6) | | Pittsburgh Penguins (28-14-11) |
|---|
| F | 5 | | 6 |
|---|
| Shots on goal | Quick 33 | | Skinner 20 |
|---|
| Goals | Trocheck, Gavrikov, Lafreniere (2), Cuylle | | Rakell, Mantha (2), Acciari (2), Kindel |
|---|
| Assists | Zibanejad, Miller, Trocheck (2), Brodzinski, Gavrikov, Robertson, Lafreniere, Schneider | | Rakell, Malkin, Crosby, Karlsson, Kulak, Skinner, Dewar (2), Lizotte (2), McGroarty |
|---|
| Game log |
|---|
|
| | San Jose Sharks (27-22-4) | | Calgary Flames (22-26-6) |
|---|
| F | 2 | | 3 |
|---|
| Shots on goal | Nedeljkovic 42 | | Wolf 25 |
|---|
| Goals | Gaudette, Smith | | Frost, Farabee, Gridin |
|---|
| Assists | Wennberg, Eklund, Misa | | Huberdeau, Backlund, Weegar, Frost, Bahl, Coronato |
|---|
| Game log |
|---|
| |
| | Carolina Hurricanes (33-15-6) | | Washington Capitals (27-22-7) |
|---|
| F | 3 | | 4 |
|---|
| Shots on goal | Andersen 42 | | Stevenson 22 |
|---|
| Goals | Jankowski, Gostisbehere, Aho | | Strome, Chychrun, Lapierre, Sourdif |
|---|
| Assists | Martinook, Staal, Carrier, Kotkaniemi | | Wilson, Carlson, Milano, Chychrun, Protas (2), Frank |
|---|
| Game log |
|---|
|
| | Nashville Predators (25-23-6) | | New York Islanders (30-20-5) |
|---|
| F | 4 | | 3 |
|---|
| Shots on goal | Saros 30 | | Sorokin 42 |
|---|
| Goals | Josi, Forsberg (2), Wood | | Barzal, Pageau, Schaefer |
|---|
| Assists | Marchessault, Josi, Haula, Stamkos, Jost, Wilsby, Wood | | Barzal, Pulock, Duclair, DeAngelo, Lee, Holmstrom |
|---|
| Game log |
|---|
|
| | Montreal Canadiens (31-17-7) | | Buffalo Sabres (31-18-5) |
|---|
| F | 4 | | 2 |
|---|
| Shots on goal | Dobes 38 | | Lyon 30 |
|---|
| Goals | Caufield (2), Kapanen, Slafkovsky | | Power, Ostlund |
|---|
| Assists | Suzuki (2), Dobson (2), Dach, Caufield, Hutson | | Tuch, Thompson, Dahlin, Byram |
|---|
| Game log |
|---|
| |
| | Columbus Blue Jackets (27-20-7) | | St. Louis Blues (20-26-9) |
|---|
| F | 5 | | 3 |
|---|
| Shots on goal | Greaves 33 | | Binnington 22 |
|---|
| Goals | Severson, Marchment, Lundestrom, Johnson, Mateychuk | | Berggren, Tucker, Snuggerud |
|---|
| Assists | Monahan, Fantilli, Jenner, Werenski, Provorov, Wood, Marchenko, Johnson, Voronkov | | Schenn (2), Suter, Berggren, Snuggerud, Dvorsky |
|---|
| Game log |
|---|
| | |
| | Minnesota Wild (32-14-10) | | Edmonton Oilers (28-20-8) |
|---|
| F | 7 | | 3 |
|---|
| Shots on goal | Wallstedt 42 | | Jarry 20 Ingram 9 |
|---|
| Goals | Zuccarello, Pitlick, Tarasenko, Eriksson Ek, Hughes, Kaprizov, Faber | | Nugent-Hopkins, Draisaitl, Roslovic |
|---|
| Assists | Foligno, Zuccarello, Hartman, Hinostroza, Trenin, Eriksson Ek, Middleton, Hughes, Boldy, Faber, Wallstedt, Yurov | | Nurse, McDavid, Bouchard, Samanski |
|---|
| Game log |
|---|
| |
|