NHL Scores - 3/6/2026
|
| | Colorado Avalanche (42-10-9) | | Dallas Stars (38-14-10) |
|---|
| F | 5 | | 4 |
|---|
| Shots on goal | Wedgewood 10 Blackwood 11 | | Oettinger 29 |
|---|
| Goals | Nichushkin, MacKinnon, Necas, Makar | | Benn, Heiskanen, Johnston, Hryckowian |
|---|
| Assists | Landeskog, Nelson, MacKinnon (2), Necas (3), Makar | | Heiskanen, Robertson (2), Bourque (2), Johnston, Hryckowian |
|---|
| Game log |
|---|
|
| | Vancouver Canucks (19-36-7) | | Chicago Blackhawks (23-29-10) |
|---|
| F | 6 | | 3 |
|---|
| Shots on goal | Tolopilo 23 | | Soderblom 20 |
|---|
| Goals | Blueger, Boeser (2), DeBrusk, O'Connor, Sasson | | Donato, Mikheyev, Nazar |
|---|
| Assists | DeBrusk, Hronek, Pettersson, Pettersson (2), Karlsson, Rossi, Sasson, Willander, Buium | | Bertuzzi, Mikheyev, Vlasic, Nazar, Moore |
|---|
| Game log |
|---|
|
| | Carolina Hurricanes (40-16-6) | | Edmonton Oilers (30-25-8) |
|---|
| F | 6 | | 3 |
|---|
| Shots on goal | Andersen 16 | | Jarry 31 |
|---|
| Goals | Martinook, Gostisbehere, Staal, Ehlers, Blake (2) | | Hyman (2), Podkolzin |
|---|
| Assists | Andersen, Hall, Ehlers, Aho, Walker, Miller (3), Jarvis, Stankoven | | Ekholm, Draisaitl, McDavid, Bouchard |
|---|
| Game log |
|---|
|
| | Montreal Canadiens (33-18-10) | | Anaheim Ducks (35-24-3) |
|---|
| F | 5 | | 6 |
|---|
| Shots on goal | Montembeault 33 | | Dostal 28 |
|---|
| Goals | Carrier, Suzuki, Caufield (2), Hutson | | Gudas, Kreider, LaCombe, Gauthier, Carlsson |
|---|
| Assists | Suzuki, Evans, Dobson (2), Caufield, Bolduc, Slafkovsky (2), Hutson (2) | | Trouba (2), Vatrano, Kreider (3), Poehling, LaCombe, Gauthier, Carlsson |
|---|
| Game log |
|---|
| |
| | Minnesota Wild (37-16-10) | | Vegas Golden Knights (29-20-14) |
|---|
| F | 4 | | 2 |
|---|
| Shots on goal | Gustavsson 31 | | Schmid 24 |
|---|
| Goals | Bogosian, Zuccarello, McCarron, Tarasenko | | Marner, Dorofeyev |
|---|
| Assists | Spurgeon, McCarron, Trenin, Hughes, Faber, Yurov | | Hertl, Eichel, Dorofeyev, Bowman |
|---|
| Game log |
|---|
|
|