NHL Scores - 3/7/2026
|
| | New York Rangers (24-30-8) | | New Jersey Devils (32-29-2) |
|---|
| F | 3 | | 6 |
|---|
| Shots on goal | Quick 34 | | Markstrom 20 |
|---|
| Goals | Borgen, Gavrikov, Cuylle | | Bratt, Hischier, Hughes (3), Mercer |
|---|
| Assists | Trocheck, Raddysh, Schneider, Kartye, Laba | | Hamilton, Brown (2), Bratt (2), Glass, Kovacevic (2), Hughes, Gritsyuk, Hughes |
|---|
| Game log |
|---|
|
| | Philadelphia Flyers (29-22-11) | | Pittsburgh Penguins (31-17-14) |
|---|
| F | 4 | | 3 |
|---|
| Shots on goal | Vladar 23 | | Skinner 16 |
|---|
| Goals | Tippett, Bump, Barkey | | Rakell, Karlsson, Novak |
|---|
| Assists | Michkov, Cates, Zegras, York, Grebenkin | | Rakell, Rust, Brazeau, Chinakhov (2), Koivunen |
|---|
| Game log |
|---|
|
| | Nashville Predators (28-27-8) | | Buffalo Sabres (38-19-6) |
|---|
| F | 2 | | 3 |
|---|
| Shots on goal | Saros 24 | | Lyon 25 |
|---|
| Goals | L'Heureux, Wood | | Zucker, Thompson, Doan |
|---|
| Assists | Marchessault, Josi, Stamkos, O'Reilly | | Tuch, Norris, Dahlin, Quinn, Ostlund |
|---|
| Game log |
|---|
|
| | Montreal Canadiens (34-18-10) | | Los Angeles Kings (25-23-14) |
|---|
| F | 4 | | 3 |
|---|
| Shots on goal | Dobes 39 | | Kuemper 23 |
|---|
| Goals | Suzuki, Evans, Slafkovsky (2) | | Laughton, Kopitar, Laferriere |
|---|
| Assists | Carrier, Suzuki (2), Dach, Caufield, Bolduc, Slafkovsky, Hutson | | Kempe, Panarin, Moore, Clarke (2), Wright |
|---|
| Game log |
|---|
| |
| | Utah Mammoth (34-25-4) | | Columbus Blue Jackets (32-21-9) |
|---|
| F | 5 | | 4 |
|---|
| Shots on goal | Vejmelka 31 | | Merzlikins 25 |
|---|
| Goals | Carcone, Kerfoot, Guenther, Cooley (2) | | Severson, Fantilli, Marchment, Olivier |
|---|
| Assists | Cole, Crouse, Weegar, Carcone, Keller (2), Stenlund, Kerfoot, DeSimone, Marino | | Severson, Fantilli, Coyle (2), Marchment, Marchenko (2), Olivier |
|---|
| Game log |
|---|
| |
| | Ottawa Senators (31-22-9) | | Seattle Kraken (29-24-9) |
|---|
| F | 7 | | 4 |
|---|
| Shots on goal | Ullmark 21 | | Daccord 37 |
|---|
| Goals | Foegele, Amadio, Tkachuk, Cozens, Pinto, Stützle, Kleven | | Montour, Tolvanen, Beniers, Melanson |
|---|
| Assists | Jensen, Eller, Cousins (2), Chabot (2), Amadio, Batherson, Pinto (2), Zub | | Eberle (2), Dunn, Fleury, Winterton, Meyers |
|---|
| Game log |
|---|
| |
| | Carolina Hurricanes (40-17-6) | | Calgary Flames (25-30-7) |
|---|
| F | 4 | | 5 |
|---|
| Shots on goal | Bussi 25 | | Wolf 29 |
|---|
| Goals | Svechnikov, Walker, Jarvis, Nikishin | | Strome, Coleman, Frost, Farabee (2) |
|---|
| Assists | Hall, Aho (3), Svechnikov, Miller, Jarvis (2) | | Maatta, Strome, Coleman, Frost (2), Farabee, Pospisil, Parekh |
|---|
| Game log |
|---|
|
|